Date: 2024-12-14
Place: Courchevel (FRA)
Race level: WC | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | CARDONA COLL Oriol | 02:51.7 | 0 | 1994 | 613 | 100 | 1000 | |
2 | LIETHA Arno | 02:46.7 | 0 | 1998 | 1499 | 90 | 920 | |
3 | ANSELMET Thibault | 02:56.0 | 0 | 1997 | 1541 | 81 | 850 | |
4 | KISTLER Jon | 02:59.1 | 0 | 2003 | 1928 | 73 | 790 | |
5 | MARTINEZ DE ALBORNOZ MARQUES Inigo | 02:50.9 | 0 | 1996 | 1295 | 66 | 740 | |
6 | FERRER MARTINEZ Ot | 02:49.5 | 0 | 2002 | 1782 | 60 | 695 | |
7 | DUCOURET Bazil | 02:51.1 | 0 | 2002 | 1953 | 57 | 655 | |
8 | PERRETEN Patrick | 02:59.9 | 0 | 1999 | 1524 | 54 | 620 | |
9 | BUSSARD Robin | 02:54.6 | 0 | 2002 | 1821 | 51 | 590 | |
10 | ROSSI Giovanni | 02:54.9 | 0 | 1999 | 1589 | 48 | 565 | |
11 | ANSELMET Jeremy | 02:56.4 | 0 | 2003 | 2092 | 45 | 545 | |
12 | GINER DALMASSO Pablo | 02:53.8 | 0 | 2001 | 1789 | 43 | 530 | |
13 | DUBOIS Loic | 02:52.6 | 0 | 2003 | 2074 | 41 | 520 | |
14 | GALINDO Robin | 02:53.5 | 0 | 2000 | 1577 | 39 | 510 | |
15 | CANCLINI Nicolo Ernesto | 02:54.1 | 0 | 1997 | 1364 | 37 | 500 | |
16 | KLETTE Hans-Inge | 02:51.4 | 0 | 1997 | 1818 | 35 | 490 | |
17 | GASSER Arnaud | 02:59.5 | 0 | 1996 | 1318 | 34 | 480 | |
18 | FAVRE Matteo | 02:57.3 | 0 | 2001 | 2077 | 33 | 470 | |
19 | LODOEN Trym Dalset | 02:57.2 | 0 | 2002 | 2020 | 32 | 460 | |
20 | PUJOL PARRAMON Biel | 02:50.7 | 0 | 2004 | 2197 | 31 | 450 | |
21 | SAUTEL Florian | 02:55.1 | 0 | 1994 | 2069 | 30 | 440 | |
22 | ELLMENREICH Baptiste | 02:54.1 | 0 | 1998 | 1504 | 29 | 430 | |
23 | RADUA IVERN Marc | 02:51.9 | 0 | 2002 | 1941 | 28 | 420 | |
24 | WHITEHEAD Arthur | 02:58.7 | 0 | 1995 | 2152 | 27 | 410 | |
25 | HOESCH Finn | 02:56.9 | 0 | 2003 | 1944 | 26 | 400 | |
26 | OLM ROUPPERT Oriol | 03:00.1 | 0 | 2003 | 1772 | 25 | 390 | |
27 | BRUN Mael | 03:00.7 | 0 | 2004 | 2532 | 24 | 380 | |
28 | TUOHETAERAILI Yisimaer | 02:58.4 | 0 | 2001 | 1695 | 23 | 370 | |
29 | DRION DU CHAPOIS Maximilien | 02:55.7 | 0 | 1997 | 1255 | 22 | 360 | |
30 | DONNET Tobias | 02:59.5 | 0 | 2001 | 1777 | 21 | 350 | |
31 | ZUGG Daniel | 03:01.4 | 0 | 1993 | 1353 | 20 | 340 | |
32 | DAMEVIN Anselme | 03:01.4 | 0 | 2002 | 1952 | 19 | 330 | |
33 | TRITSCHER Julian | 03:01.7 | 0 | 2003 | 1961 | 18 | 320 | |
34 | ZHANG Chenghao | 03:01.9 | 0 | 2002 | 2246 | 17 | 310 | |
35 | DEBERTOLIS Hermann | 03:03.7 | 0 | 2004 | 2102 | 16 | 300 | |
36 | MAYER Andreas | 03:04.0 | 0 | 2001 | 1773 | 15 | 290 | |
37 | GAY Aurelien | 03:04.3 | 0 | 2000 | 1570 | 14 | 280 | |
38 | CHARLES Clement | 03:04.5 | 0 | 1999 | 1833 | 13 | 270 | |
39 | SHIMA Tokutaro | 03:04.7 | 0 | 1999 | 2037 | 12 | 260 | |
40 | TOMASONI Luca | 03:04.8 | 0 | 2002 | 1969 | 11 | 250 | |
41 | KARVATN Erik | 03:05.4 | 0 | 2003 | 1921 | 10 | 240 | |
42 | PEREZ ANGLES Albert | 03:05.9 | 0 | 2001 | 1778 | 9 | 230 | |
43 | PRITRZNIK Maj | 03:06.0 | 0 | 2004 | 1852 | 8 | 220 | |
44 | ULRICH Florian | 03:06.0 | 0 | 1999 | 1426 | 7 | 210 | |
45 | BU LUER - | 03:06.1 | 0 | 2005 | 2243 | 6 | 200 | |
46 | VERBNJAK Paul | 03:07.2 | 0 | 2001 | 1691 | 5 | 190 | |
47 | ENGDAHL Sander | 03:08.9 | 0 | 2002 | 2409 | 4 | 180 | |
48 | BI Yuxin | 03:09.0 | 0 | 2006 | 2244 | 3 | 170 | |
49 | INNES Iain | 03:09.0 | 0 | 1998 | 2537 | 2 | 160 | |
50 | BRILEY Griffin | 03:09.1 | 0 | 2005 | 2151 | 1 | 150 | |
51 | BUSSARD Thomas | 03:09.4 | 0 | 2002 | 1820 | 1 | 140 | |
52 | MARIAUX Quentin | 03:10.9 | 0 | 2004 | 2168 | 1 | 130 | |
53 | BELLINGHAM Phillip | 03:11.9 | 0 | 1991 | 2241 | 1 | 120 | |
54 | GOGUELY Jules | 03:12.1 | 0 | 1993 | 2234 | 1 | 110 | |
55 | BACHLEDA-KSIEDZULARZ Jakub | 03:12.1 | 0 | 2001 | 1794 | 1 | 100 | |
56 | SMITH Cameron | 03:12.3 | 0 | 1995 | 1631 | 1 | 99 | |
57 | SPANRING Klemen | 03:13.8 | 0 | 2002 | 2083 | 1 | 98 | |
58 | BELLABOUVIER Simon | 03:15.0 | 0 | 1996 | 1208 | 1 | 97 | |
59 | LIU Jianbin | 03:16.4 | 0 | 2002 | 1898 | 1 | 96 | |
60 | DURR Marc | 03:17.0 | 0 | 1996 | 1989 | 1 | 95 | |
61 | PREDA Andrei-Gabriel | 03:18.4 | 0 | 1992 | 1684 | 1 | 94 | |
62 | TOURANCHEAU David | 03:19.2 | 0 | 2001 | 2808 | 1 | 93 | |
63 | KATO Akio | 03:19.4 | 0 | 1995 | 2410 | 0 | 92 | |
64 | JINGA Gheorghe - Petrut | 03:20.6 | 0 | 2003 | 1769 | 0 | 91 | |
65 | SLIWINSKI Oskar | 03:21.8 | 0 | 1999 | 2320 | 0 | 90 | |
66 | ELANTKOWSKI Jan | 03:22.5 | 0 | 2000 | 1679 | 0 | 89 | |
67 | SAMBALE David | 03:23.6 | 0 | 2000 | 1835 | 0 | 88 | |
68 | ENDO Kenta | 03:24.7 | 0 | 1994 | 1845 | 0 | 87 | |
69 | VAN VLIET Jens | 03:25.1 | 0 | 2000 | 2266 | 0 | 86 | |
70 | KOVACIC Luka | 03:28.0 | 0 | 1995 | 1610 | 0 | 85 | |
71 | DIAZ ORTEGA Diego | 03:29.5 | 0 | 1996 | 2774 | 0 | 84 | |
72 | MACHAJ Samuel | 03:31.2 | 0 | 2003 | 2177 | 1 | 83 | |
73 | ANTONIOLI Robert | 03:32.3 | 0 | 1990 | 1053 | 1 | 82 | |
74 | KALISTRIN Nikola | 03:32.6 | 0 | 1996 | 1670 | 1 | 81 | |
75 | OSTERBERG Max | 03:37.3 | 0 | 2006 | 2307 | 1 | 80 | |
76 | CASANOVAS REINA Marc | 03:37.6 | 0 | 2004 | 2187 | 1 | 79 | |
77 | MANEA Silviu Ionut | 03:39.3 | 0 | 1983 | 1622 | 1 | 78 | |
78 | JANOSIK Kristian | 03:43.2 | 0 | 1999 | 1563 | 1 | 77 | |
79 | BRATBERG Gjermund Eide | 03:44.6 | 0 | 2000 | 2577 | 1 | 76 | |
80 | PALFREY Neil | 03:46.3 | 0 | 1993 | 2785 | 1 | 75 | |
81 | SMITH James | 03:49.6 | 0 | 1990 | 2783 | 1 | 74 | |
82 | SADRADDINOV Seyid | 03:53.7 | 0 | 2006 | 2555 | 1 | 73 | |
83 | KODERA Norio | 04:04.6 | 0 | 1979 | 1725 | 1 | 72 | |
84 | VAN LEEUWEN Paul | 04:06.9 | 0 | 1994 | 2271 | 1 | 71 | |
85 | DAVIS Angus | 04:08.9 | 0 | 2002 | 2784 | 1 | 70 | |
86 | SURDU Constantin | 04:16.4 | 0 | 2002 | 1768 | 1 | 69 | |
87 | PAPANIKOS Dimitrios | 04:26.8 | 0 | 1988 | 1767 | 1 | 68 | |
88 | GREENALL Geoffrey | 05:26.4 | 0 | 1981 | 2718 | 1 | 67 |
Download the results on PDF file
(c) ISMF 2024