Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Courchevel World Cup
Sprint Race

Date: 2024-12-14
Place: Courchevel (FRA)
Race level: WC | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters

 

Results list:

      Senior Men       Senior Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 02:51.7 0 1994 613 100 1000
2 SUI LIETHA Arno 02:46.7 0 1998 1499 90 920
3 FRA ANSELMET Thibault 02:56.0 0 1997 1541 81 850
4 SUI KISTLER Jon 02:59.1 0 2003 1928 73 790
5 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 02:50.9 0 1996 1295 66 740
6 ESP FERRER MARTINEZ Ot 02:49.5 0 2002 1782 60 695
7 FRA DUCOURET Bazil 02:51.1 0 2002 1953 57 655
8 SUI PERRETEN Patrick 02:59.9 0 1999 1524 54 620
9 SUI BUSSARD Robin 02:54.6 0 2002 1821 51 590
10 ITA ROSSI Giovanni 02:54.9 0 1999 1589 48 565
11 FRA ANSELMET Jeremy 02:56.4 0 2003 2092 45 545
12 FRA GINER DALMASSO Pablo 02:53.8 0 2001 1789 43 530
13 SUI DUBOIS Loic 02:52.6 0 2003 2074 41 520
14 FRA GALINDO Robin 02:53.5 0 2000 1577 39 510
15 ITA CANCLINI Nicolo Ernesto 02:54.1 0 1997 1364 37 500
16 NOR KLETTE Hans-Inge 02:51.4 0 1997 1818 35 490
17 SUI GASSER Arnaud 02:59.5 0 1996 1318 34 480
18 SUI FAVRE Matteo 02:57.3 0 2001 2077 33 470
19 NOR LODOEN Trym Dalset 02:57.2 0 2002 2020 32 460
20 ESP PUJOL PARRAMON Biel 02:50.7 0 2004 2197 31 450
21 FRA SAUTEL Florian 02:55.1 0 1994 2069 30 440
22 FRA ELLMENREICH Baptiste 02:54.1 0 1998 1504 29 430
23 ESP RADUA IVERN Marc 02:51.9 0 2002 1941 28 420
24 USA WHITEHEAD Arthur 02:58.7 0 1995 2152 27 410
25 GER HOESCH Finn 02:56.9 0 2003 1944 26 400
26 AND OLM ROUPPERT Oriol 03:00.1 0 2003 1772 25 390
27 FRA BRUN Mael 03:00.7 0 2004 2532 24 380
28 CHN TUOHETAERAILI Yisimaer 02:58.4 0 2001 1695 23 370
29 BEL DRION DU CHAPOIS Maximilien 02:55.7 0 1997 1255 22 360
30 SUI DONNET Tobias 02:59.5 0 2001 1777 21 350
31 AUT ZUGG Daniel 03:01.4 0 1993 1353 20 340
32 FRA DAMEVIN Anselme 03:01.4 0 2002 1952 19 330
33 AUT TRITSCHER Julian 03:01.7 0 2003 1961 18 320
34 CHN ZHANG Chenghao 03:01.9 0 2002 2246 17 310
35 ITA DEBERTOLIS Hermann 03:03.7 0 2004 2102 16 300
36 AUT MAYER Andreas 03:04.0 0 2001 1773 15 290
37 SUI GAY Aurelien 03:04.3 0 2000 1570 14 280
38 FRA CHARLES Clement 03:04.5 0 1999 1833 13 270
39 JPN SHIMA Tokutaro 03:04.7 0 1999 2037 12 260
40 ITA TOMASONI Luca 03:04.8 0 2002 1969 11 250
41 NOR KARVATN Erik 03:05.4 0 2003 1921 10 240
42 ESP PEREZ ANGLES Albert 03:05.9 0 2001 1778 9 230
43 SLO PRITRZNIK Maj 03:06.0 0 2004 1852 8 220
44 SUI ULRICH Florian 03:06.0 0 1999 1426 7 210
45 CHN BU LUER - 03:06.1 0 2005 2243 6 200
46 AUT VERBNJAK Paul 03:07.2 0 2001 1691 5 190
47 NOR ENGDAHL Sander 03:08.9 0 2002 2409 4 180
48 CHN BI Yuxin 03:09.0 0 2006 2244 3 170
49 GBR INNES Iain 03:09.0 0 1998 2537 2 160
50 USA BRILEY Griffin 03:09.1 0 2005 2151 1 150
51 SUI BUSSARD Thomas 03:09.4 0 2002 1820 1 140
52 SUI MARIAUX Quentin 03:10.9 0 2004 2168 1 130
53 AUS BELLINGHAM Phillip 03:11.9 0 1991 2241 1 120
54 USA GOGUELY Jules 03:12.1 0 1993 2234 1 110
55 POL BACHLEDA-KSIEDZULARZ Jakub 03:12.1 0 2001 1794 1 100
56 USA SMITH Cameron 03:12.3 0 1995 1631 1 99
57 SLO SPANRING Klemen 03:13.8 0 2002 2083 1 98
58 FRA BELLABOUVIER Simon 03:15.0 0 1996 1208 1 97
59 CHN LIU Jianbin 03:16.4 0 2002 1898 1 96
60 GER DURR Marc 03:17.0 0 1996 1989 1 95
61 ROU PREDA  Andrei-Gabriel 03:18.4 0 1992 1684 1 94
62 FRA TOURANCHEAU David 03:19.2 0 2001 2808 1 93
63 CAN KATO Akio 03:19.4 0 1995 2410 0 92
64 ROU JINGA Gheorghe - Petrut 03:20.6 0 2003 1769 0 91
65 POL SLIWINSKI Oskar 03:21.8 0 1999 2320 0 90
66 POL ELANTKOWSKI Jan 03:22.5 0 2000 1679 0 89
67 GER SAMBALE David 03:23.6 0 2000 1835 0 88
68 JPN ENDO Kenta 03:24.7 0 1994 1845 0 87
69 NED VAN VLIET Jens 03:25.1 0 2000 2266 0 86
70 SLO KOVACIC Luka 03:28.0 0 1995 1610 0 85
71 ESP DIAZ ORTEGA Diego 03:29.5 0 1996 2774 0 84
72 SVK MACHAJ Samuel 03:31.2 0 2003 2177 1 83
73 ITA ANTONIOLI Robert 03:32.3 0 1990 1053 1 82
74 BUL KALISTRIN Nikola 03:32.6 0 1996 1670 1 81
75 SWE OSTERBERG Max 03:37.3 0 2006 2307 1 80
76 AND CASANOVAS REINA Marc 03:37.6 0 2004 2187 1 79
77 ROU MANEA Silviu Ionut 03:39.3 0 1983 1622 1 78
78 SVK JANOSIK Kristian 03:43.2 0 1999 1563 1 77
79 NOR BRATBERG Gjermund Eide 03:44.6 0 2000 2577 1 76
80 GBR PALFREY Neil 03:46.3 0 1993 2785 1 75
81 GBR SMITH James 03:49.6 0 1990 2783 1 74
82 AZE SADRADDINOV Seyid 03:53.7 0 2006 2555 1 73
83 JPN KODERA Norio 04:04.6 0 1979 1725 1 72
84 NED VAN LEEUWEN Paul 04:06.9 0 1994 2271 1 71
85 GBR DAVIS Angus 04:08.9 0 2002 2784 1 70
86 ROU SURDU  Constantin 04:16.4 0 2002 1768 1 69
87 GRE PAPANIKOS Dimitrios 04:26.8 0 1988 1767 1 68
88 CAN GREENALL Geoffrey 05:26.4 0 1981 2718 1 67

Download the results on PDF file

(c) ISMF 2024