Year of birth : 2004
WRK rank : 41 WRK points : 5166 (see details)
| Rank | Event | Season | Race |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 19 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 29 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 54 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 12 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 4 | SPR | 2024 | U20 M |
| 4 | SPR | 2024 | SEN M |
| 5 | SPR | 2026 | SEN M |
| 5 | OVERALL | 2026 | SEN M |
| 11 | SPR | 2025 | SEN M |
| 12 | OVERALL | 2024 | U20 M |
| 12 | OVERALL | 2024 | SEN M |
| 20 | VR | 2024 | U20 M |
| 22 | OVERALL | 2025 | SEN M |
| 45 | IND | 2024 | U20 M |
| 89 | VR | 2025 | SEN M |
| 102 | IND | 2025 | SEN M |
(c) ISMF 2024