Year of birth : 2004
WRK rank : 28 WRK points : 10001 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 5 | ISMF Solitude World Cup | 2026 | Sprint | 740 |
| 6 | ISMF Val Martello World Cup | 2026 | Sprint | 695 |
| 7 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 655 |
| 7 | ISMF Boi Taull World Cup | 2026 | Sprint | 655 |
| 9 | ISMF Tromso World Cup | 2025 | Sprint | 590 |
| 9 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 590 |
| 9 | ISMF Boi Taull World Cup | 2025 | Sprint | 590 |
| 10 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 565 |
| 10 | ISMF Courchevel World Cup | 2026 | Sprint | 565 |
| 10 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 565 |
| 12 | ISMF European Championships World Cup | 2026 | Sprint | 330 |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 700 |
| 14 | ISMF Shahdag World Cup | 2025 | Sprint | 510 |
| 20 | ISMF Courchevel World Cup | 2025 | Sprint | 450 |
| 22 | ISMF Schladming World Cup | 2025 | Sprint | 430 |
| 27 | ISMF European Championships World Cup | 2026 | Individual Race | 380 |
| 40 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 250 |
| 42 | ISMF Shahdag World Cup | 2025 | Vertical Race | 230 |
| 54 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 330 |
| 56 | ISMF Tromso World Cup | 2025 | Individual Race | 99 |
| 73 | ISMF Courchevel World Cup | 2025 | Vertical Race | 82 |
calcul total : 10001
| Rank | Event | Season | Race |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 19 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 29 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 54 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 12 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 4 | SPR | 2024 | U20 M |
| 4 | SPR | 2024 | SEN M |
| 5 | SPR | 2026 | SEN M |
| 5 | OVERALL | 2026 | SEN M |
| 11 | SPR | 2025 | SEN M |
| 12 | OVERALL | 2024 | U20 M |
| 12 | OVERALL | 2024 | SEN M |
| 20 | VR | 2024 | U20 M |
| 22 | OVERALL | 2025 | SEN M |
| 45 | IND | 2024 | U20 M |
| 89 | VR | 2025 | SEN M |
| 102 | IND | 2025 | SEN M |
(c) ISMF 2024