Year of birth : 2004
WRK rank : 67 WRK points : 3734 (see details)
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 19 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 20 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 21 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 22 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 24 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 34 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 36 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 38 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 41 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| Rank | Event | Season | Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 11 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 6 | VR | 2024 | U20 M |
| 9 | OVERALL | 2024 | U20 M |
| 9 | OVERALL | 2024 | SEN M |
| 13 | SPR | 2024 | U20 M |
| 13 | SPR | 2024 | SEN M |
| 36 | SPR | 2026 | SEN M |
| 36 | OVERALL | 2026 | SEN M |
| 41 | IND | 2024 | U20 M |
| 48 | SPR | 2025 | SEN M |
| 53 | VR | 2025 | SEN M |
| 83 | OVERALL | 2025 | SEN M |
(c) ISMF 2024