Year of birth : 2004
WRK rank : 54 WRK points : 6738 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 12 | ISMF Solitude World Cup | 2026 | Mixed Relay | 530 |
| 18 | ISMF European Championships World Cup | 2026 | Sprint | 234 |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 630 |
| 22 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 430 |
| 24 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 410 |
| 27 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 380 |
| 29 | ISMF European Championships World Cup | 2026 | Individual Race | 360 |
| 30 | ISMF Shahdag World Cup | 2025 | Vertical Race | 350 |
| 34 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 490 |
| 34 | ISMF Val Martello World Cup | 2026 | Sprint | 310 |
| 34 | ISMF Shahdag World Cup | 2025 | Sprint | 310 |
| 35 | ISMF Boi Taull World Cup | 2026 | Sprint | 300 |
| 36 | ISMF Solitude World Cup | 2026 | Sprint | 290 |
| 38 | ISMF Schladming World Cup | 2025 | Sprint | 270 |
| 43 | ISMF Courchevel World Cup | 2025 | Sprint | 220 |
| 46 | ISMF Courchevel World Cup | 2026 | Sprint | 190 |
| 48 | ISMF Tromso World Cup | 2025 | Sprint | 170 |
| 49 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 160 |
| 66 | ISMF Courchevel World Cup | 2025 | Vertical Race | 89 |
| 70 | ISMF Boi Taull World Cup | 2025 | Sprint | 85 |
calcul total : 6208
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 19 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 20 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 21 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 22 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 24 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 34 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 36 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 38 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 41 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| Rank | Event | Season | Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 11 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN M | |
| 6 | VR | 2024 | U20 M |
| 9 | OVERALL | 2024 | U20 M |
| 9 | OVERALL | 2024 | SEN M |
| 13 | SPR | 2024 | U20 M |
| 13 | SPR | 2024 | SEN M |
| 36 | SPR | 2026 | SEN M |
| 36 | OVERALL | 2026 | SEN M |
| 41 | IND | 2024 | U20 M |
| 48 | SPR | 2025 | SEN M |
| 53 | VR | 2025 | SEN M |
| 83 | OVERALL | 2025 | SEN M |
(c) ISMF 2024