Year of birth : 2002
WRK rank : 78 WRK points : 3358 (see details)
| Rank | Event | Season | Race |
| 2 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Relay classic |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 3 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 6 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 7 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 8 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 9 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 22 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 32 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 37 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| Rank | Event | Season | Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 20 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 22 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| 22 | SPR | 2024 | SEN M |
| 24 | OVERALL | 2024 | SEN M |
| 31 | VR | 2024 | SEN M |
| 34 | IND | 2024 | SEN M |
| 43 | SPR | 2025 | SEN M |
| 70 | OVERALL | 2025 | SEN M |
| 84 | VR | 2025 | SEN M |
| Rank | Event | Season | Race |
| 1 | ISMF World Cup - Flaine 2022 | 2022 | YWC Sprint |
| 3 | Adamello World Cup | 2022 | YWC Individual Race |
| 4 | Marmotta Trophy | 2022 | YWC Individual Race |
| 5 | Valtellina Orobie | 2022 | YWC Sprint |
| 5 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Individual Race |
| 5 | Marmotta Trophy | 2021 | YWC Individual Race |
| 6 | ISMF World Cup - Flaine 2022 | 2022 | YWC Individual Race |
| 6 | Marmotta Trophy | 2022 | YWC Sprint |
| 6 | Adamello World Cup | 2022 | YWC Vertical Race |
| 6 | Comapedrosa Andorra | 2020 | YWC Vertical Race |
| 6 | Adamello World Cup | 2021 | YWC Sprint |
| 6 | Adamello World Cup | 2021 | WC Sprint |
| 6 | World Cup Aussois | 2020 | YWC Individual Race |
| 7 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Sprint |
| 7 | Marmotta Trophy | 2021 | YWC Sprint |
| 7 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
| 7 | Comapedrosa Andorra | 2020 | YWC Individual Race |
| 8 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
| 8 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
| 9 | World Cup Aussois | 2020 | YWC Sprint |
| 9 | Jennerstier 2020 | 2020 | YWC Vertical Race |
| 9 | Valtellina Orobie | 2022 | YWC Individual Race |
| 9 | Jennerstier 2020 | 2020 | YWC Individual Race |
| 9 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 10 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
| 11 | Grand Massif | 2021 | YWC Individual Race |
| 11 | Region Dents du Midi World Cup | 2022 | YWC Sprint |
| 13 | Adamello World Cup | 2022 | YWC Sprint |
| 16 | Jennerstier 2020 | 2020 | YWC Sprint |
| 17 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Mixed Relay |
| 18 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
| 18 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
| 18 | Marmotta Trophy | 2023 | WC Sprint |
| 18 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
| 19 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
| 19 | World Cup Region Dents du Midi | 2023 | WC Sprint |
| 20 | ISMF World Cup Villars | 2024 | WC Mixed Relay |
| 20 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 21 | ISMF Schladming World Cup | 2025 | WC Sprint |
| 21 | ISMF World Cup 2023 Schladming | 2023 | WC Sprint |
| 22 | Grand Massif | 2021 | YWC Sprint |
| 23 | ISMF World Cup - Marmotta Trophy | 2024 | WC Individual Race |
| 24 | Comapedrosa Andorra | 2024 | WC Individual Race |
| 24 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 25 | Comapedrosa Andorra | 2024 | WC Vertical Race |
| 25 | ISMF World Cup Villars | 2024 | WC Sprint |
| 25 | ISMF World Cup - Schladming | 2024 | WC Sprint |
| 27 | Marmotta Trophy | 2023 | WC Individual Race |
| 29 | Comapedrosa Andorra | 2023 | WC Individual Race |
| 30 | ISMF World Cup 2023 Schladming | 2023 | WC Vertical Race |
| 33 | Adamello World Cup | 2023 | WC Single |
| 34 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
| 35 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
| 40 | ISMF Courchevel World Cup | 2025 | WC Sprint |
| 40 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
| 41 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
| 43 | Comapedrosa Andorra | 2023 | WC Vertical Race |
| 48 | Adamello World Cup | 2023 | WC Sprint |
| 72 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
(c) ISMF 2024