Year of birth : 2003
WRK rank : 23 WRK points : 6955 (see details)
| Rank | Event | Season | Race |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 1 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 6 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 21 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| Rank | Event | Season | Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 1 | SPR | 2026 | SEN M |
| 1 | OVERALL | 2026 | SEN M |
| 2 | SPR | 2025 | SEN M |
| 8 | OVERALL | 2025 | SEN M |
| 26 | SPR | 2024 | SEN M |
| 30 | IND | 2024 | SEN M |
| 33 | OVERALL | 2024 | SEN M |
| 70 | IND | 2025 | SEN M |
| 81 | VR | 2024 | SEN M |
(c) ISMF 2024