Year of birth : 2003
WRK rank : 10 WRK points : 16465 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Solitude World Cup | 2026 | Sprint | 1000 |
| 2 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 920 |
| 2 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 920 |
| 2 | ISMF Tromso World Cup | 2025 | Sprint | 920 |
| 2 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 1180 |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 1020 |
| 3 | ISMF Schladming World Cup | 2025 | Sprint | 850 |
| 3 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 850 |
| 4 | ISMF Courchevel World Cup | 2025 | Sprint | 790 |
| 4 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 790 |
| 4 | ISMF European Championships World Cup | 2026 | Sprint | 590 |
| 5 | ISMF Courchevel World Cup | 2026 | Sprint | 740 |
| 6 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 800 |
| 6 | ISMF Shahdag World Cup | 2025 | Sprint | 695 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 695 |
| 11 | ISMF Boi Taull World Cup | 2026 | Sprint | 545 |
| 12 | ISMF Boi Taull World Cup | 2025 | Sprint | 530 |
| 15 | ISMF Solitude World Cup | 2026 | Mixed Relay | 500 |
| 15 | ISMF European Championships World Cup | 2026 | Individual Race | 500 |
| 33 | ISMF Val Martello World Cup | 2026 | Sprint | 320 |
| 34 | ISMF Tromso World Cup | 2025 | Individual Race | 310 |
calcul total : 16465
| Rank | Event | Season | Race |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 1 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 6 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 21 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN M | |
| 1 | SPR | 2026 | SEN M |
| 1 | OVERALL | 2026 | SEN M |
| 2 | SPR | 2025 | SEN M |
| 8 | OVERALL | 2025 | SEN M |
| 26 | SPR | 2024 | SEN M |
| 30 | IND | 2024 | SEN M |
| 33 | OVERALL | 2024 | SEN M |
| 70 | IND | 2025 | SEN M |
| 81 | VR | 2024 | SEN M |
(c) ISMF 2024