Year of birth : 1991
WRK rank : 107 WRK points : 2240 (see details)
Rank | Event | Season | Race |
21 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
23 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
46 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
48 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
49 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
51 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
74 | SPR | 2024 | SEN M |
75 | SPR | 2025 | SEN M |
82 | IND | 2024 | SEN M |
93 | VR | 2024 | SEN M |
110 | OVERALL | 2024 | SEN M |
140 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
24 | Marmotta Trophy | 2023 | WC Mixed Relay |
29 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Mixed Relay |
32 | ISMF World Cup - Marmotta Trophy | 2024 | WC Mixed Relay |
39 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
41 | ISMF Shahdag World Cup | 2025 | WC Sprint |
45 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
45 | Comapedrosa Andorra | 2024 | WC Individual Race |
47 | World Cup Region Dents du Midi | 2023 | WC Sprint |
49 | Marmotta Trophy | 2023 | WC Sprint |
50 | Comapedrosa Andorra | 2023 | WC Individual Race |
50 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
51 | ISMF World Cup Villars | 2024 | WC Sprint |
52 | Comapedrosa Andorra | 2024 | WC Vertical Race |
52 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
53 | ISMF Courchevel World Cup | 2025 | WC Sprint |
53 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
54 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
54 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
60 | Comapedrosa Andorra | 2023 | WC Vertical Race |
60 | ISMF World Cup Villars | 2024 | WC Individual Race |
63 | Marmotta Trophy | 2023 | WC Individual Race |
(c) ISMF 2024