Year of birth : 2004
WRK rank : 175 WRK points : 580 (see details)
| Rank | Event | Season | Race |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 27 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 5 | SPR | 2024 | U20 M |
| 10 | VR | 2024 | U20 M |
| 16 | OVERALL | 2024 | U20 M |
| 56 | IND | 2024 | U20 M |
| 70 | SPR | 2025 | SEN M |
| 127 | OVERALL | 2025 | SEN M |
| Rank | Event | Season | Race |
| 5 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 9 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
| 11 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
| 14 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 23 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 25 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 27 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
| 28 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 31 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 32 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 33 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 36 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 38 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 41 | ISMF Schladming World Cup | 2025 | WC Sprint |
| 44 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
| 52 | ISMF Courchevel World Cup | 2025 | WC Sprint |
(c) ISMF 2024