Year of birth : 2004
WRK rank : 80 WRK points : 3298 (see details)
| Rank | Event | Season | Race |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 19 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 22 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 28 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 46 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 54 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 60 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 17 | OVERALL | 2024 | U20 M |
| 23 | SPR | 2024 | U20 M |
| 42 | VR | 2024 | U20 M |
| 43 | VR | 2025 | SEN M |
| 47 | IND | 2024 | U20 M |
| 65 | IND | 2025 | SEN M |
| 83 | SPR | 2025 | SEN M |
| 85 | OVERALL | 2025 | SEN M |
(c) ISMF 2024