Year of birth : 2002
WRK rank : 48 WRK points : 4737 (see details)
Rank | Event | Season | Race |
4 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
11 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
12 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
23 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
Rank | Event | Season | Race |
25 | ISMF European Championships 2024 | 2024 | ECH Sprint |
45 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
17 | SPR | 2025 | SEN M |
37 | OVERALL | 2025 | SEN M |
41 | SPR | 2024 | SEN M |
53 | VR | 2024 | SEN M |
59 | OVERALL | 2024 | SEN M |
67 | IND | 2024 | SEN M |
103 | IND | 2025 | SEN M |
108 | VR | 2025 | SEN M |
Rank | Event | Season | Race |
8 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
11 | ISMF Tromso World Cup | 2025 | WC Sprint |
12 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
17 | ISMF Schladming World Cup | 2025 | WC Sprint |
23 | ISMF Courchevel World Cup | 2025 | WC Sprint |
28 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Mixed Relay |
29 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
30 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
31 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
38 | Comapedrosa Andorra | 2024 | WC Individual Race |
45 | Comapedrosa Andorra | 2024 | WC Vertical Race |
63 | ISMF Tromso World Cup | 2025 | WC Individual Race |
65 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024