Year of birth : 2002
WRK rank : 48 WRK points : 4737 (see details)
| Rank | Event | Season | Race |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 5 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 7 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 12 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 13 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 14 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 16 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 23 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 28 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 30 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 38 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| Rank | Event | Season | Race |
| 15 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 25 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 33 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 45 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| 9 | SPR | 2026 | SEN M |
| 9 | OVERALL | 2026 | SEN M |
| 17 | SPR | 2025 | SEN M |
| 37 | OVERALL | 2025 | SEN M |
| 41 | SPR | 2024 | SEN M |
| 53 | VR | 2024 | SEN M |
| 59 | OVERALL | 2024 | SEN M |
| 67 | IND | 2024 | SEN M |
| 103 | IND | 2025 | SEN M |
| 108 | VR | 2025 | SEN M |
(c) ISMF 2024