Year of birth : 2002
WRK rank : 37 WRK points : 8757 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 8 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 620 |
| 9 | ISMF Solitude World Cup | 2026 | Sprint | 590 |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 720 |
| 11 | ISMF Tromso World Cup | 2025 | Sprint | 545 |
| 11 | ISMF Courchevel World Cup | 2026 | Sprint | 545 |
| 11 | ISMF European Championships World Cup | 2026 | Sprint | 345 |
| 12 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 530 |
| 12 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 530 |
| 17 | ISMF Schladming World Cup | 2025 | Sprint | 480 |
| 21 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 440 |
| 21 | ISMF European Championships World Cup | 2026 | Individual Race | 440 |
| 23 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 520 |
| 23 | ISMF Courchevel World Cup | 2025 | Sprint | 420 |
| 25 | ISMF Val Martello World Cup | 2026 | Sprint | 400 |
| 25 | ISMF Boi Taull World Cup | 2026 | Sprint | 400 |
| 28 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 370 |
| 30 | ISMF Boi Taull World Cup | 2025 | Sprint | 350 |
| 32 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 330 |
| 63 | ISMF Tromso World Cup | 2025 | Individual Race | 92 |
| 65 | ISMF Courchevel World Cup | 2025 | Vertical Race | 90 |
calcul total : 8757
| Rank | Event | Season | Race |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 5 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 7 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 12 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 13 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 14 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 16 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 23 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 28 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 30 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 38 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| Rank | Event | Season | Race |
| 11 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 15 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 15 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 21 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 25 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 33 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 45 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 9 | SPR | 2026 | SEN M |
| 9 | OVERALL | 2026 | SEN M |
| 17 | SPR | 2025 | SEN M |
| 37 | OVERALL | 2025 | SEN M |
| 41 | SPR | 2024 | SEN M |
| 53 | VR | 2024 | SEN M |
| 59 | OVERALL | 2024 | SEN M |
| 67 | IND | 2024 | SEN M |
| 103 | IND | 2025 | SEN M |
| 108 | VR | 2025 | SEN M |
(c) ISMF 2024