Year of birth : 2002
WRK rank : 16 WRK points : 7767 (see details)
| Rank | Event | Season | Race |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 6 | ISMF-LGC World Championships Long Distance Team | 2025 | WCH Long distance Team |
| 8 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 21 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 24 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 37 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| 41 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 34 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 21 | VR | 2025 | SEN M |
| 24 | IND | 2025 | SEN M |
| 25 | VR | 2024 | SEN M |
| 37 | IND | 2024 | SEN M |
| 49 | OVERALL | 2025 | SEN M |
| 56 | OVERALL | 2024 | SEN M |
| 80 | SPR | 2025 | SEN M |
| 108 | SPR | 2024 | SEN M |
(c) ISMF 2024