Year of birth : 2003
WRK rank : 65 WRK points : 3753 (see details)
| Rank | Event | Season | Race |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 11 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 11 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 12 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 19 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 22 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 25 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 29 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 49 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 25 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 30 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 38 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 24 | SPR | 2026 | SEN M |
| 24 | OVERALL | 2026 | SEN M |
| 39 | SPR | 2025 | SEN M |
| 43 | SPR | 2024 | SEN M |
| 45 | IND | 2024 | SEN M |
| 63 | OVERALL | 2024 | SEN M |
| 63 | IND | 2025 | SEN M |
| 64 | OVERALL | 2025 | SEN M |
| 71 | VR | 2024 | SEN M |
| 92 | VR | 2025 | SEN M |
(c) ISMF 2024