Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Courchevel World Cup
Sprint race

Date: 2026-01-15
Place: Courchevel (FRA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 0 1994 613 100 1000
2 FRA ANSELMET Thibault 0 1997 1541 90 920
3 AIN FILIPPOV Nikita 0 2002 2935 81 850
4 SUI LIETHA Arno 0 1998 1499 73 790
5 SUI KISTLER Jon 0 2003 1928 66 740
6 BEL DRION DU CHAPOIS Maximilien 0 1997 1255 60 695
7 FRA GINER DALMASSO Pablo 0 2001 1789 57 655
8 ESP FERRER MARTINEZ Ot 0 2002 1782 54 620
9 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 0 1996 1295 51 590
10 ESP PUJOL PARRAMON Biel 0 2004 2197 48 565
11 ESP RADUA IVERN Marc 0 2002 1941 45 545
12 SUI BUSSARD Thomas 0 2002 1820 43 530
13 FRA GALINDO Robin 0 2000 1577 41 520
14 ITA CANCLINI Nicolo Ernesto 0 1997 1364 39 510
15 FRA RAYBAUD Jules 0 2004 2107 37 500
16 FRA SAUTEL Florian 0 1994 2069 35 490
17 FRA DUCOURET Bazil 0 2002 1953 34 480
18 ITA BALDINI Rocco 0 2002 1791 33 470
19 GER HOESCH Finn 0 2003 1944 32 460
20 ITA DEBERTOLIS Hermann 0 2004 2102 31 450
21 NOR KLETTE Hans-Inge 0 1997 1818 30 440
22 USA BRILEY Griffin 0 2005 2151 29 430
23 SUI FAVRE Matteo 0 2001 2077 28 420
24 SUI DUBOIS Loic 0 2003 2074 27 410
25 NOR LODOEN Trym Dalset 0 2002 2020 26 400
26 AUT MAYER Andreas 0 2001 1773 25 390
27 CHN BU LUER - 0 2005 2243 24 380
28 FRA ELLMENREICH Baptiste 0 1998 1504 23 370
29 AND PALMITJAVILA DOURDET Max 0 2005 2101 22 360
30 FRA ANSELMET Jeremy 0 2003 2092 21 350
31 ITA CANOVI Erik 0 2005 2275 20 340
32 SUI GASSER Arnaud 0 1996 1318 19 330
33 USA CLARKE Ian 0 1998 1629 18 320
34 AUT VERBNJAK Paul 0 2001 1691 17 310
35 AND OLM ROUPPERT Oriol 0 2003 1772 16 300
36 ITA TOMASONI Luca 0 2002 1969 15 290
37 USA WHITEHEAD Arthur 0 1995 2152 14 280
38 GER EDER Franz 0 2002 1990 13 270
39 POL ELANTKOWSKI Jan 0 2000 1679 12 260
40 SUI BUSSARD Robin 0 2002 1821 11 250
41 AIN YAKIMOV Pavel 0 1992 2192 10 240
42 SUI MARIAUX Quentin 0 2004 2168 9 230
43 CHN ZHANG Chenghao 0 2002 2246 8 220
44 USA SMITH Cameron 0 1995 1631 7 210
45 CZE FOLTYN Marek 0 2006 2430 6 200
46 SLO PRITRZNIK Maj 0 2004 1852 5 190
47 JPN SHIMA Tokutaro 0 1999 2037 4 180
48 NOR KARVATN Erik 0 2003 1921 3 170
49 POL BACHLEDA-KSIEDZULARZ Jakub 0 2001 1794 2 160
50 AIN SLUSHKIN Daniil 0 2001 3136 1 150
51 GER BRANDNER Alexander 0 2001 3208 1 140
52 AUS BELLINGHAM Phillip 0 1991 2241 1 130
53 NOR ENGDAHL Sander 0 2002 2409 1 120
54 GER GRAMELSBERGER Felix 0 2002 2086 1 110
55 CZE NAKLADAL Josef 0 2007 2802 1 100
56 AIN FEDOROV Andrei 0 1989 2193 1 99
57 AND CASANOVAS REINA Marc 0 2004 2187 1 98
58 POL SLIWINSKI Oskar 0 1999 2320 1 97
59 CZE MATEJOVIC Filip 0 2002 2056 1 96
60 ITA BOSCACCI Michele 0 1990 926 1 95
61 AIN ANTONOV Aleksandr 0 1990 3216 1 94
62 CZE SOUCEK Ondrej 0 2006 2548 1 93
63 GER SAMBALE David 0 2000 1835 1 92
64 GER DURR Marc 0 1996 1989 1 91
65 BUL KALISTRIN Nikola 0 0 1996 1670 1 90
66 SVK SIARNIK Jakub 0 0 1994 1386 1 89
67 NED VAN VLIET Jens 0 0 2000 2266 1 88
68 SWE RONNESTRAND Tor 0 0 2002 3204 1 87
69 SWE LESSING Malte 0 0 2006 2558 1 86
70 AZE QALABAQIYEV Nabiyulla 0 0 2007 2554 1 85
71 AUS MISSUD  Bastien 0 0 1986 3083 1 84
72 JPN HAGIWARA Haruki 0 0 2001 3171 1 83
73 LBN WAKIM George 0 0 1998 2946 1 82

Download the results on PDF file

(c) ISMF 2024