Year of birth : 2004
WRK rank : 66 WRK points : 3740 (see details)
| Rank | Event | Season | Race |
| 4 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 9 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 12 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 30 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 1 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 1 | SPR | 2024 | U20 M |
| 2 | OVERALL | 2024 | U20 M |
| 17 | SPR | 2026 | SEN M |
| 17 | OVERALL | 2026 | SEN M |
| 27 | VR | 2024 | U20 M |
| 35 | SPR | 2025 | SEN M |
| 38 | IND | 2025 | SEN M |
| 51 | OVERALL | 2025 | SEN M |
| 57 | IND | 2024 | U20 M |
(c) ISMF 2024