Year of birth : 2002
WRK rank : 81 WRK points : 3199 (see details)
| Rank | Event | Season | Race |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 20 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 22 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 26 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 37 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 42 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 43 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 47 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| 56 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 57 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| Rank | Event | Season | Race |
| 26 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 34 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 41 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 70 | SPR | 2024 | SEN M |
| 89 | IND | 2025 | SEN M |
| 91 | IND | 2024 | SEN M |
| 102 | VR | 2024 | SEN M |
| 117 | OVERALL | 2024 | SEN M |
| 120 | SPR | 2025 | SEN M |
| 149 | OVERALL | 2025 | SEN M |
(c) ISMF 2024