Year of birth : 2007
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 28 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| 23 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 10 | SPR | 2025 | U18 M |
| 12 | OVERALL | 2025 | U18 M |
| 14 | VR | 2025 | U18 M |
| 22 | IND | 2025 | U18 M |
| 28 | SPR | 2024 | U18 M |
| 29 | IND | 2024 | U18 M |
| 40 | OVERALL | 2024 | U18 M |
| 51 | VR | 2024 | U18 M |
| Rank | Event | Season | Race |
| 7 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
| 9 | ISMF Forni di Sopra Youth World Cup | 2025 | YWC Sprint |
| 9 | ISMF Shahdag World Cup | 2025 | YWC Individual Race |
| 13 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Individual Race |
| 18 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
| 21 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
| 22 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
| 22 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 25 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 28 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
| 28 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
(c) ISMF 2024