Year of birth : 2007
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 7 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | Vertical Race | 655 |
| 9 | ISMF Forni di Sopra Youth World Cup | Sprint | 390 |
| 9 | ISMF Malino Brdo Youth World Cup | Sprint | 590 |
| 13 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | Individual Race | 520 |
| 15 | ISMF Surnadal Youth World Cup | Sprint | 300 |
| 17 | ISMF World Championships 2025 - Morgins | Vertical Race | 660 |
| 18 | ISMF Crévacol Youth World Cup | Vertical Race | 234 |
| 21 | ISMF Crévacol Youth World Cup | Sprint | 189 |
| 22 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | Sprint | 430 |
| 22 | Youth World Cup Berchtesgaden | Vertical Race | 177 |
| 23 | ISMF European Championships 2024 | Vertical Race | 166 |
| 25 | Youth World Cup - Romsdal | Individual Race | 147 |
| 25 | ISMF Surnadal Youth World Cup | Vertical Race | 147 |
| 27 | ISMF Boi Taull World Cup | Mixed Relay | 380 |
| 27 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 132 |
| 27 | ISMF Surnadal Youth World Cup | Individual Race | 132 |
| 28 | Youth World Cup - Romsdal | Sprint | 126 |
| 28 | ISMF Berchtesgaden Youth World Cup | Individual Race | 126 |
| 28 | Youth World Cup - Romsdal | Vertical Race | 126 |
| 28 | ISMF World Championships 2025 - Morgins | Sprint | 550 |
| 30 | ISMF Berchtesgaden Youth World Cup | Sprint | 117 |
| 45 | ISMF Andorra World Cup | Vertical Race | 200 |
| 59 | ISMF Boi Taull World Cup | Sprint | 96 |
| 70 | ISMF Courchevel World Cup | Sprint | 85 |
| 78 | ISMF Courchevel World Cup | Vertical Race | 77 |
calcul total : 6752
| Rank | Event | Season | Race |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 28 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| 23 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 10 | SPR | 2025 | U18 M |
| 12 | OVERALL | 2025 | U18 M |
| 14 | VR | 2025 | U18 M |
| 22 | IND | 2025 | U18 M |
| 28 | SPR | 2024 | U18 M |
| 29 | IND | 2024 | U18 M |
| 40 | OVERALL | 2024 | U18 M |
| 51 | VR | 2024 | U18 M |
(c) ISMF 2024