Year of birth : 2007
WRK rank : 110 WRK points : 3801 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 9 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 390 |
| 9 | ISMF European Championships World Cup | 2026 | Mixed Relay | 390 |
| 17 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 660 |
| 18 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 234 |
| 21 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 189 |
| 27 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 380 |
| 27 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 560 |
| 29 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 540 |
| 45 | ISMF Andorra World Cup | 2026 | Vertical Race | 200 |
| 59 | ISMF Boi Taull World Cup | 2026 | Sprint | 96 |
| 70 | ISMF Courchevel World Cup | 2026 | Sprint | 85 |
| 78 | ISMF Courchevel World Cup | 2026 | Vertical Race | 77 |
calcul total : 3801
| Rank | Event | Season | Race |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 17 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 17 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 27 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 28 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 29 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 30 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 34 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| Rank | Event | Season | Race |
| 23 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 10 | SPR | 2025 | U18 M |
| 12 | OVERALL | 2025 | U18 M |
| 14 | VR | 2025 | U18 M |
| 22 | IND | 2025 | U18 M |
| 28 | SPR | 2024 | U18 M |
| 29 | IND | 2024 | U18 M |
| 40 | OVERALL | 2024 | U18 M |
| 51 | VR | 2024 | U18 M |
(c) ISMF 2024