Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Boi Taull World Cup
Sprint race

Date: 2026-01-31
Place: BoĆ­ Taull (ESP)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA ANSELMET Thibault 1997 1541 100 1000
2 ESP CARDONA COLL Oriol 1994 613 90 920
3 AIN FILIPPOV Nikita 2002 2935 81 850
4 ITA CANCLINI Nicolo Ernesto 1997 1364 73 790
5 ITA TOMASONI Luca 2002 1969 66 740
6 ESP FERRER MARTINEZ Ot 2002 1782 60 695
7 ESP PUJOL PARRAMON Biel 2004 2197 57 655
8 FRA GALINDO Robin 2000 1577 54 620
9 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 1996 1295 51 590
10 FRA DUCOURET Bazil 2002 1953 48 565
11 SUI KISTLER Jon 2003 1928 45 545
12 FRA GINER DALMASSO Pablo 2001 1789 43 530
13 SUI BUSSARD Robin 2002 1821 41 520
14 FRA ANSELMET Jeremy 2003 2092 39 510
15 SUI GASSER Arnaud 1996 1318 37 500
16 ITA CANOVI Erik 2005 2275 35 490
17 AND OLM ROUPPERT Oriol 2003 1772 34 480
18 CHN BU LUER - 2005 2243 33 470
19 AUT VERBNJAK Paul 2001 1691 32 460
20 ESP ALVAREZ DEL VAL Gael 2004 2203 31 450
21 FRA RAYBAUD Jules 2004 2107 30 440
22 AIN YAKIMOV Pavel 1992 2192 29 430
23 GER HOESCH Finn 2003 1944 28 420
24 SUI PERRETEN Patrick 1999 1524 27 410
25 ESP RADUA IVERN Marc 2002 1941 26 400
26 FRA ELLMENREICH Baptiste 1998 1504 25 390
27 AND PALMITJAVILA DOURDET Max 2005 2101 24 380
28 SUI BUSSARD Thomas 2002 1820 23 370
29 SUI DUBOIS Loic 2003 2074 22 360
30 ITA BALDINI Rocco 2002 1791 21 350
31 AUT MAYER Andreas 2001 1773 20 340
32 SUI FAVRE Matteo 2001 2077 19 330
33 USA BRILEY Griffin 2005 2151 18 320
34 FRA SAUTEL Florian 1994 2069 17 310
35 SLO PRITRZNIK Maj 2004 1852 16 300
36 CHN ZHANG Chenghao 2002 2246 15 290
37 GER EDER Franz 2002 1990 14 280
38 USA WHITEHEAD Arthur 1995 2152 13 270
39 NOR KLETTE Hans-Inge 1997 1818 12 260
40 USA SMITH Cameron 1995 1631 11 250
41 BEL DRION DU CHAPOIS Maximilien 1997 1255 10 240
42 USA CLARKE Ian 1998 1629 9 230
43 AIN SLUSHKIN Daniil 2001 3136 8 220
44 NOR LODOEN Trym Dalset 2002 2020 7 210
45 JPN SHIMA Tokutaro 1999 2037 6 200
46 FRA CHARLES Clement 1999 1833 5 190
47 POL BACHLEDA-KSIEDZULARZ Jakub 2001 1794 4 180
48 SUI ULRICH Florian 1999 1426 3 170
49 POL ELANTKOWSKI Jan 2000 1679 2 160
50 AIN FEDOROV Andrei 1989 2193 1 150
51 AUS BELLINGHAM Phillip 1991 2241 1 140
52 POL SLIWINSKI Oskar 1999 2320 1 130
53 CAN KATO Akio 1995 2410 1 120
54 GER GRAMELSBERGER Felix 2002 2086 1 110
55 AIN ANTONOV Aleksandr 1990 3216 1 100
56 AND CASANOVAS REINA Marc 2004 2187 1 99
57 CZE MATEJOVIC Filip 2002 2056 1 98
58 ITA BOSCACCI Michele 1990 926 1 97
59 AZE QALABAQIYEV Nabiyulla 2007 2554 1 96
60 SVK SIARNIK Jakub 1994 1386 1 95
61 SWE RONNESTRAND Tor 2002 3204 1 94
62 SWE SJOSTROM Anton 1991 2060 1 93

Download the results on PDF file

(c) ISMF 2024