Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Villars-sur-Ollon World Cup
Sprint race

Date: 2026-04-04
Place: Villars-sur-Ollon (SUI)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI KISTLER Jon 00:00:00 2003 1928 100 1000
2 FRA ANSELMET Thibault 00:00:00 1997 1541 90 920
3 ESP CARDONA COLL Oriol 00:00:00 1994 613 81 850
4 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:00:00 1996 1295 73 790
5 ITA TOMASONI Luca 00:00:00 2002 1969 66 740
6 SUI LIETHA Arno 00:00:00 1998 1499 60 695
7 ESP PUJOL PARRAMON Biel 00:00:00 2004 2197 57 655
8 SUI GASSER Arnaud 00:00:00 1996 1318 54 620
9 FRA GINER DALMASSO Pablo 00:00:00 2001 1789 51 590
10 ITA CANCLINI Nicolo Ernesto 00:00:00 1997 1364 48 565
11 FRA ANSELMET Jeremy 00:00:00 2003 2092 45 545
12 ESP ALVAREZ DEL VAL Gael 00:00:00 2004 2203 43 530
13 AUT MAYER Andreas 00:00:00 2001 1773 41 520
14 SUI BUSSARD Robin 00:00:00 2002 1821 39 510
15 ITA CANOVI Erik 00:00:00 2005 2275 37 500
16 AND OLM ROUPPERT Oriol 00:00:00 2003 1772 35 490
17 AUT VERBNJAK Paul 00:00:00 2001 1691 34 480
18 SUI DUBOIS Loic 00:00:00 2003 2074 33 470
19 FRA RAYBAUD Jules 00:00:00 2004 2107 32 460
20 FRA DUCOURET Bazil 00:00:00 2002 1953 31 450
21 ESP RADUA IVERN Marc 00:00:00 2002 1941 30 440
22 AND PALMITJAVILA DOURDET Max 00:00:00 2005 2101 29 430
23 ITA BALDINI Rocco 00:00:00 2002 1791 28 420
24 ESP FERRER MARTINEZ Ot 00:00:00 2002 1782 27 410
25 USA WHITEHEAD Arthur 00:00:00 1995 2152 26 400
26 SUI FAVRE Matteo 00:00:00 2001 2077 25 390
27 SLO PRITRZNIK Maj 00:00:00 2004 1852 24 380
28 JPN SHIMA Tokutaro 00:00:00 1999 2037 23 370
29 GER HOESCH Finn 00:00:00 2003 1944 22 360
30 SUI BUSSARD Thomas 00:00:00 2002 1820 21 350
31 SUI MARIAUX Quentin 00:00:00 2004 2168 20 340
32 USA CLARKE Ian 00:00:00 1998 1629 19 330
33 SUI MOOSER Arno 00:00:00 2006 2289 18 320
34 SUI ULDRY Malik 00:00:00 2006 2290 17 310
35 CAN KATO Akio 00:00:00 1995 2410 16 300
36 SUI PERRETEN Patrick 00:00:00 1999 1524 15 290
37 CZE NAKLADAL Josef 00:00:00 2007 2802 14 280
38 POL ELANTKOWSKI Jan 00:00:00 2000 1679 13 270
39 CZE MATEJOVIC Filip 00:00:00 2002 2056 12 260
40 SWE RONNESTRAND Tor 00:00:00 2002 3204 11 250
41 AND CASANOVAS REINA Marc 00:00:00 2004 2187 10 240
42 SUI VOUTAZ Theo 00:00:00 2006 2291 9 230
43 NED VAN VLIET Jens 00:00:00 2000 2266 8 220
44 JPN HAGIWARA Haruki 00:00:00 2001 3171 7 210
45 SWE SJOSTROM Anton 00:00:00 1991 2060 6 200
46 HUN MALITS Peter 00:00:00 2000 3142 5 190
47 CZE SOUCEK Ondrej 00:00:00 2006 2548 4 180

Download the results on PDF file

(c) ISMF 2024