Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Courchevel World Cup
Vertical race

Date: 2026-01-16
Place: Courchevel (FRA)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 0:20:02.5 0 1995 1240 100 1000
2 SUI GAY Aurelien 0:21:08.9 +1:06.4 2000 1570 90 920
3 ESP CARDONA COLL Oriol 0:21:12.9 +1:10.4 1994 613 81 850
4 AUT VERBNJAK Paul 0:21:13.5 +1:11.0 2001 1691 73 790
5 FRA EQUY Samuel 0:21:25.1 +1:22.6 1996 1303 66 740
6 BEL DRION DU CHAPOIS Maximilien 0:21:34.6 +1:32.1 1997 1255 60 695
7 FRA JAY Paul 0:21:35.6 +1:33.1 1995 2145 57 655
8 ESP ALCALDE SANCHEZ Antonio 0:21:36.3 +1:33.8 1995 1382 54 620
9 FRA DAMEVIN Anselme 0:21:39.9 +1:37.4 2002 1952 51 590
10 ITA SOSTIZZO Matteo 0:21:42.1 +1:39.6 2001 1706 48 565
11 FRA GACHET Xavier 0:21:43.3 +1:40.8 1989 744 45 545
12 FRA ANSELMET Thibault 0:21:43.7 +1:41.2 1997 1541 43 530
13 AUT HOCHENWARTER Christof 0:21:55.3 +1:52.8 1997 2072 41 520
14 SUI BUSSARD Thomas 0:22:01.6 +1:59.1 2002 1820 39 510
15 FRA POCHAT COTTILLOUX Gedeon 0:22:01.6 +1:59.1 1995 1262 37 500
16 FRA BELLABOUVIER Simon 0:22:05.6 +2:03.1 1996 1208 35 490
17 AIN FILIPPOV Nikita 0:22:06.0 +2:03.5 2002 2935 34 480
18 AUT OBERAUER Nils 0:22:08.2 +2:05.7 2003 1775 33 470
19 SUI DUBOIS Loic 0:22:08.9 +2:06.4 2003 2074 32 460
20 USA SMITH Cameron 0:22:10.1 +2:07.6 1995 1631 31 450
21 SUI LATTION Ludovic 0:22:12.6 +2:10.1 2001 2073 30 440
22 AUT HINTERBERGER Kevin 0:22:15.7 +2:13.2 1997 2627 29 430
23 GER BRANDNER Alexander 0:22:19.5 +2:17.0 2001 3208 28 420
24 SLO SPANRING Klemen 0:22:19.9 +2:17.4 2002 2083 27 410
25 USA RAUEN John 0:22:25.0 +2:22.5 1999 2499 26 400
26 AUT LOHFEYER Johannes 0:22:29.7 +2:27.2 2003 2003 25 390
27 ITA DEBERTOLIS Hermann 0:22:32.5 +2:30.0 2004 2102 24 380
28 FRA RAYBAUD Jules 0:22:36.6 +2:34.1 2004 2107 23 370
29 SVK SIARNIK Jakub 0:22:39.2 +2:36.7 1994 1386 22 360
30 FRA BERNAZ Julien 0:22:39.8 +2:37.3 1999 1578 21 350
31 AUT ZUGG Daniel 0:22:40.9 +2:38.4 1993 1353 20 340
32 SWE LYSELL Jerker 0:22:43.5 +2:41.0 1989 3112 19 330
33 FRA BOURGEOIS Theo 0:22:46.2 +2:43.7 2000 2318 18 320
34 FRA ROBIN-SAJE Eliott 0:22:47.3 +2:44.8 2004 2364 17 310
35 USA BRILEY Griffin 0:22:48.3 +2:45.8 2005 2151 16 300
36 FRA ALLEMOZ Theo 0:22:51.7 +2:49.2 1999 1844 15 290
37 FRA CANTAN Remi 0:22:58.1 +2:55.6 2002 1950 14 280
38 FRA VERDENAL Jocelin 0:23:01.8 +2:59.3 1991 2809 13 270
39 CHN BU LUER - 0:23:03.8 +3:01.3 2005 2243 12 260
40 ITA CANCLINI Nicolo Ernesto 0:23:05.4 +3:02.9 1997 1364 11 250
41 GER DURR Marc 0:23:09.6 +3:07.1 1996 1989 10 240
42 FRA BON MARDION William 0:23:11.1 +3:08.6 1983 627 9 230
43 NOR KLETTE Hans-Inge 0:23:11.9 +3:09.4 1997 1818 8 220
44 GER SAMBALE David 0:23:18.8 +3:16.3 2000 1835 7 210
45 AUT GANAHL Daniel 0:23:29.2 +3:26.7 1996 1829 6 200
46 FRA ELLMENREICH Baptiste 0:23:32.1 +3:29.6 1998 1504 5 190
47 NOR LODOEN Trym Dalset 0:23:35.6 +3:33.1 2002 2020 4 180
48 SUI LEHNER Arnaud 0:23:36.8 +3:34.3 2004 2385 3 170
49 GER EDER Franz 0:24:03.1 +4:00.6 2002 1990 2 160
50 FRA SAUTEL Florian 0:24:03.4 +4:00.9 1994 2069 1 150
51 FRA GENOT Clement 0:24:04.9 +4:02.4 2003 2206 1 140
52 AND OLM ROUPPERT Oriol 0:24:07.0 +4:04.5 2003 1772 1 130
53 AIN FEDOROV Andrei 0:24:07.9 +4:05.4 1989 2193 1 120
54 GER GRAMELSBERGER Felix 0:24:10.8 +4:08.3 2002 2086 1 110
55 AND CASANOVAS REINA Marc 0:24:19.7 +4:17.2 2004 2187 1 100
56 SUI BUSSARD Robin 0:24:24.9 +4:22.4 2002 1821 1 99
57 AND PALMITJAVILA DOURDET Max 0:24:27.2 +4:24.7 2005 2101 1 98
58 SWE LESSING Malte 0:24:32.4 +4:29.9 2006 2558 1 97
59 SUI PHARISA Mathieu 0:24:35.8 +4:33.3 2005 2165 1 96
60 AIN SLUSHKIN Daniil 0:24:36.2 +4:33.7 2001 3136 1 95
61 NED VAN VLIET Jens 0:24:49.7 +4:47.2 2000 2266 1 94
62 FRA ANSELMET Jeremy 0:24:52.8 +4:50.3 2003 2092 1 93
63 POL ELANTKOWSKI Jan 0:24:54.2 +4:51.7 2000 1679 1 92
64 CZE MATEJOVIC Filip 0:25:08.0 +5:05.5 2002 2056 1 91
65 NOR KARVATN Erik 0:25:11.6 +5:09.1 2003 1921 1 90
66 FRA DUCOURET Bazil 0:25:11.6 +5:09.1 2002 1953 1 89
67 POL SLIWINSKI Oskar 0:25:14.6 +5:12.1 1999 2320 1 88
68 AIN ANTONOV Aleksandr 0:25:20.8 +5:18.3 1990 3216 1 87
69 CZE FOLTYN Marek 0:25:26.4 +5:23.9 2006 2430 1 86
70 JPN SHIMA Tokutaro 0:25:35.3 +5:32.8 1999 2037 1 85
71 AUS BELLINGHAM Phillip 0:25:37.4 +5:34.9 1991 2241 1 84
72 AUT MAYER Andreas 0:25:43.7 +5:41.2 2001 1773 1 83
73 CZE NAKLADAL Josef 0:26:05.8 +6:03.3 2007 2802 1 82
74 POL BACHLEDA-KSIEDZULARZ Jakub 0:26:09.6 +6:07.1 2001 1794 1 81
75 CHN ZHANG Chenghao 0:26:18.5 +6:16.0 2002 2246 1 80
76 AIN YAKIMOV Pavel 0:26:19.0 +6:16.5 1992 2192 1 79
77 ARM PETROWSKI Joseph 0:26:53.8 +6:51.3 1986 3185 1 78
78 AZE QALABAQIYEV Nabiyulla 0:27:09.1 +7:06.6 2007 2554 1 77
79 CZE SOUCEK Ondrej 0:27:48.9 +7:46.4 2006 2548 1 76
80 JPN HAGIWARA Haruki 0:28:25.0 +8:22.5 2001 3171 1 75
81 SWE RONNESTRAND Tor 0:28:26.8 +8:24.3 2002 3204 1 74
82 AUS MISSUD  Bastien 0:28:31.4 +8:28.9 1986 3083 1 73
83 LBN RAMADAN Karim 0:29:06.0 +9:03.5 1993 2948 1 72
84 GBR KOBER Christian 0:29:17.4 +9:14.9 1974 2906 1 71
85 AZE SULTANOV Anid 0:29:42.1 +9:39.6 2005 2302 1 70
86 LBN WAKIM George 0:32:16.4 +12:13.9 1998 2946 1 69

Download the results on PDF file

(c) ISMF 2024