Year of birth : 2005
WRK rank : 287 WRK points : 95 (see details)
| Rank | Event | Season | Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 4 | OVERALL | 2024 | U20 M |
| 8 | IND | 2025 | U20 M |
| 9 | SPR | 2024 | U20 M |
| 9 | OVERALL | 2025 | U20 M |
| 9 | OVERALL | 2025 | SEN M |
| 10 | VR | 2025 | U20 M |
| 11 | SPR | 2025 | U20 M |
| 11 | SPR | 2025 | SEN M |
| 30 | VR | 2024 | U20 M |
| 36 | IND | 2024 | U20 M |
(c) ISMF 2024