Year of birth : 2005
WRK rank : 166 WRK points : 2251 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 8 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 420 |
| 9 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 390 |
| 14 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 310 |
| 29 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 360 |
| 34 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 310 |
| 38 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 270 |
| 59 | ISMF Courchevel World Cup | 2026 | Vertical Race | 96 |
| 60 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 95 |
calcul total : 2251
| Rank | Event | Season | Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 4 | OVERALL | 2024 | U20 M |
| 8 | IND | 2025 | U20 M |
| 9 | SPR | 2024 | U20 M |
| 9 | OVERALL | 2025 | U20 M |
| 9 | OVERALL | 2025 | SEN M |
| 10 | VR | 2025 | U20 M |
| 11 | SPR | 2025 | U20 M |
| 11 | SPR | 2025 | SEN M |
| 30 | VR | 2024 | U20 M |
| 36 | IND | 2024 | U20 M |
(c) ISMF 2024