Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Boi Taull World Cup
Mixed Relay race

Date: 2025-02-02
Place: Boi Taull (ESP)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed Relay

Mixed Relay

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BUSSARD Thomas 26:37.9 - 2002 1820 100 1000
1 SUI ULRICH Caroline 26:37.9 - 2002 1708 1 140
2 ESP CARDONA COLL Oriol 26:57.4 +19.5 1994 613 90 920
2 ESP ALONSO RODRIGUEZ Ana 26:57.4 +19.5 1994 1600 1 130
3 AUT HIEMER Johanna 26:58.8 +20.9 1995 2148 1 120
3 AUT VERBNJAK Paul 26:58.8 +20.9 2001 1691 81 850
4 FRA PERILLAT-PESSEY Celia 27:31.8 +53.9 1997 1637 1 110
4 FRA ANSELMET Thibault 27:31.8 +53.9 1997 1541 73 790
5 ITA CANCLINI Nicolo Ernesto 28:24.6 +01:46.7 1997 1364 66 740
5 ITA MURADA Giulia 28:24.6 +01:46.7 1998 1365 1 100
6 GER HOESCH Finn 28:41.3 +02:03.4 2003 1944 60 695
6 GER PALLER Tatjana 28:41.3 +02:03.4 1995 2062 1 99
7 CHN CIDAN YUZHEN - 29:35.5 +02:57.6 2006 2249 1 98
7 CHN BU LUER - 29:35.5 +02:57.6 2005 2243 57 655
8 POL JANUSZYK Iwona 29:48.8 +03:10.9 1992 1743 1 97
8 POL ELANTKOWSKI Jan 29:48.8 +03:10.9 2000 1679 54 620
9 NOR WALDAL Ida 29:50.4 +03:12.5 2004 2128 1 96
9 NOR LODOEN Trym Dalset 29:50.4 +03:12.5 2002 2020 51 590
10 SLO KOLBL Rea 31:16.3 +04:38.4 1991 2533 1 95
10 SLO SPANRING Klemen 31:16.3 +04:38.4 2002 2083 48 565
11 USA YOUNG Jessie 31:44.0 +05:06.1 1983 1454 1 94
11 USA SMITH Cameron 31:44.0 +05:06.1 1995 1631 45 545
12 CAN TOTH kylee 31:52.6 +05:14.7 1984 2497 1 93
12 CAN ROBSON Aaron 31:52.6 +05:14.7 1986 2659 43 530
13 FRA ELLMENREICH Baptiste 28:31.1 - 1998 1504 41 520
13 FRA HARROP Emily 28:31.1 - 1997 2031 0 0
14 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 29:03.8 +32.7 1996 1295 39 510
14 ESP GARCIA FARRES Marta 29:03.8 +32.7 1992 633 0 0
15 ITA BOSCACCI Michele 29:11.4 +40.3 1990 926 37 500
15 ITA MASCHERONA Katia 29:11.4 +40.3 2001 2032 0 0
16 FRA GALINDO Robin 29:22.6 +51.5 2000 1577 35 490
16 FRA BONNEL Lena 29:22.6 +51.5 1996 1429 0 0
17 SUI PERRETEN Patrick 29:24.2 +53.1 1999 1524 34 480
17 SUI SCHMID Alessandra 29:24.2 +53.1 1997 1822 0 0
18 ITA TOMASONI Luca 29:25.7 +54.6 2002 1969 33 470
18 ITA VERONESE Ilaria 29:25.7 +54.6 1996 1697 0 0
19 ESP FERRER MARTINEZ Ot 29:30.5 +59.4 2002 1782 32 460
19 ESP COSTA DIEZ Maria 29:30.5 +59.4 2002 1779 0 0
20 CHN YU Jingxuan 30:58.4 +02:27.3 2003 1911 0 0
20 CHN BI Yuxin 30:58.4 +02:27.3 2006 2244 31 450
21 GER WESSLING Sophia 31:13.8 +02:42.7 2003 1945 0 0
21 GER EDER Franz 31:13.8 +02:42.7 2002 1990 30 440
22 SLO CUFER Ana 31:42.8 +03:11.7 1996 2569 1 83
22 SLO PRITRZNIK Maj 31:42.8 +03:11.7 2004 1852 29 430
23 SVK CULLY Rebeka 32:41.2 +04:10.1 1995 2602 1 82
23 SVK SIARNIK Jakub 32:41.2 +04:10.1 1994 1386 28 420
24 CHN SUOLANGQUZHEN  33:20.3 +04:49.2 2003 1909 1 81
24 CHN ZHANG Chenghao 33:20.3 +04:49.2 2002 2246 27 410
25 ITA MORESCHINI Lisa 14:47.5 - 2001 1980 1 80
25 ITA BALDINI Rocco 14:47.5 - 2002 1791 26 400
26 USA WOLF kelly 15:48.4 +01:00.9 1994 2671 1 79
26 USA GASTON John 15:48.4 +01:00.9 1987 1297 25 390
27 CZE MATEJOVICOVA Eva 15:51.8 +01:04.3 2005 2425 1 78
27 CZE ONDRASEK Pavel 15:51.8 +01:04.3 1992 3099 24 380
28 GBR CHMIELOWSKA Claudia 15:52.5 +01:05.0 1998 2664 1 77
28 GBR INNES Iain 15:52.5 +01:05.0 1998 2537 23 370
29 CAN RUTA Matt 15:54.4 +01:06.9 1995 1812 22 360
29 CAN COOK-CLARKE Emma 15:54.4 +01:06.9 1993 2412 1 76
30 AND ANCION HAVET Lea 16:05.6 +01:18.1 2004 2098 1 75
30 AND OLM ROUPPERT Oriol 16:05.6 +01:18.1 2003 1772 21 350
31 SWE LESSING Malte 16:18.5 +01:31.0 2006 2558 20 340
31 SWE ALEXANDERSSON Tove 16:18.5 +01:31.0 1992 1982 1 74
32 CHN LIU Jianbin 16:19.7 +01:32.2 2002 1898 19 330
32 CHN YUZHENLAMU  16:19.7 +01:32.2 2004 2530 1 73
33 USA WHITEHEAD Arthur 16:22.6 +01:35.1 1995 2152 18 320
33 USA HAFEMAN Hali 16:22.6 +01:35.1 1991 2500 1 72
34 CHN TUOHETAERAILI Yisimaer 16:33.2 +01:45.7 2001 1695 17 310
34 CHN JI Lulu 16:33.2 +01:45.7 2001 2248 1 71
35 USA RUDY Gwen 16:33.6 +01:46.1 1993 2498 1 70
35 USA BRILEY Griffin 16:33.6 +01:46.1 2005 2151 16 300
36 POL MAJERCZYK Anna 16:43.9 +01:56.4 2004 2432 1 69
36 POL SLIWINSKI Oskar 16:43.9 +01:56.4 1999 2320 15 290
37 BUL ULYDA Ekaterina 16:48.4 +02:00.9 1999 1362 1 68
37 BUL KALISTRIN Nikola 16:48.4 +02:00.9 1996 1670 14 280
38 JPN TANAKA Yurie 16:51.8 +02:04.3 1989 2281 1 67
38 JPN SHIMA Tokutaro 16:51.8 +02:04.3 1999 2037 13 270
39 AUS HAMILTON Lara 17:00.1 +02:12.6 1998 2647 1 66
39 AUS BELLINGHAM Phillip 17:00.1 +02:12.6 1991 2241 12 260
40 AZE SADRADDINOV Seyid 17:02.5 +02:15.0 2006 2555 11 250
40 AZE GARIBOVA Nazrin 17:02.5 +02:15.0 1998 2305 1 65
41 GRE PAPANIKOS Dimitrios 17:16.4 +02:28.9 1988 1767 10 240
41 GRE THEOCHARIS Maria Dimitra 17:16.4 +02:28.9 1992 2161 1 64
42 JPN ENDO Kenta 17:55.1 +03:07.6 1994 1845 9 230
42 JPN UEDA Ayaka 17:55.1 +03:07.6 1993 2282 1 63
43 ROU JINGA Gheorghe - Petrut 17:56.9 +03:09.4 2003 1769 8 220
43 ROU STEFANESCU Lara 17:56.9 +03:09.4 2006 2876 1 62
44 ROU PREDA  Andrei-Gabriel 18:08.0 +03:20.5 1992 1684 7 210
44 ROU ROSCA Maria Ina 18:08.0 +03:20.5 2001 3088 1 61
45 AUS MCCANN Ava 18:23.3 +03:35.8 2006 2493 1 60
45 AUS MISSUD  Bastien 18:23.3 +03:35.8 1986 3083 6 200
46 JPN KODERA Norio 18:30.4 +03:42.9 1979 1725 5 190
46 JPN USUI Natsumi 18:30.4 +03:42.9 1998 2296 1 59
47 NED VAN VLIET Jens 19:02.4 +04:14.9 2000 2266 4 180
47 NED OOSTRA Nienke 19:02.4 +04:14.9 1975 2267 1 58
48 GBR CATTON Ursula 19:50.8 +05:03.3 1989 2787 1 57
48 GBR KOBER Christian 19:50.8 +05:03.3 1974 2906 3 170
49 CHI PARRA Valentina 19:52.0 +05:04.5 2005 3081 1 56
49 CHI PARRA Martin 19:52.0 +05:04.5 2002 3080 2 160
50 SWE OKSVOLD William 21:11.2 +06:23.7 2006 3073 1 150
50 SWE LUNDSTEDT Emilia 21:11.2 +06:23.7 2005 2317 1 55

Download the results on PDF file

(c) ISMF 2024