Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Boi Taull World Cup
Mixed Relay race

Date: 2025-02-02
Place: Boi Taull (ESP)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed Relay

Mixed Relay

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BUSSARD Thomas 26:37.9 2002 1820 100 1000
1 SUI ULRICH Caroline 26:37.9 2002 1708 100 1000
2 ESP CARDONA COLL Oriol 26:57.4 1994 613 90 920
2 ESP ALONSO RODRIGUEZ Ana 26:57.4 1994 1600 90 920
3 AUT HIEMER Johanna 26:58.8 1995 2148 81 850
3 AUT VERBNJAK Paul 26:58.8 2001 1691 81 850
4 FRA PERILLAT-PESSEY Celia 27:31.8 1997 1637 73 790
4 FRA ANSELMET Thibault 27:31.8 1997 1541 73 790
5 ITA CANCLINI Nicolo Ernesto 28:24.6 1997 1364 66 740
5 ITA MURADA Giulia 28:24.6 1998 1365 66 740
6 GER HOESCH Finn 28:41.3 2003 1944 60 695
6 GER PALLER Tatjana 28:41.3 1995 2062 60 695
7 CHN CIDAN YUZHEN  29:35.5 2006 2249 57 655
7 CHN BU LUER - 29:35.5 2005 2243 57 655
8 POL JANUSZYK Iwona 29:48.8 1992 1743 54 620
8 POL ELANTKOWSKI Jan 29:48.8 2000 1679 54 620
9 NOR WALDAL Ida 29:50.4 2004 2128 51 590
9 NOR LODOEN Trym Dalset 29:50.4 2002 2020 51 590
10 SLO KOLBL Rea 31:16.3 1991 2533 48 565
10 SLO SPANRING Klemen 31:16.3 2002 2083 48 565
11 USA YOUNG Jessie 31:44.0 1983 1454 45 545
11 USA SMITH Cameron 31:44.0 1995 1631 45 545
12 CAN TOTH kylee 31:52.6 1984 2497 43 530
12 CAN ROBSON Aaron 31:52.6 1986 2659 43 530
13 FRA ELLMENREICH Baptiste 28:31.1 1998 1504 41 520
13 FRA HARROP Emily 28:31.1 1997 2031 41 520
14 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 29:03.8 1996 1295 39 510
14 ESP GARCIA FARRES Marta 29:03.8 1992 633 39 510
15 ITA BOSCACCI Michele 29:11.4 1990 926 37 500
15 ITA MASCHERONA Katia 29:11.4 2001 2032 37 500
16 FRA GALINDO Robin 29:22.6 2000 1577 35 490
16 FRA BONNEL Lena 29:22.6 1996 1429 35 490
17 SUI PERRETEN Patrick 29:24.2 1999 1524 34 480
17 SUI SCHMID Alessandra 29:24.2 1997 1822 34 480
18 ITA TOMASONI Luca 29:25.7 2002 1969 33 470
18 ITA VERONESE Ilaria 29:25.7 1996 1697 33 470
19 ESP FERRER MARTINEZ Ot 29:30.5 2002 1782 32 460
19 ESP COSTA DIEZ Maria 29:30.5 2002 1779 32 460
20 CHN YU Jingxuan 30:58.4 2003 1911 31 450
20 CHN BI Yuxin 30:58.4 2006 2244 31 450
21 GER WESSLING Sophia 31:13.8 2003 1945 30 440
21 GER EDER Franz 31:13.8 2002 1990 30 440
22 SLO CUFER Ana 31:42.8 1996 2569 29 430
22 SLO PRITRZNIK Maj 31:42.8 2004 1852 29 430
23 SVK CULLY Rebeka 32:41.2 1995 2602 29 420
23 SVK SIARNIK Jakub 32:41.2 1994 1386 28 420
24 CHN SUOLANGQUZHEN  33:20.3 2003 1909 28 410
24 CHN ZHANG Chenghao 33:20.3 2002 2246 27 410
25 ITA MORESCHINI Lisa 14:47.5 2001 1980 26 400
25 ITA BALDINI Rocco 14:47.5 2002 1791 26 400
26 USA WOLF Kelly 15:48.4 1994 2671 25 390
26 USA GASTON John 15:48.4 1987 1297 25 390
27 CZE MATEJOVICOVA Eva 15:51.8 2005 2425 24 380
27 CZE ONDRASEK Pavel 15:51.8 1992 3099 24 380
28 POL CHMIELOWSKA Claudia 15:52.5 1998 2664 23 370
28 GBR INNES Iain 15:52.5 1998 2537 23 370
29 CAN RUTA Matt 15:54.4 1995 1812 22 360
29 CAN COOK-CLARKE Emma 15:54.4 1993 2412 23 360
30 AND ANCION HAVET Lea 16:05.6 2004 2098 22 350
30 AND OLM ROUPPERT Oriol 16:05.6 2003 1772 21 350
31 SWE LESSING Malte 16:18.5 2006 2558 20 340
31 SWE ALEXANDERSSON Tove 16:18.5 1992 1982 1 74
32 CHN LIU Jianbin 16:19.7 2002 1898 19 330
32 CHN YUZHENLAMU  16:19.7 2004 2530 19 330
33 USA WHITEHEAD Arthur 16:22.6 1995 2152 18 320
33 USA HAFEMAN Hali 16:22.6 1991 2500 18 320
34 CHN TUOHETAERAILI Yisimaer 16:33.2 2001 1695 17 310
34 CHN JI Lulu 16:33.2 2001 2248 17 310
35 USA RUDY Gwen 16:33.6 1993 2498 16 300
35 USA BRILEY Griffin 16:33.6 2005 2151 16 300
36 POL MAJERCZYK Anna 16:43.9 2004 2432 15 290
36 POL SLIWINSKI Oskar 16:43.9 1999 2320 15 290
37 BUL ULYDA Ekaterina 16:48.4 1999 1362 14 280
37 BUL KALISTRIN Nikola 16:48.4 1996 1670 14 280
38 JPN TANAKA Yurie 16:51.8 1989 2281 13 270
38 JPN SHIMA Tokutaro 16:51.8 1999 2037 13 270
39 AUS HAMILTON Lara 17:00.1 1998 2647 12 260
39 AUS BELLINGHAM Phillip 17:00.1 1991 2241 12 260
40 AZE SADRADDINOV Seyid 17:02.5 2006 2555 11 250
40 AZE GARIBOVA Nazrin 17:02.5 1998 2305 11 250
41 GRE PAPANIKOS Dimitrios 17:16.4 1988 1767 10 240
41 GRE THEOCHARIS Maria Dimitra 17:16.4 1992 2161 10 244
42 JPN ENDO Kenta 17:55.1 1994 1845 9 230
42 JPN UEDA Ayaka 17:55.1 1993 2282 9 230
43 ROU JINGA Gheorghe - Petrut 17:56.9 2003 1769 8 220
43 ROU STEFANESCU Lara 17:56.9 2006 2876 8 220
44 ROU PREDA  Andrei-Gabriel 18:08.0 1992 1684 7 210
44 ROU ROSCA Maria Ina 18:08.0 2001 3088 7 210
45 AUS MCCANN Ava 18:23.3 2006 2493 6 200
45 AUS MISSUD  Bastien 18:23.3 1986 3083 6 200
46 JPN KODERA Norio 18:30.4 1979 1725 5 190
46 JPN USUI Natsumi 18:30.4 1998 2296 1 59
47 NED VAN VLIET Jens 19:02.4 2000 2266 4 180
47 NED OOSTRA Nienke 19:02.4 1975 2267 1 58
48 GBR CATTON Ursula 19:50.8 1989 2787 1 57
48 GBR KOBER Christian 19:50.8 1974 2906 3 170
49 CHI PARRA Valentina 19:52.0 2005 3081 1 56
49 CHI PARRA Martin 19:52.0 2002 3080 2 160
50 SWE OKSVOLD William 21:11.2 2006 3073 1 150
50 SWE LUNDSTEDT Emilia 21:11.2 2005 2317 1 55

Download the results on PDF file

(c) ISMF 2024