Year of birth : 2006
WRK rank : 20 WRK points : 8860 (see details)
| Rank | Event | Season | Race |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 6 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 7 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 24 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| 3 | SPR | 2024 | U18 F |
| 3 | VR | 2025 | U20 F |
| 3 | VR | 2025 | SEN F |
| 5 | OVERALL | 2024 | U18 F |
| 6 | OVERALL | 2025 | U20 F |
| 6 | OVERALL | 2025 | SEN F |
| 8 | IND | 2025 | U20 F |
| 10 | SPR | 2025 | U20 F |
| 10 | SPR | 2025 | SEN F |
| 12 | VR | 2024 | U18 F |
| 15 | IND | 2024 | U18 F |
(c) ISMF 2024