Year of birth : 2004
WRK rank : 18 WRK points : 9350 (see details)
| Rank | Event | Season | Race |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 10 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| 1 | VR | 2024 | SEN F |
| 1 | VR | 2024 | U20 F |
| 2 | SPR | 2024 | SEN F |
| 2 | SPR | 2024 | U20 F |
| 7 | IND | 2024 | U20 F |
| 12 | OVERALL | 2024 | SEN F |
| 12 | OVERALL | 2024 | U20 F |
| 13 | SPR | 2026 | SEN F |
| 13 | OVERALL | 2026 | SEN F |
| 20 | SPR | 2025 | SEN F |
| 25 | OVERALL | 2025 | SEN F |
| 26 | IND | 2025 | SEN F |
| 31 | VR | 2025 | SEN F |
(c) ISMF 2024