Year of birth : 2001
WRK rank : 23 WRK points : 7750 (see details)
| Rank | Event | Season | Race |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 3 | ISMF-LGC World Championships Long Distance Team | 2025 | WCH Long distance Team |
| 3 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 14 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 15 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 18 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 7 | OVERALL | 2024 | SEN F |
| 7 | VR | 2024 | SEN F |
| 9 | IND | 2024 | SEN F |
| 14 | IND | 2025 | SEN F |
| 17 | SPR | 2024 | SEN F |
| 20 | VR | 2025 | SEN F |
| 26 | OVERALL | 2025 | SEN F |
| 40 | SPR | 2025 | SEN F |
(c) ISMF 2024