Year of birth : 2001
WRK rank : 26 WRK points : 10180 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1100 |
| 3 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1020 |
| 3 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 1020 |
| 4 | ISMF European Championships World Cup | 2026 | Individual Race | 790 |
| 7 | ISMF Andorra World Cup | 2025 | Individual Race | 655 |
| 8 | ISMF Val Martello World Cup | 2025 | Individual Race | 620 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 620 |
| 11 | ISMF Schladming World Cup | 2025 | Vertical Race | 545 |
| 13 | ISMF Courchevel World Cup | 2025 | Vertical Race | 520 |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 700 |
| 15 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 500 |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 630 |
| 25 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 400 |
| 30 | ISMF Boi Taull World Cup | 2025 | Sprint | 350 |
| 35 | ISMF Courchevel World Cup | 2025 | Sprint | 300 |
calcul total : 9770
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 14 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 15 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 18 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| 7 | OVERALL | 2024 | SEN F |
| 7 | VR | 2024 | SEN F |
| 9 | IND | 2024 | SEN F |
| 14 | IND | 2025 | SEN F |
| 17 | SPR | 2024 | SEN F |
| 20 | VR | 2025 | SEN F |
| 26 | OVERALL | 2025 | SEN F |
| 40 | SPR | 2025 | SEN F |
(c) ISMF 2024