Year of birth : 2001
WRK rank : 23 WRK points : 7750 (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 1 | Jennerstier 2020 | Individual Race | 1000 |
| 1 | Verbier - Val de Bagnes | Individual Race | 1000 |
| 2 | Jennerstier 2020 | Vertical Race | 920 |
| 2 | 46. International Ski Alp race Dolomiti di Brenta | Individual Race | 920 |
| 2 | Marmotta Trophy | Individual Race | 920 |
| 2 | Grand Massif | Individual Race | 920 |
| 2 | Adamello World Cup | Sprint | 920 |
| 2 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 1100 |
| 2 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 1100 |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 1100 |
| 2 | World Cup Aussois | Sprint | 920 |
| 2 | ISMF European Championships 2024 | Vertical Race | 720 |
| 2 | ISMF World Championships 2025 - Morgins | Team race | 1100 |
| 3 | ISMF-LGC World Championships Long Distance Team | Long distance Team | 1020 |
| 3 | Adamello World Cup | Sprint | 850 |
| 3 | ISMF World Championship - Comapedrosa Andorra | Sprint | 1020 |
| 3 | Verbier - Val de Bagnes | Vertical Race | 850 |
| 3 | Jennerstier 2020 | Sprint | 850 |
| 3 | Marmotta Trophy | Sprint | 850 |
| 3 | 46. International Ski Alp race Dolomiti di Brenta | Sprint | 850 |
| 4 | Grand Massif | Sprint | 790 |
| 4 | World Cup Aussois | Individual Race | 790 |
| 5 | ISMF European Championships 2024 | Vertical Race | 540 |
| 5 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 740 |
| 5 | Comapedrosa Andorra | Individual Race | 740 |
| 7 | ISMF Andorra World Cup | Individual Race | 655 |
| 8 | ISMF World Cup - Schladming | Vertical Race | 620 |
| 8 | Valtellina Orobie | Sprint | 620 |
| 8 | ISMF Val Martello World Cup | Individual Race | 620 |
| 8 | Comapedrosa Andorra | Vertical Race | 620 |
| 9 | Marmotta Trophy | Individual Race | 590 |
| 9 | ISMF World Cup Cortina | Vertical Race | 590 |
| 9 | ISMF European Championships 2024 | Individual Race | 390 |
| 10 | ISMF World Cup - Marmotta Trophy | Individual Race | 565 |
| 10 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 565 |
| 11 | ISMF World Cup Cortina | Individual Race | 545 |
| 11 | Comapedrosa Andorra | Individual Race | 545 |
| 11 | ISMF World Cup - Flaine 2022 | Sprint | 545 |
| 11 | World Cup Region Dents du Midi | Individual Race | 545 |
| 11 | ISMF World Cup Villars | Individual Race | 545 |
| 11 | ISMF Schladming World Cup | Vertical Race | 545 |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 720 |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 330 |
| 12 | ISMF World Cup Finals Randonee | Vertical Race | 530 |
| 12 | ISMF World Cup Finals Randonee | Individual Race | 530 |
| 13 | ISMF World Championships 2025 - Morgins | Vertical Race | 700 |
| 13 | ISMF Courchevel World Cup | Vertical Race | 520 |
| 14 | ISMF World Cup 2023 Schladming | Sprint | 510 |
| 14 | ISMF European Championships 2024 | Sprint | 310 |
| 15 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Mixed Relay | 500 |
| 15 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 500 |
| 15 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 300 |
| 15 | Marmotta Trophy | Sprint | 500 |
| 16 | World Cup Region Dents du Midi | Vertical Race | 490 |
| 16 | ISMF World Cup Cortina | Sprint | 490 |
| 17 | ISMF World Cup - Flaine 2022 | Vertical Race | 480 |
| 17 | ISMF World Cup - Flaine 2022 | Individual Race | 480 |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 660 |
| 17 | Adamello World Cup | Single | 480 |
| 17 | ISMF World Cup Villars | Sprint | 480 |
| 17 | ISMF World Cup Val Thorens | Sprint | 480 |
| 18 | Valtellina Orobie | Individual Race | 470 |
| 18 | Marmotta Trophy | Sprint | 470 |
| 18 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 234 |
| 18 | Adamello World Cup | Sprint | 470 |
| 19 | ISMF World Cup 2023 Schladming | Vertical Race | 460 |
| 19 | ISMF World Cup Val Thorens | Sprint | 460 |
| 19 | Comapedrosa Andorra | Vertical Race | 460 |
| 19 | Marmotta Trophy | Individual Race | 460 |
| 20 | ISMF World Cup Villars | Mixed Relay | 450 |
| 20 | ISMF World Championships 2025 - Morgins | Sprint | 630 |
| 21 | ISMF World Cup - Val Thorens | Sprint | 440 |
| 21 | ISMF World Cup Finals Randonee | Sprint | 440 |
| 22 | ISMF World Cup - Schladming | Sprint | 430 |
| 23 | World Cup Region Dents du Midi | Sprint | 420 |
| 24 | ISMF Andorra World Cup | Mixed Relay | 410 |
| 25 | ISMF World Cup - Marmotta Trophy | Sprint | 400 |
| 25 | ISMF Boi Taull World Cup | Mixed Relay | 400 |
| 30 | ISMF Boi Taull World Cup | Sprint | 350 |
| 35 | ISMF Courchevel World Cup | Sprint | 300 |
calcul total : 49779
| Rank | Event | Season | Race |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 3 | ISMF-LGC World Championships Long Distance Team | 2025 | WCH Long distance Team |
| 3 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 14 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 15 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 18 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 7 | OVERALL | 2024 | SEN F |
| 7 | VR | 2024 | SEN F |
| 9 | IND | 2024 | SEN F |
| 14 | IND | 2025 | SEN F |
| 17 | SPR | 2024 | SEN F |
| 20 | VR | 2025 | SEN F |
| 26 | OVERALL | 2025 | SEN F |
| 40 | SPR | 2025 | SEN F |
| Rank | Event | Season | Race |
| 1 | Jennerstier 2020 | 2020 | YWC Individual Race |
| 1 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
| 2 | Jennerstier 2020 | 2020 | YWC Vertical Race |
| 2 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Individual Race |
| 2 | Marmotta Trophy | 2021 | YWC Individual Race |
| 2 | Grand Massif | 2021 | YWC Individual Race |
| 2 | Adamello World Cup | 2021 | YWC Sprint |
| 2 | World Cup Aussois | 2020 | YWC Sprint |
| 3 | Adamello World Cup | 2021 | WC Sprint |
| 3 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
| 3 | Jennerstier 2020 | 2020 | YWC Sprint |
| 3 | Marmotta Trophy | 2021 | YWC Sprint |
| 3 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Sprint |
| 4 | Grand Massif | 2021 | YWC Sprint |
| 4 | World Cup Aussois | 2020 | YWC Individual Race |
| 5 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
| 5 | Comapedrosa Andorra | 2024 | WC Individual Race |
| 7 | ISMF Andorra World Cup | 2025 | WC Individual Race |
| 8 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
| 8 | Valtellina Orobie | 2022 | WC Sprint |
| 8 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
| 8 | Comapedrosa Andorra | 2024 | WC Vertical Race |
| 9 | Marmotta Trophy | 2023 | WC Individual Race |
| 9 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
| 10 | ISMF World Cup - Marmotta Trophy | 2024 | WC Individual Race |
| 10 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
| 11 | ISMF World Cup Cortina | 2024 | WC Individual Race |
| 11 | Comapedrosa Andorra | 2023 | WC Individual Race |
| 11 | ISMF World Cup - Flaine 2022 | 2022 | WC Sprint |
| 11 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
| 11 | ISMF World Cup Villars | 2024 | WC Individual Race |
| 11 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
| 12 | ISMF World Cup Finals Randonee | 2023 | WC Vertical Race |
| 12 | ISMF World Cup Finals Randonee | 2023 | WC Vertical Race |
| 13 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
| 14 | ISMF World Cup 2023 Schladming | 2023 | WC Sprint |
| 15 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Mixed Relay |
| 15 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
| 15 | Marmotta Trophy | 2023 | WC Sprint |
| 16 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
| 16 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 17 | ISMF World Cup - Flaine 2022 | 2022 | WC Vertical Race |
| 17 | ISMF World Cup - Flaine 2022 | 2022 | WC Individual Race |
| 17 | Adamello World Cup | 2023 | WC Single |
| 17 | ISMF World Cup Villars | 2024 | WC Sprint |
| 17 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 18 | Valtellina Orobie | 2022 | WC Individual Race |
| 18 | Marmotta Trophy | 2022 | WC Sprint |
| 18 | Adamello World Cup | 2023 | WC Sprint |
| 19 | ISMF World Cup 2023 Schladming | 2023 | WC Vertical Race |
| 19 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 19 | Comapedrosa Andorra | 2023 | WC Vertical Race |
| 19 | Marmotta Trophy | 2022 | WC Individual Race |
| 20 | ISMF World Cup Villars | 2024 | WC Mixed Relay |
| 21 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
| 21 | ISMF World Cup Finals Randonee | 2023 | WC Sprint |
| 22 | ISMF World Cup - Schladming | 2024 | WC Sprint |
| 23 | World Cup Region Dents du Midi | 2023 | WC Sprint |
| 24 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
| 25 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
| 25 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
| 30 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
| 35 | ISMF Courchevel World Cup | 2025 | WC Sprint |
(c) ISMF 2024