Date: 2025-02-01
Place: Boi Taull (ESP)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | HARROP Emily | 03:34.70 | 0 | 1997 | 2031 | 100 | 1000 | |
2 | BONNEL Lena | 03:44.27 | 0 | 1996 | 1429 | 90 | 920 | |
3 | ALONSO RODRIGUEZ Ana | 03:41.07 | 0 | 1994 | 1600 | 81 | 850 | |
4 | FATTON Marianne | 03:42.76 | 0 | 1995 | 1466 | 73 | 790 | |
5 | PERILLAT-PESSEY Celia | 03:42.05 | 0 | 1997 | 1637 | 66 | 740 | |
6 | ULRICH Caroline | 03:35.00 | 0 | 2002 | 1708 | 60 | 695 | |
7 | RAVINEL Margot | 03:47.80 | 0 | 2002 | 1959 | 57 | 655 | |
8 | MATEJOVICOVA Eva | 03:38.82 | 0 | 2005 | 2425 | 54 | 620 | |
9 | GARCIA FARRES Marta | 03:40.63 | 0 | 1992 | 633 | 51 | 590 | |
10 | MASCHERONA Katia | 03:36.65 | 0 | 2001 | 2032 | 48 | 565 | |
11 | HIEMER Johanna | 03:44.70 | 0 | 1995 | 2148 | 45 | 545 | |
12 | COSTA DIEZ Maria | 03:51.14 | 0 | 2002 | 1779 | 43 | 530 | |
13 | MURADA Giulia | 03:38.22 | 0 | 1998 | 1365 | 41 | 520 | |
14 | ALEXANDERSSON Tove | 03:43.64 | 0 | 1992 | 1982 | 39 | 510 | |
15 | VERONESE Ilaria | 03:43.08 | 0 | 1996 | 1697 | 37 | 500 | |
16 | PALLER Tatjana | 03:40.14 | 0 | 1995 | 2062 | 35 | 490 | |
17 | JANUSZYK Iwona | 03:41.35 | 0 | 1992 | 1743 | 34 | 480 | |
18 | WALDAL Ida | 03:44.28 | 0 | 2004 | 2128 | 33 | 470 | |
19 | CUFER Ana | 03:45.47 | 0 | 1996 | 2569 | 32 | 460 | |
20 | SUOLANGQUZHEN | 03:50.18 | 0 | 2003 | 1909 | 31 | 450 | |
21 | TRINCAZ Louise | 03:54.80 | 0 | 2004 | 2114 | 30 | 440 | |
22 | ORDONEZ COBACHO Maria | 03:49.09 | 0 | 2003 | 1783 | 29 | 430 | |
23 | CULLY Rebeka | 03:44.42 | 0 | 1995 | 2602 | 28 | 420 | |
24 | SCHMID Alessandra | 03:52.39 | 0 | 1997 | 1822 | 27 | 410 | |
25 | COOK-CLARKE Emma | 03:50.00 | 0 | 1993 | 2412 | 26 | 400 | |
26 | TOTH kylee | 03:54.74 | 0 | 1984 | 2497 | 25 | 390 | |
27 | DUPONT Louna | 03:54.79 | 0 | 2002 | 2213 | 24 | 380 | |
28 | WESSLING Sophia | 03:55.44 | 0 | 2003 | 1945 | 23 | 370 | |
29 | RIGAUD Louise | 03:54.93 | 0 | 2004 | 1960 | 22 | 360 | |
30 | MORESCHINI Lisa | 03:36.67 | 0 | 2001 | 1980 | 21 | 350 | |
31 | ANCION HAVET Lea | 03:56.07 | 0 | 2004 | 2098 | 20 | 340 | |
32 | SELLES SANCHEZ Laia | 03:56.38 | 0 | 2006 | 2265 | 19 | 330 | |
33 | MAJERCZYK Anna | 03:57.18 | 0 | 2004 | 2432 | 18 | 320 | |
34 | CHMIELOWSKA Claudia | 03:58.14 | 0 | 1998 | 2664 | 17 | 310 | |
35 | ZINCHENKO Daria | 03:59.24 | 0 | 2004 | 2934 | 16 | 300 | |
36 | HAFEMAN Hali | 04:00.43 | 0 | 1991 | 2500 | 15 | 290 | |
37 | JI Lulu | 04:00.49 | 0 | 2001 | 2248 | 14 | 280 | |
38 | YU Jingxuan | 04:01.32 | 0 | 2003 | 1911 | 13 | 270 | |
39 | THEOCHARIS Maria Dimitra | 04:06.11 | 0 | 1992 | 2161 | 12 | 260 | |
40 | YOUNG Jessie | 04:06.18 | 0 | 1983 | 1454 | 11 | 250 | |
41 | HAYNES Brooke | 04:06.83 | 0 | 1993 | 2506 | 10 | 240 | |
42 | PROKHOROVA Varvara | 04:07.19 | 0 | 1991 | 2198 | 9 | 230 | |
43 | ULYDA Ekaterina | 04:17.01 | 0 | 1999 | 1362 | 8 | 220 | |
44 | HAMILTON Lara | 04:17.44 | 0 | 1998 | 2647 | 7 | 210 | |
45 | WOLF kelly | 04:17.69 | 0 | 1994 | 2671 | 6 | 200 | |
46 | CATTON Ursula | 04:19.45 | 0 | 1989 | 2787 | 5 | 190 | |
47 | YUZHENLAMU | 04:22.11 | 0 | 2004 | 2530 | 4 | 180 | |
48 | USUI Natsumi | 04:22.41 | 0 | 1998 | 2296 | 3 | 170 | |
49 | TAKIZAWA Sora | 04:23.50 | 0 | 1997 | 2035 | 2 | 160 | |
50 | MCCANN Ava | 04:27.33 | 0 | 2006 | 2493 | 1 | 150 | |
51 | OOSTRA Nienke | 04:41.78 | 0 | 1975 | 2267 | 1 | 140 | |
52 | AOKI Satomi | 04:41.94 | 0 | 1995 | 2693 | 1 | 130 | |
53 | ROSCA Maria Ina | 04:43.20 | 0 | 2001 | 3088 | 1 | 120 | |
54 | STEFANESCU Lara | 04:52.45 | 0 | 2006 | 2876 | 1 | 110 | |
55 | PARRA Valentina | 04:56.83 | 0 | 2005 | 3081 | 1 | 100 | |
56 | MUSKETT Gabriel | 05:28.11 | 0 | 1990 | 2904 | 1 | 99 | |
57 | LUNDSTEDT Emilia | 05:30.36 | 0 | 2005 | 2317 | 1 | 98 | |
58 | GARIBOVA Nazrin | 06:17.68 | 0 | 1998 | 2305 | 1 | 97 |
Download the results on PDF file
(c) ISMF 2024