Year of birth : 2003
WRK rank : 43 WRK points : 4565 (see details)
Rank | Event | Season | Race |
6 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
9 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
21 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
29 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
Rank | Event | Season | Race |
6 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
17 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
20 | ISMF European Championships 2024 | 2024 | ECH Sprint |
Rank | Ranking | Season | Category |
21 | SPR | 2025 | SEN F |
26 | VR | 2024 | SEN F |
31 | OVERALL | 2025 | SEN F |
36 | IND | 2024 | SEN F |
41 | OVERALL | 2024 | SEN F |
42 | VR | 2025 | SEN F |
47 | SPR | 2024 | SEN F |
Rank | Event | Season | Race |
7 | ISMF Shahdag World Cup | 2025 | WC Sprint |
17 | Comapedrosa Andorra | 2024 | WC Individual Race |
19 | ISMF Courchevel World Cup | 2025 | WC Sprint |
20 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
21 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
22 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
25 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
26 | ISMF Schladming World Cup | 2025 | WC Sprint |
26 | Comapedrosa Andorra | 2024 | WC Vertical Race |
31 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
37 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024