Year of birth : 2003
WRK rank : 33 WRK points : 9300 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 7 | ISMF Shahdag World Cup | 2025 | Sprint | 655 |
| 11 | ISMF Solitude World Cup | 2026 | Sprint | 545 |
| 12 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 530 |
| 13 | ISMF Val Martello World Cup | 2026 | Sprint | 520 |
| 13 | ISMF European Championships World Cup | 2026 | Sprint | 320 |
| 14 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 510 |
| 15 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 500 |
| 15 | ISMF European Championships World Cup | 2026 | Individual Race | 500 |
| 19 | ISMF Courchevel World Cup | 2025 | Sprint | 460 |
| 20 | ISMF Shahdag World Cup | 2025 | Vertical Race | 450 |
| 21 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 620 |
| 21 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 440 |
| 22 | ISMF Boi Taull World Cup | 2025 | Sprint | 430 |
| 25 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 400 |
| 26 | ISMF Schladming World Cup | 2025 | Sprint | 390 |
| 28 | ISMF Boi Taull World Cup | 2026 | Sprint | 370 |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 540 |
| 31 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 340 |
| 37 | ISMF Courchevel World Cup | 2025 | Vertical Race | 280 |
| 39 | ISMF Courchevel World Cup | 2026 | Sprint | 260 |
| 41 | ISMF Courchevel World Cup | 2026 | Vertical Race | 240 |
calcul total : 9300
| Rank | Event | Season | Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 3 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 4 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 5 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 5 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 21 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 6 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 8 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 16 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 17 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 20 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 11 | SPR | 2026 | SEN F |
| 11 | OVERALL | 2026 | SEN F |
| 21 | SPR | 2025 | SEN F |
| 26 | VR | 2024 | SEN F |
| 31 | OVERALL | 2025 | SEN F |
| 36 | IND | 2024 | SEN F |
| 41 | OVERALL | 2024 | SEN F |
| 42 | VR | 2025 | SEN F |
| 47 | SPR | 2024 | SEN F |
(c) ISMF 2024