Year of birth : 2004
WRK rank : 59 WRK points : 2930 (see details)
Rank | Event | Season | Race |
ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race | |
8 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
31 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
Rank | Event | Season | Race |
2 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
1 | OVERALL | 2024 | U20 F |
3 | SPR | 2024 | U20 F |
12 | VR | 2024 | U20 F |
14 | IND | 2024 | U20 F |
35 | IND | 2025 | SEN F |
39 | SPR | 2025 | SEN F |
45 | OVERALL | 2025 | SEN F |
58 | VR | 2025 | SEN F |
Rank | Event | Season | Race |
1 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
4 | Youth World Cup - Meribel | 2024 | YWC Sprint |
18 | ISMF Andorra World Cup | 2025 | WC Individual Race |
21 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
24 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
28 | ISMF Courchevel World Cup | 2025 | WC Sprint |
28 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
30 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024