Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Courchevel World Cup
Vertical race

Date: 2024-12-15
Place: Courchevel (FRA)
Race level: WC | Race type: Vertical Race
Positive ascent 510 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 19:47.94 0 1995 1240 100 1000
2 SUI GAY Aurelien 21:38.28 0 2000 1570 90 920
3 FRA GACHET Xavier 21:45.72 0 1989 744 81 850
4 FRA JAY Paul 21:46.61 0 1995 2145 73 790
5 BEL DRION DU CHAPOIS Maximilien 21:46.71 0 1997 1255 66 740
6 SUI BUSSARD Thomas 21:52.48 0 2002 1820 60 695
7 ITA BOSCACCI Michele 21:55.17 0 1990 926 57 655
8 ESP CARDONA COLL Oriol 21:55.46 0 1994 613 54 620
9 AUT VERBNJAK Paul 21:57.36 0 2001 1691 51 590
10 FRA POCHAT COTTILLOUX Gedeon 21:58.44 0 1995 1262 48 565
11 USA SMITH Cameron 21:58.48 0 1995 1631 45 545
12 FRA EQUY Samuel 22:02.32 0 1996 1303 43 530
13 FRA DAMEVIN Anselme 22:03.73 0 2002 1952 41 520
14 ITA NICOLINI Federico 22:10.68 0 1994 168 39 510
15 AUT HOCHENWARTER Christof 22:11.69 0 1997 2072 37 500
16 FRA ANSELMET Thibault 22:13.80 0 1997 1541 35 490
17 ESP ALCALDE SANCHEZ Antonio 22:14.77 0 1995 1382 34 480
18 AUT OBERAUER Nils 22:15.68 0 2003 1775 33 470
19 SLO SPANRING Klemen 22:18.06 0 2002 2083 32 460
20 SUI BUSSARD Robin 22:30.24 0 2002 1821 31 450
21 AUT LOHFEYER Johannes 22:32.83 0 2003 2003 30 440
22 ITA DEBERTOLIS Hermann 22:37.66 0 2004 2102 29 430
23 FRA BON MARDION William 22:41.04 0 1983 627 28 420
24 AUT HINTERBERGER Kevin 22:46.12 0 1997 2627 27 410
25 ITA SOSTIZZO Matteo 22:47.75 0 2001 1706 26 400
26 ITA ANTONIOLI Robert 22:49.99 0 1990 1053 25 390
27 ESP PEREZ ANGLES Albert 22:50.38 0 2001 1778 24 380
28 SLO KOVACIC Luka 22:52.78 0 1995 1610 23 370
29 NOR LODOEN Trym Dalset 22:54.64 0 2002 2020 22 360
30 SUI DUBOIS Loic 23:03.31 0 2003 2074 21 350
31 AUT ZUGG Daniel 23:05.68 0 1993 1353 20 340
32 AUT TRITSCHER Julian 23:09.84 0 2003 1961 19 330
33 NOR KLETTE Hans-Inge 23:10.67 0 1997 1818 18 320
34 GER SAMBALE David 23:12.32 0 2000 1835 17 310
35 FRA BERNAZ Julien 23:16.04 0 1999 1578 16 300
36   23:16.98 0 7357 15 290
37 SUI LATTION Ludovic 23:18.36 0 2001 2073 14 280
38 GER DURR Marc 23:19.35 0 1996 1989 13 270
39 FRA VERDENAL Jocelin 23:20.88 0 1991 2809 12 260
40 ITA TOMASONI Luca 23:27.93 0 2002 1969 11 250
41 ESP DIAZ ORTEGA Diego 23:28.72 0 1996 2774 10 240
42 FRA GINER DALMASSO Pablo 23:35.01 0 2001 1789 9 230
43 NOR KARVATN Erik 23:38.42 0 2003 1921 8 220
44 ESP FERRER MARTINEZ Ot 23:38.69 0 2002 1782 7 210
45 CHN BU LUER - 23:41.88 0 2005 2243 6 200
46 USA RAUEN John 23:46.48 0 1999 2499 5 190
47 AND OLM ROUPPERT Oriol 23:48.03 0 2003 1772 4 180
48 USA BRILEY Griffin 23:53.47 0 2005 2151 3 170
49 AUT MAYER Andreas 24:01.21 0 2001 1773 2 160
50 FRA CANTAN Remi 24:03.48 0 2002 1950 1 150
51 BUL KALISTRIN Nikola 24:07.68 0 1996 1670 1 140
52 FRA ANSELMET Jeremy 24:11.73 0 2003 2092 1 130
53 NOR OIE Vegard 24:16.75 0 1992 1825 1 120
54 ITA CANCLINI Nicolo Ernesto 24:20.81 0 1997 1364 1 110
55 GER HOESCH Finn 24:30.84 0 2003 1944 1 100
56 CHN BI Yuxin 24:34.60 0 2006 2244 1 99
57 FRA DUCOURET Bazil 24:36.84 0 2002 1953 1 98
58 ROU PREDA  Andrei-Gabriel 24:40.33 0 1992 1684 1 97
59 FRA SAUTEL Florian 24:41.86 0 1994 2069 1 96
60 FRA ROBIN-SAJE Eliott 24:42.87 0 2004 2364 1 95
61 USA WHITEHEAD Arthur 24:43.48 0 1995 2152 1 94
62 SVK JANOSIK Kristian 24:43.88 0 1999 1563 1 93
63 FRA ELLMENREICH Baptiste 24:46.28 0 1998 1504 0 92
64 POL ELANTKOWSKI Jan 24:46.95 0 2000 1679 0 91
65 ESP RADUA IVERN Marc 24:55.03 0 2002 1941 0 90
66 SLO PRITRZNIK Maj 24:59.38 0 2004 1852 0 89
67 SUI PASQUIER Lucas 25:04.15 0 2004 2166 0 88
68 POL BACHLEDA-KSIEDZULARZ Jakub 25:10.81 0 2001 1794 0 87
69 POL SLIWINSKI Oskar 25:14.33 0 1999 2320 0 86
70 NOR ENGDAHL Sander 25:20.30 0 2002 2409 0 85
71 ITA ROSSI Giovanni 25:29.44 0 1999 1589 0 84
72 ROU JINGA Gheorghe - Petrut 25:30.56 0 2003 1769 1 83
73 ESP PUJOL PARRAMON Biel 25:35.83 0 2004 2197 1 82
74 NED VAN VLIET Jens 25:36.69 0 2000 2266 1 81
75 JPN SHIMA Tokutaro 25:38.52 0 1999 2037 1 80
76 SUI LEHNER Arnaud 25:41.37 0 2004 2385 1 79
77 SVK MACHAJ Samuel 25:42.66 0 2003 2177 1 78
78 ROU SURDU  Constantin 25:47.02 0 2002 1768 1 77
79 CHN LIU Jianbin 25:49.33 0 2002 1898 1 76
80 CAN KATO Akio 26:02.65 0 1995 2410 1 75
81 AND CASANOVAS REINA Marc 26:10.80 0 2004 2187 1 74
82 NOR BRATBERG Gjermund Eide 26:20.54 0 2000 2577 1 73
83 AZE SADRADDINOV Seyid 26:25.29 0 2006 2555 1 72
84 GBR PALFREY Neil 26:30.01 0 1993 2785 1 71
85 SWE OSTERBERG Max 26:32.16 0 2006 2307 1 70
86 USA GOGUELY Jules 26:50.99 0 1993 2234 1 69
87 GBR SMITH James 26:56.87 0 1990 2783 1 68
88 GBR FERREOL Pierre Carron 26:57.22 0 2004 2300 1 67
89 JPN ENDO Kenta 27:04.62 0 1994 1845 1 66
90 GRE PAPANIKOS Dimitrios 27:30.74 0 1988 1767 1 65
91 ROU MANEA Silviu Ionut 28:08.85 0 1983 1622 1 64
92 JPN KODERA Norio 28:52.36 0 1979 1725 1 63
93 NED VAN LEEUWEN Paul 28:53.76 0 1994 2271 1 62
94 GBR DAVIS Angus 30:03.78 0 2002 2784 1 61
95 CAN GREENALL Geoffrey 33:32.77 0 1981 2718 1 60

Download the results on PDF file

(c) ISMF 2024