Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Villars-sur-Ollon World Cup
Vertical race

Date: 2026-04-01
Place: Villars-sur-Ollon (SUI)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 0:23:31.2 1995 1240 100 1000
2 SUI GAY Aurelien 0:24:00.8 2000 1570 90 920
3 AUT VERBNJAK Paul 0:24:06.9 2001 1691 81 850
4 ITA DEBERTOLIS Hermann 0:24:18.6 2004 2102 73 790
5 ESP ALCALDE SANCHEZ Antonio 0:24:20.1 1995 1382 66 740
6 SUI BUSSARD Thomas 0:24:39.8 2002 1820 60 695
7 AUT HOCHENWARTER Christof 0:24:44.6 1997 2072 57 655
8 FRA DAMEVIN Anselme 0:24:49.4 2002 1952 54 620
9 SUI BUSSARD Robin 0:24:50.9 2002 1821 51 590
10 FRA ANSELMET Thibault 0:24:56.8 1997 1541 48 565
11 AUT TRITSCHER Julian 0:24:58.8 2003 1961 45 545
12 SUI LATTION Ludovic 0:25:01.8 2001 2073 43 530
13 FRA JAY Paul 0:25:01.8 1995 2145 41 520
14 AUT HINTERBERGER Kevin 0:25:07.9 1997 2627 39 510
15 ITA SOSTIZZO Matteo 0:25:15.5 2001 1706 37 500
16 ESP PEREZ ANGLES Albert 0:25:24.1 2001 1778 35 490
17 ESP ALIS SANCHEZ Jordi 0:25:29.8 1994 1962 34 480
18 GER BRANDNER Alexander 0:25:31.7 2001 3208 33 470
19 SLO SPANRING Klemen 0:25:37.7 2002 2083 32 460
20 FRA ROBIN-SAJE Eliott 0:25:41.6 2004 2364 31 450
21 AUT WOLF Silvano 0:25:55.1 2005 2163 30 440
22 USA RAUEN John 0:26:06.5 1999 2499 29 430
23 FRA RAYBAUD Jules 0:26:15.8 2004 2107 28 420
24 AUT OBERAUER Nils 0:26:18.3 2003 1775 27 410
25 NOR LODOEN Trym Dalset 0:26:33.0 2002 2020 26 400
26 AUT LOHFEYER Johannes 0:26:34.0 2003 2003 25 390
27 GER HOESCH Finn 0:26:35.7 2003 1944 24 380
28 SUI LEHNER Arnaud 0:26:41.3 2004 2385 23 370
29 AND OLM ROUPPERT Oriol 0:27:00.0 2003 1772 21 350
30 SWE LYSELL Jerker 0:27:54.4 1989 3112 20 340
31 SUI DUBOIS Loic 0:27:58.0 2003 2074 22 360
32 ESP RADUA IVERN Marc 0:28:09.3 2002 1941 19 330
33 NED REED Matthew 0:28:17.8 1989 3432 18 320
34 AND CASANOVAS REINA Marc 0:28:37.4 2004 2187 17 310
35 AND PALMITJAVILA DOURDET Max 0:28:59.1 2005 2101 16 300
36 JPN SHIMA Tokutaro 0:29:05.0 1999 2037 15 290
37 NOR KARVATN Erik 0:29:19.9 2003 1921 14 280
38 NED VAN VLIET Jens 0:29:24.2 2000 2266 13 270
39 CZE MATEJOVIC Filip 0:29:28.5 2002 2056 12 260
40 ESP PUJOL PARRAMON Biel 0:29:36.8 2004 2197 11 250
41 HUN MALITS Peter 0:29:47.3 2000 3142 10 240
42 POL ELANTKOWSKI Jan 0:29:49.7 2000 1679 9 230
43 GER KNOPF Stefan 0:30:02.1 1997 1523 8 220
44 CZE NAKLADAL Josef 0:30:11.1 2007 2802 7 210
45 ARM PETROWSKI Joseph 0:31:41.8 1986 3185 6 200
46 NED SPRENGER Allard-Sym 0:32:08.0 1995 2508 5 190
47 JPN HAGIWARA Haruki 0:32:26.3 2001 3171 4 180

Download the results on PDF file

(c) ISMF 2024