Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Boi Taull World Cup
Mixed Relay race

Date: 2026-02-01
Place: BoĆ­ Taull (ESP)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed Relay

Mixed Relay

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA HARROP Emily 1997 2031 0 1000
1 FRA ANSELMET Thibault 1997 1541 0 1000
2 ESP ALONSO RODRIGUEZ Ana 1994 1600 0 920
2 ESP CARDONA COLL Oriol 1994 613 0 920
3 SUI KISTLER Jon 2003 1928 0 850
3 SUI FATTON Marianne 1995 1466 0 850
4 AUT VERBNJAK Paul 2001 1691 0 790
4 AUT HIEMER Johanna 1995 2148 0 790
5 ITA DE SILVESTRO Alba 1995 1215 0 740
5 ITA BOSCACCI Michele 1990 926 0 740
6 GER PALLER Tatjana 1995 2062 0 695
6 GER HOESCH Finn 2003 1944 0 695
7 USA SMITH Cameron 1995 1631 0 655
7 USA GIBSON Anna 1999 3193 0 655
8 POL ELANTKOWSKI Jan 2000 1679 0 620
8 POL JANUSZYK Iwona 1992 1743 0 620
9 NOR KLETTE Hans-Inge 1997 1818 0 590
9 NOR WALDAL Ida 2004 2128 0 590
10 CHN BU LUER - 2005 2243 0 565
10 CHN CIDAN YUZHEN  2006 2249 0 565
11 JPN SHIMA Tokutaro 1999 2037 0 545
11 JPN UEDA Ayaka 1993 2282 0 545
12 AND OLM ROUPPERT Oriol 2003 1772 0 530
12 AND ANCION HAVET Lea 2004 2098 0 530
13 FRA RAVINEL Margot 2002 1959 0 520
13 FRA GINER DALMASSO Pablo 2001 1789 0 520
14 SUI ULRICH Caroline 2002 1708 0 510
14 SUI PERRETEN Patrick 1999 1524 0 510
15 FRA PERILLAT-PESSEY Celia 1997 1637 0 500
15 FRA GALINDO Robin 2000 1577 0 500
16 ESP GARCIA FARRES Marta 1992 633 0 490
16 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 1996 1295 0 490
17 GER EDER Franz 2002 1990 0 480
17 GER EURINGER Helena 2006 2327 0 480
18 ESP FERRER MARTINEZ Ot 2002 1782 0 470
18 ESP COSTA DIEZ Maria 2002 1779 0 470
19 CHN ZHANG Chenghao 2002 2246 0 460
19 CHN SUOLANGQUZHEN  2003 1909 0 460
20 POL SLIWINSKI Oskar 1999 2320 0 450
20 POL MAJERCZYK Anna 2004 2432 0 450
21 AUT MAYER Andreas 2001 1773 0 440
21 AUT ALBRECHT Emma 2006 2227 0 440
22 POL BACHLEDA-KSIEDZULARZ Jakub 2001 1794 0 430
22 POL CHMIELOWSKA Claudia 1998 2664 0 430
23 CZE MATEJOVICOVA Eva 2005 2425 0 420
23 CZE MATEJOVIC Filip 2002 2056 0 420
24 SVK CULLY Rebeka 1995 2602 0 410
24 SVK SIARNIK Jakub 1994 1386 0 410
25 AUS BELLINGHAM Phillip 1991 2241 0 400
25 AUS HAMILTON Lara 1998 2647 0 400
26 CAN KATO Akio 1995 2410 0 390
26 CAN ZVEZDIN Alexandra 1998 2411 0 390
27 AZE GARIBOVA Nazrin 1998 2305 0 380
27 AZE QALABAQIYEV Nabiyulla 2007 2554 0 380

Download the results on PDF file

(c) ISMF 2024