Year of birth : 2006
WRK rank : 98 WRK points : 830 (see details)
| Rank | Event | Season | Race |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| 3 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 13 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 5 | SPR | 2025 | U20 F |
| 5 | SPR | 2025 | SEN F |
| 6 | SPR | 2024 | U18 F |
| 11 | OVERALL | 2025 | U20 F |
| 11 | OVERALL | 2025 | SEN F |
| 12 | VR | 2025 | U20 F |
| 15 | OVERALL | 2024 | U18 F |
| 15 | VR | 2024 | U18 F |
| 16 | IND | 2024 | U18 F |
| Rank | Event | Season | Race |
| 4 | ISMF Forni di Sopra Youth World Cup | 2025 | YWC Sprint |
| 4 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 5 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Sprint |
| 6 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
| 6 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 7 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Vertical Race |
| 9 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
| 10 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
| 13 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 15 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 23 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
| 24 | ISMF Schladming World Cup | 2025 | WC Sprint |
(c) ISMF 2024