Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Bormio World Cup - MiCo2026 Test Event
Mixed Relay race

Date: 2025-02-23
Place: Bormio (ITA)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mix

Mix

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP ALONSO RODRIGUEZ Ana 27:26.7 0 1994 1600 100 1000
1 ESP CARDONA COLL Oriol 27:26.7 0 1994 613 100 1000
2 FRA HARROP Emily 27:41.5 0 1997 2031 90 920
2 FRA ANSELMET Thibault 27:41.5 0 1997 1541 90 920
3 SUI FATTON Marianne 28:07.0 0 1995 1466 81 850
3 SUI BUSSARD Robin 28:07.0 0 2002 1821 81 850
4 AUT HIEMER Johanna 29:01.0 0 1995 2148 73 790
4 AUT VERBNJAK Paul 29:01.0 0 2001 1691 73 790
5 GER PALLER Tatjana 29:29.8 0 1995 2062 66 740
5 GER HOESCH Finn 29:29.8 0 2003 1944 66 740
6 CHN CIDAN YUZHEN  29:42.6 0 2006 2249 60 695
6 CHN BU LUER - 29:42.6 0 2005 2243 60 695
7 NOR WALDAL Ida 29:44.4 0 2004 2128 57 655
7 NOR KLETTE Hans-Inge 29:44.4 0 1997 1818 57 655
8 ITA MURADA Giulia 29:55.0 0 1998 1365 54 620
8 ITA CANCLINI Nicolo Ernesto 29:55.0 0 1997 1364 54 620
9 SWE ALEXANDERSSON Tove 30:51.3 0 1992 1982 51 590
9 SWE LYSELL Jerker 30:51.3 0 1989 3112 51 590
10 USA YOUNG Jessie 31:10.5 0 1983 1454 48 565
10 USA SMITH Cameron 31:10.5 0 1995 1631 48 565
11 POL JANUSZYK Iwona 31:17.4 0 1992 1743 45 545
11 POL ELANTKOWSKI Jan 31:17.4 0 2000 1679 45 545
12 CAN COOK-CLARKE Emma 31:20.0 0 1993 2412 43 530
12 CAN ROBSON Aaron 31:20.0 0 1986 2659 43 530
13 FRA PERILLAT-PESSEY Celia 28:55.1 0 1997 1637 41 520
13 FRA GINER DALMASSO Pablo 28:55.1 0 2001 1789 41 520
14 SUI ULRICH Caroline 29:07.0 0 2002 1708 39 510
14 SUI BUSSARD Thomas 29:07.0 0 2002 1820 39 510
15 ITA DE SILVESTRO Alba 29:33.6 0 1995 1215 37 500
15 ITA BOSCACCI Michele 29:33.6 0 1990 926 37 500
16 AUT DREIER Sarah 30:43.3 0 1995 1826 35 490
16 AUT MAYER Andreas 30:43.3 0 2001 1773 35 490
17 SVK JAGERCIKOVA Marianna 31:00.5 0 1985 1771 34 480
17 SVK SIARNIK Jakub 31:00.5 0 1994 1386 34 480
18 ITA JUNOD Noemi 31:34.6 0 2003 2105 33 470
18 ITA DEBERTOLIS Hermann 31:34.6 0 2004 2102 33 470
19 CHN SUOLANGQUZHEN  32:07.1 0 2003 1909 32 460
19 CHN LIU Jianbin 32:07.1 0 2002 1898 32 460
20 FRA DUPONT Louna 32:15.1 0 2002 2213 31 450
20 FRA GALINDO Robin 32:15.1 0 2000 1577 31 450
21 USA WOLF Kelly 32:52.5 0 1994 2671 30 440
21 USA BRILEY Griffin 32:52.5 0 2005 2151 30 440
22 USA HAFEMAN Hali 33:13.1 0 1991 2500 29 430
22 USA SINCLAIR David 33:13.1 0 1992 2673 29 430
23 CHN YUZHENLAMU  33:20.2 0 2004 2530 28 420
23 CHN ZHANG Chenghao 33:20.2 0 2002 2246 28 420
24 SLO KOLBL Rea 34:11.1 0 1991 2533 27 410
24 SLO SPANRING Klemen 34:11.1 0 2002 2083 27 410
25 JPN TANAKA Yurie 15:05.2 0 1989 2281 26 400
25 JPN SHIMA Tokutaro 15:05.2 0 1999 2037 26 400
26 GER EURINGER Helena 15:06.2 0 2006 2327 25 390
26 GER SAMBALE David 15:06.2 0 2000 1835 25 390
27 ESP GARCIA FARRES Marta 15:10.6 0 1992 633 24 380
27 ESP FERRER MARTINEZ Ot 15:10.6 0 2002 1782 24 380
28 ESP COSTA DIEZ Maria 15:11.7 0 2002 1779 23 370
28 ESP RADUA IVERN Marc 15:11.7 0 2002 1941 23 370
29 AUS HAMILTON Lara 15:17.2 0 1998 2647 22 360
29 AUS BELLINGHAM Phillip 15:17.2 0 1991 2241 22 360
30 GBR CHMIELOWSKA Claudia 15:19.4 0 1998 2664 21 350
30 GBR INNES Iain 15:19.4 0 1998 2537 21 350
31 CHN YU Jingxuan 15:21.2 0 2003 1911 20 340
31 CHN BI Yuxin 15:21.2 0 2006 2244 20 340
32 GER PALLER Luisa 15:25.5 0 2000 3115 19 330
32 GER EDER Franz 15:25.5 0 2002 1990 19 330
33 AND ANCION HAVET Lea 15:30.9 0 2004 2098 18 320
33 AND OLM ROUPPERT Oriol 15:30.9 0 2003 1772 18 320
34 USA HAYNES Brooke 15:35.4 0 1993 2506 17 310
34 USA GOGUELY Jules 15:35.4 0 1993 2234 17 310
35 CAN TOTH kylee 15:35.5 0 1984 2497 16 300
35 CAN RUTA Matt 15:35.5 0 1995 1812 16 300
36 SVK CULLY Rebeka 15:36.4 0 1995 2602 15 290
36 SVK JANOSIK Kristian 15:36.4 0 1999 1563 15 290
37 CHN JI Lulu 15:37.7 0 2001 2248 14 280
37 CHN TUOHETAERAILI Yisimaer 15:37.7 0 2001 1695 14 280
38 JPN UEDA Ayaka 15:44.3 0 1993 2282 13 270
38 JPN ENDO Kenta 15:44.3 0 1994 1845 13 270
39 CZE MATEJOVICOVA Eva 15:46.8 0 2005 2425 12 260
39 CZE MATEJOVIC Filip 15:46.8 0 2002 2056 12 260
40 USA RUDY Gwen 15:56.6 0 1993 2498 11 250
40 USA WHITEHEAD Arthur 15:56.6 0 1995 2152 11 250
41 POL MAJERCZYK Anna 16:03.1 0 2004 2432 10 240
41 POL SLIWINSKI Oskar 16:03.1 0 1999 2320 10 240
42 POL TYBOR Anna 16:18.0 0 1991 40 9 230
42 POL BACHLEDA-KSIEDZULARZ Jakub 16:18.0 0 2001 1794 9 230
43 AZE GARIBOVA Nazrin 16:28.1 0 1998 2305 8 220
43 AZE SADRADDINOV Seyid 16:28.1 0 2006 2555 8 220
44 GBR CATTON Ursula 16:31.8 0 1989 2787 7 210
44 GBR PALFREY Neil 16:31.8 0 1993 2785 7 210
45 GRE THEOCHARIS Maria Dimitra 16:33.3 0 1992 2161 6 200
45 GRE PAPANIKOS Dimitrios 16:33.3 0 1988 1767 6 200
46 CAN ZVEZDIN Alexandra 16:46.4 0 1998 2411 5 190
46 CAN KNIGHT Peter 16:46.4 0 1989 1235 5 190
47 CAN WALFORD Alison 16:47.1 0 1993 2240 4 180
47 CAN CORBETT Martin 16:47.1 0 1991 3105 4 180
48 JPN TAKIZAWA Sora 17:01.8 0 1997 2035 3 170
48 JPN KODERA Norio 17:01.8 0 1979 1725 3 170
49 ROU STEFANESCU Lara 17:07.7 0 2006 2876 2 160
49 ROU JINGA Gheorghe - Petrut 17:07.7 0 2003 1769 2 160
50 ROU ROSCA Maria Ina 17:27.8 0 2001 3088 1 150
50 ROU SURDU  Constantin 17:27.8 0 2002 1768 1 150
51 AUS MCCANN Ava 17:41.0 0 2006 2493 1 140
51 AUS LICHI GHERASIM Brian 17:41.0 0 1989 2495 1 140
52 CZE GIESELOVA Iva 17:53.5 0 2004 2698 1 130
52 CZE STREJC Michal 17:53.5 0 2002 2057 1 130
53 NED OOSTRA Nienke 17:56.5 0 1975 2267 1 120
53 NED VAN VLIET Jens 17:56.5 0 2000 2266 1 120
54 BUL MIHAYLOVA Ivona 18:12.5 0 1981 987 1 110
54 BUL KALISTRIN Nikola 18:12.5 0 1996 1670 1 110
55 GBR COOKE Megan 18:34.2 0 1992 2786 1 100
55 GBR WILSON Felix 18:34.2 0 2000 2900 1 100
56 AUS DE ROSA Innika 18:53.4 0 1994 2419 1 99
56 AUS TREVENA Daniel 18:53.4 0 1984 2981 1 99
57 AUS TRNKA Anna 25:14.3 0 1994 2418 1 98
57 AUS THOMPSON Isaac 25:14.3 0 1996 2703 1 98

Download the results on PDF file

(c) ISMF 2024