Year of birth : 2003
WRK rank : 57 WRK points : 3130 (see details)
| Rank | Event | Season | Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 4 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 6 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 7 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 7 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 36 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| 16 | IND | 2024 | SEN F |
| 22 | VR | 2024 | SEN F |
| 28 | OVERALL | 2024 | SEN F |
| 28 | IND | 2025 | SEN F |
| 63 | SPR | 2024 | SEN F |
| 63 | SPR | 2025 | SEN F |
| 65 | OVERALL | 2025 | SEN F |
(c) ISMF 2024