Date: 2024-12-14
Place: Courchevel (FRA)
Race level: WC | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | HARROP Emily | 03:20.8 | 0 | 1997 | 2031 | 100 | 1000 | |
2 | FATTON Marianne | 03:31.4 | 0 | 1995 | 1466 | 90 | 920 | |
3 | RAVINEL Margot | 03:36.1 | 0 | 2002 | 1959 | 81 | 850 | |
4 | MURADA Giulia | 03:32.3 | 0 | 1998 | 1365 | 73 | 790 | |
5 | PALLER Tatjana | 03:35.1 | 0 | 1995 | 2062 | 66 | 740 | |
6 | PERILLAT-PESSEY Celia | 03:32.2 | 0 | 1997 | 1637 | 60 | 695 | |
7 | GARCIA FARRES Marta | 03:40.1 | 0 | 1992 | 633 | 57 | 655 | |
8 | DE SILVESTRO Alba | 03:34.9 | 0 | 1995 | 1215 | 54 | 620 | |
9 | ALONSO RODRIGUEZ Ana | 03:36.2 | 0 | 1994 | 1600 | 51 | 590 | |
10 | JANUSZYK Iwona | 03:35.8 | 0 | 1992 | 1743 | 48 | 565 | |
11 | DESEYN Thibe | 03:40.2 | 0 | 2003 | 1819 | 45 | 545 | |
12 | BONNEL Lena | 03:38.1 | 0 | 1996 | 1429 | 43 | 530 | |
13 | MARTI Deborah | 03:44.2 | 0 | 1995 | 1465 | 41 | 520 | |
14 | ULRICH Caroline | 03:33.0 | 0 | 2002 | 1708 | 39 | 510 | |
15 | SUOLANGQUZHEN | 03:43.7 | 0 | 2003 | 1909 | 37 | 500 | |
16 | JAGERCIKOVA Marianna | 03:43.9 | 0 | 1985 | 1771 | 35 | 490 | |
17 | MASCHERONA Katia | 03:46.6 | 0 | 2001 | 2032 | 34 | 480 | |
18 | CUFER Ana | 03:36.9 | 0 | 1996 | 2569 | 33 | 470 | |
19 | ORDONEZ COBACHO Maria | 03:47.4 | 0 | 2003 | 1783 | 32 | 460 | |
20 | KOLBL Rea | 03:45.2 | 0 | 1991 | 2533 | 31 | 450 | |
21 | COSTA DIEZ Maria | 03:44.5 | 0 | 2002 | 1779 | 30 | 440 | |
22 | MATEJOVICOVA Eva | 03:49.7 | 0 | 2005 | 2425 | 29 | 430 | |
23 | SCHMID Alessandra | 03:48.7 | 0 | 1997 | 1822 | 28 | 420 | |
24 | JI Lulu | 03:48.1 | 0 | 2001 | 2248 | 27 | 410 | |
25 | DUPONT Louna | 03:39.8 | 0 | 2002 | 2213 | 26 | 400 | |
26 | WALDAL Ida | 03:44.2 | 0 | 2004 | 2128 | 25 | 390 | |
27 | RIGAUD Louise | 03:42.6 | 0 | 2004 | 1960 | 24 | 380 | |
28 | TRINCAZ Louise | 03:41.9 | 0 | 2004 | 2114 | 23 | 370 | |
29 | COMPAGNONI Giulia | 03:49.4 | 0 | 1996 | 1185 | 22 | 360 | |
30 | ANCION HAVET Lea | 03:49.4 | 0 | 2004 | 2098 | 21 | 350 | |
31 | CULLY Rebeka | 03:50.4 | 0 | 1995 | 2602 | 20 | 340 | |
32 | HIEMER Johanna | 03:51.6 | 0 | 1995 | 2148 | 19 | 330 | |
33 | CIDAN YUZHEN - | 03:51.9 | 0 | 2006 | 2249 | 18 | 320 | |
34 | TYBOR Anna | 03:52.3 | 0 | 1991 | 40 | 17 | 310 | |
35 | MORESCHINI Lisa | 03:53.7 | 0 | 2001 | 1980 | 16 | 300 | |
36 | UEDA Ayaka | 03:54.5 | 0 | 1993 | 2282 | 15 | 290 | |
37 | GINDRE Perrine | 03:55.5 | 0 | 2001 | 2065 | 14 | 280 | |
38 | BONNEL Lorna | 03:55.5 | 0 | 1986 | 1431 | 13 | 270 | |
39 | BONNEL Candice | 03:55.6 | 0 | 1994 | 1428 | 12 | 260 | |
40 | YU Jingxuan | 03:55.7 | 0 | 2003 | 1911 | 11 | 250 | |
41 | CHMIELOWSKA Claudia | 03:57.2 | 0 | 1998 | 2664 | 10 | 240 | |
42 | YUZHENLAMU | 03:57.4 | 0 | 2004 | 2530 | 9 | 230 | |
43 | HAFEMAN Hali | 03:59.4 | 0 | 1991 | 2500 | 8 | 220 | |
44 | MACHAJOVA Sara | 04:02.7 | 0 | 2000 | 2572 | 7 | 210 | |
45 | THEOCHARIS Maria Dimitra | 04:06.1 | 0 | 1992 | 2161 | 6 | 200 | |
46 | TOTH kylee | 04:06.4 | 0 | 1984 | 2497 | 5 | 190 | |
47 | TANAKA Yurie | 04:07.1 | 0 | 1989 | 2281 | 4 | 180 | |
48 | RUDY Gwen | 04:08.7 | 0 | 1993 | 2498 | 3 | 170 | |
49 | ZVEZDIN Alexandra | 04:14.8 | 0 | 1998 | 2411 | 2 | 160 | |
50 | USUI Natsumi | 04:17.4 | 0 | 1998 | 2296 | 1 | 150 | |
51 | PROKHOROVA Varvara | 04:17.5 | 0 | 1991 | 2198 | 1 | 140 | |
52 | TAKIZAWA Sora | 04:19.0 | 0 | 1997 | 2035 | 1 | 130 | |
53 | CATTON Ursula | 04:19.4 | 0 | 1989 | 2787 | 1 | 120 | |
54 | COOKE Megan | 04:20.7 | 0 | 1992 | 2786 | 1 | 110 | |
55 | STABERG Grace | 04:24.2 | 0 | 2002 | 1877 | 1 | 100 | |
56 | AOKI Satomi | 04:25.4 | 0 | 1995 | 2693 | 1 | 99 | |
57 | DE ROSA Innika | 04:29.1 | 0 | 1994 | 2419 | 1 | 98 | |
58 | GARIBOVA Nazrin | 04:29.4 | 0 | 1998 | 2305 | 1 | 97 | |
59 | ULYDA Ekaterina | 04:29.8 | 0 | 1999 | 1362 | 1 | 96 | |
60 | MCCANN Ava | 04:31.1 | 0 | 2006 | 2493 | 1 | 95 | |
61 | OOSTRA Nienke | 04:33.0 | 0 | 1975 | 2267 | 1 | 94 | |
62 | MAJERCZYK Anna | 04:54.3 | 0 | 2004 | 2432 | 1 | 93 |
Download the results on PDF file
(c) ISMF 2024