Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | ANSELMET Thibault | FRA | 1997 | 1541 | OVERALL | 769 |
2 | BONNET Remi | SUI | 1995 | 1240 | OVERALL | 600 |
3 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | OVERALL | 593 |
4 | CARDONA COLL Oriol | ESP | 1994 | 613 | OVERALL | 586 |
5 | VERBNJAK Paul | AUT | 2001 | 1691 | OVERALL | 428 |
6 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 420 |
7 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 359 |
8 | GAY Aurelien | SUI | 2000 | 1570 | OVERALL | 356 |
9 | LIETHA Arno | SUI | 1998 | 1499 | OVERALL | 352 |
10 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 347 |
11 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 314 |
12 | FILIPPOV Nikita | AIN | 2002 | 2935 | OVERALL | 283 |
13 | EQUY Samuel | FRA | 1996 | 1303 | OVERALL | 283 |
14 | HOCHENWARTER Christof | AUT | 1997 | 2072 | OVERALL | 282 |
15 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | OVERALL | 280 |
16 | JAY Paul | FRA | 1995 | 2145 | OVERALL | 278 |
17 | GACHET Xavier | FRA | 1989 | 744 | OVERALL | 271 |
18 | OBERAUER Nils | AUT | 2003 | 1775 | OVERALL | 237 |
19 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 233 |
20 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | OVERALL | 231 |
21 | MAYER Andreas | AUT | 2001 | 1773 | OVERALL | 222 |
22 | DAMEVIN Anselme | FRA | 2002 | 1952 | OVERALL | 215 |
23 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | OVERALL | 211 |
24 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | OVERALL | 189 |
25 | FAVRE Matteo | SUI | 2001 | 2077 | OVERALL | 188 |
26 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | OVERALL | 187 |
27 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | OVERALL | 187 |
28 | LOHFEYER Johannes | AUT | 2003 | 2003 | OVERALL | 186 |
29 | SAUTEL Florian | FRA | 1994 | 2069 | OVERALL | 184 |
30 | KLETTE Hans-Inge | NOR | 1997 | 1818 | OVERALL | 182 |
31 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 179 |
32 | BON MARDION William | FRA | 1983 | 627 | OVERALL | 178 |
33 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 172 |
34 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 161 |
35 | PERRETEN Patrick | SUI | 1999 | 1524 | OVERALL | 161 |
36 | BOSCACCI Michele | ITA | 1990 | 926 | OVERALL | 154 |
37 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 149 |
38 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 144 |
39 | ANTONIOLI Robert | ITA | 1990 | 1053 | OVERALL | 144 |
40 | BU LUER - | CHN | 2005 | 2243 | OVERALL | 142 |
41 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 138 |
42 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | OVERALL | 133 |
43 | TRITSCHER Julian | AUT | 2003 | 1961 | OVERALL | 131 |
44 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 131 |
45 | SOSTIZZO Matteo | ITA | 2001 | 1706 | OVERALL | 130 |
46 | KOVACIC Luka | SLO | 1995 | 1610 | OVERALL | 128 |
47 | ROSSI Giovanni | ITA | 1999 | 1589 | OVERALL | 128 |
48 | ULRICH Florian | SUI | 1999 | 1426 | OVERALL | 126 |
49 | SPANRING Klemen | SLO | 2002 | 2083 | OVERALL | 124 |
50 | MAGNINI Davide | ITA | 1997 | 1186 | OVERALL | 124 |
51 | OBERBACHER Alex | ITA | 1994 | 1696 | OVERALL | 120 |
52 | RAYBAUD Jules | FRA | 2004 | 2107 | OVERALL | 118 |
53 | ARNOLD Iwan | SUI | 1991 | 31 | OVERALL | 116 |
54 | EYDALLIN Matteo | ITA | 1985 | 571 | OVERALL | 114 |
55 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | OVERALL | 113 |
56 | SMITH Cameron | USA | 1995 | 1631 | OVERALL | 111 |
57 | BI Yuxin | CHN | 2006 | 2244 | OVERALL | 108 |
58 | GALINDO Robin | FRA | 2000 | 1577 | OVERALL | 105 |
59 | GASSER Arnaud | SUI | 1996 | 1318 | OVERALL | 104 |
60 | RAUEN John | USA | 1999 | 2499 | OVERALL | 97 |
61 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 95 |
62 | BELLABOUVIER Simon | FRA | 1996 | 1208 | OVERALL | 95 |
63 | DURR Marc | GER | 1996 | 1989 | OVERALL | 93 |
64 | BRILEY Griffin | USA | 2005 | 2151 | OVERALL | 92 |
65 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 92 |
66 | KALISTRIN Nikola | BUL | 1996 | 1670 | OVERALL | 90 |
67 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | OVERALL | 89 |
68 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 87 |
69 | PASQUIER Lucas | SUI | 2004 | 2166 | OVERALL | 85 |
70 | ZUGG Daniel | AUT | 1993 | 1353 | OVERALL | 85 |
71 | LATTION Ludovic | SUI | 2001 | 2073 | OVERALL | 84 |
72 | SIARNIK Jakub | SVK | 1994 | 1386 | OVERALL | 83 |
73 | SINCLAIR David | USA | 1992 | 2673 | OVERALL | 79 |
74 | WHITEHEAD Arthur | USA | 1995 | 2152 | OVERALL | 79 |
75 | HINTERBERGER Kevin | AUT | 1997 | 2627 | OVERALL | 79 |
76 | EDER Franz | GER | 2002 | 1990 | OVERALL | 78 |
77 | VAN VLIET Jens | NED | 2000 | 2266 | OVERALL | 74 |
78 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | OVERALL | 73 |
79 | RUTA Matt | CAN | 1995 | 1812 | OVERALL | 65 |
80 | CASANOVAS REINA Marc | AND | 2004 | 2187 | OVERALL | 64 |
81 | SHIMA Tokutaro | JPN | 1999 | 2037 | OVERALL | 63 |
82 | CLARKE Ian | USA | 1998 | 1629 | OVERALL | 62 |
83 | PRITRZNIK Maj | SLO | 2004 | 1852 | OVERALL | 61 |
84 | ROBSON Aaron | CAN | 1986 | 2659 | OVERALL | 58 |
85 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | OVERALL | 58 |
86 | GRAMELSBERGER Felix | GER | 2002 | 2086 | OVERALL | 55 |
87 | FEDOROV Andrei | AIN | 1989 | 2193 | OVERALL | 54 |
88 | CANTAN Remi | FRA | 2002 | 1950 | OVERALL | 54 |
89 | METTAN Pierre | SUI | 1997 | 1319 | OVERALL | 52 |
90 | CHARLES Clement | FRA | 1999 | 1833 | OVERALL | 51 |
91 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | OVERALL | 46 |
92 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 43 |
93 | YAKIMOV Pavel | AIN | 1992 | 2192 | OVERALL | 41 |
94 | NICOLINI Federico | ITA | 1994 | 168 | OVERALL | 39 |
95 | JACQUEMOUD Matheo | FRA | 1990 | 26 | OVERALL | 39 |
96 | LIU Jianbin | CHN | 2002 | 1898 | OVERALL | 38 |
97 | KNIGHT Peter | CAN | 1989 | 1235 | OVERALL | 38 |
98 | BRUN Mael | FRA | 2004 | 2532 | OVERALL | 34 |
99 | CORBEIL Maxime | CAN | 2006 | 2631 | OVERALL | 31 |
100 | SAMBALE David | GER | 2000 | 1835 | OVERALL | 29 |
101 | SALVADORI Marco | ITA | 2002 | 1970 | OVERALL | 27 |
102 | GOGUELY Jules | USA | 1993 | 2234 | OVERALL | 26 |
103 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | OVERALL | 23 |
104 | WOLF Silvano | AUT | 2005 | 2163 | OVERALL | 23 |
105 | DONNET Tobias | SUI | 2001 | 1777 | OVERALL | 21 |
106 | SLIWINSKI Oskar | POL | 1999 | 2320 | OVERALL | 21 |
107 | PEER Elias | AUT | 2006 | 2224 | OVERALL | 21 |
108 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | OVERALL | 20 |
109 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | OVERALL | 20 |
110 | INNES Iain | GBR | 1998 | 2537 | OVERALL | 20 |
111 | LEHNER Arnaud | SUI | 2004 | 2385 | OVERALL | 20 |
112 | KATO Akio | CAN | 1995 | 2410 | OVERALL | 20 |
113 | KODERA Norio | JPN | 1979 | 1725 | OVERALL | 19 |
114 | MOGAVERO jeff | USA | 1993 | 2697 | OVERALL | 19 |
115 | KARPIERZ Karol | POL | 1993 | 2210 | OVERALL | 19 |
116 | STREJC Michal | CZE | 2002 | 2057 | OVERALL | 18 |
117 | ENDO Kenta | JPN | 1994 | 1845 | OVERALL | 18 |
118 | VLASSOV Denis | KAZ | 1983 | 2642 | OVERALL | 16 |
119 | FRANO Peter | SVK | 1996 | 2051 | OVERALL | 16 |
120 | BERNAZ Julien | FRA | 1999 | 1578 | OVERALL | 16 |
121 | SERT Yoann | 1987 | 1324 | OVERALL | 15 | |
122 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | OVERALL | 15 |
123 | USTUN Abdulsamed | TUR | 2004 | 2954 | OVERALL | 15 |
124 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | OVERALL | 14 |
125 | MALITS Peter | HUN | 2000 | 3142 | OVERALL | 14 |
126 | PRANDI Andrea | ITA | 1998 | 1492 | OVERALL | 14 |
127 | TREVENA Daniel | AUS | 1984 | 2981 | OVERALL | 13 |
128 | BELLINGHAM Phillip | AUS | 1991 | 2241 | OVERALL | 13 |
129 | AYCICEK Ozan | TUR | 2001 | 2953 | OVERALL | 13 |
130 | VERDENAL Jocelin | FRA | 1991 | 2809 | OVERALL | 12 |
131 | KARS Emirhan | TUR | 2005 | 2295 | OVERALL | 12 |
132 | GOTH Tom | USA | 1985 | 1294 | OVERALL | 12 |
133 | RAMADAN Karim | LBN | 1993 | 2948 | OVERALL | 12 |
134 | MARIAUX Quentin | SUI | 2004 | 2168 | OVERALL | 11 |
135 | DIAZ ORTEGA Diego | ESP | 1996 | 2774 | OVERALL | 11 |
136 | SADRADDINOV Seyid | AZE | 2006 | 2555 | OVERALL | 11 |
137 | DALCOLMO Nico | SUI | 1996 | 2294 | OVERALL | 10 |
138 | TOURANCHEAU David | FRA | 2001 | 2808 | OVERALL | 9 |
139 | MATEJOVIC Filip | CZE | 2002 | 2056 | OVERALL | 8 |
140 | CANOVI Erik | ITA | 2005 | 2275 | OVERALL | 7 |
141 | SPRENGER Allard-Sym | NED | 1995 | 2508 | OVERALL | 6 |
142 | ELANTKOWSKI Jan | POL | 2000 | 1679 | OVERALL | 5 |
143 | JIN Yubo | CHN | 1987 | 140 | OVERALL | 5 |
144 | PALFREY Neil | GBR | 1993 | 2785 | OVERALL | 4 |
145 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 4 |
146 | LESSING Malte | SWE | 2006 | 2558 | OVERALL | 3 |
147 | KOLOMEYETS Dmitriy | KAZ | 1996 | 2879 | OVERALL | 3 |
148 | SMITH James | GBR | 1990 | 2783 | OVERALL | 3 |
149 | OSTERBERG Max | SWE | 2006 | 2307 | OVERALL | 3 |
150 | QUINTANA Carlos | COL | 1985 | 2323 | OVERALL | 3 |
151 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 3 |
152 | MISSUD Bastien | AUS | 1986 | 3083 | OVERALL | 3 |
153 | JANOSIK Kristian | SVK | 1999 | 1563 | OVERALL | 3 |
154 | MACHAJ Samuel | SVK | 2003 | 2177 | OVERALL | 2 |
155 | KNOPF Stefan | GER | 1997 | 1523 | OVERALL | 2 |
156 | ELMAGARMID Khalifa | QAT | 2001 | 2938 | OVERALL | 2 |
157 | JANZAKOV Niyaz | KAZ | 1995 | 2692 | OVERALL | 2 |
158 | LIVACHE Yann | SUI | 2004 | 2169 | OVERALL | 2 |
159 | AZIZLER Dogukan | TUR | 2002 | 2124 | OVERALL | 2 |
160 | OSTERMILLER Bryce | USA | 2005 | 2377 | OVERALL | 2 |
161 | KOBER Christian | GBR | 1974 | 2906 | OVERALL | 2 |
162 | LICHI GHERASIM Brian | AUS | 1989 | 2495 | OVERALL | 2 |
163 | MANEA Silviu Ionut | ROU | 1983 | 1622 | OVERALL | 2 |
164 | VAN LEEUWEN Paul | NED | 1994 | 2271 | OVERALL | 2 |
165 | CORBETT Martin | CAN | 1991 | 3105 | OVERALL | 2 |
166 | DAVIS Angus | GBR | 2002 | 2784 | OVERALL | 2 |
167 | PARRA Martin | CHI | 2002 | 3080 | OVERALL | 2 |
168 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | OVERALL | 2 |
169 | OIE Vegard | NOR | 1992 | 1825 | OVERALL | 2 |
170 | GREENALL Geoffrey | CAN | 1981 | 2718 | OVERALL | 2 |
171 | FERREOL Pierre Carron | GBR | 2004 | 2300 | OVERALL | 1 |
172 | THOMPSON Isaac | AUS | 1996 | 2703 | OVERALL | 1 |
173 | WILSON Felix | GBR | 2000 | 2900 | OVERALL | 1 |
174 | LYSELL Jerker | SWE | 1989 | 3112 | OVERALL | 1 |
175 | BAIKASHEV Shyngys | KAZ | 1988 | 2641 | OVERALL | 1 |
176 | PELZER Josef | GER | 2001 | 1979 | OVERALL | 1 |
177 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | OVERALL | 1 |
178 | MOTTINI Edoardo | ITA | 2004 | 2382 | OVERALL | 1 |
179 | ANDERSON Jonatan | SWE | 2005 | 2310 | OVERALL | 1 |
180 | OKSVOLD William | SWE | 2006 | 3073 | OVERALL | 1 |
181 | ONDRASEK Pavel | CZE | 1992 | 3099 | OVERALL | 1 |
182 | ROBIN-SAJE Eliott | FRA | 2004 | 2364 | OVERALL | 1 |
(c) ISMF 2024