Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 OVERALL 816
2VERBNJAK Paul AUT 2001 1691 OVERALL 728
3ANSELMET Thibault FRA 1997 1541 OVERALL 684
4BUSSARD Thomas SUI 2002 1820 OVERALL 632
5GAY Aurelien SUI 2000 1570 OVERALL 563
6CARDONA COLL Oriol ESP 1994 613 OVERALL 519
7DUBOIS Loic SUI 2003 2074 OVERALL 463
8KISTLER Jon SUI 2003 1928 OVERALL 439
9BUSSARD Robin SUI 2002 1821 OVERALL 408
10FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 391
11PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 371
12RAYBAUD Jules FRA 2004 2107 OVERALL 370
13FILIPPOV Nikita AIN 2002 2935 OVERALL 361
14LIETHA Arno SUI 1998 1499 OVERALL 354
15MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 342
16ALCALDE SANCHEZ Antonio ESP 1995 1382 OVERALL 339
17CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 326
18LATTION Ludovic SUI 2001 2073 OVERALL 323
19TRITSCHER Julian AUT 2003 1961 OVERALL 321
20HOCHENWARTER Christof AUT 1997 2072 OVERALL 319
21WOLF Silvano AUT 2005 2163 OVERALL 309
22TOMASONI Luca ITA 2002 1969 OVERALL 308
23HOESCH Finn GER 2003 1944 OVERALL 306
24DAMEVIN Anselme FRA 2002 1952 OVERALL 275
25DEBERTOLIS Hermann ITA 2004 2102 OVERALL 272
26RADUA IVERN Marc ESP 2002 1941 OVERALL 270
27DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 268
28PEREZ ANGLES Albert ESP 2001 1778 OVERALL 265
29OBERAUER Nils AUT 2003 1775 OVERALL 243
30LOHFEYER Johannes AUT 2003 2003 OVERALL 241
31OLM ROUPPERT Oriol AND 2003 1772 OVERALL 238
32JAY Paul FRA 1995 2145 OVERALL 237
33ANSELMET Jeremy FRA 2003 2092 OVERALL 236
34GINER DALMASSO Pablo FRA 2001 1789 OVERALL 231
35SPANRING Klemen SLO 2002 2083 OVERALL 221
36GALINDO Robin FRA 2000 1577 OVERALL 218
37DUCOURET Bazil FRA 2002 1953 OVERALL 218
38BELLABOUVIER Simon FRA 1996 1208 OVERALL 211
39BOSCACCI Michele ITA 1990 926 OVERALL 207
40GACHET Xavier FRA 1989 744 OVERALL 204
41SOSTIZZO Matteo ITA 2001 1706 OVERALL 199
42MAYER Andreas AUT 2001 1773 OVERALL 198
43HINTERBERGER Kevin AUT 1997 2627 OVERALL 198
44BON MARDION William FRA 1983 627 OVERALL 189
45ROBIN-SAJE Eliott FRA 2004 2364 OVERALL 178
46BALDINI Rocco ITA 2002 1791 OVERALL 171
47BRANDNER Alexander GER 2001 3208 OVERALL 170
48GASSER Arnaud SUI 1996 1318 OVERALL 167
49PALMITJAVILA DOURDET Max AND 2005 2101 OVERALL 154
50FAVRE Matteo SUI 2001 2077 OVERALL 152
51ELLMENREICH Baptiste FRA 1998 1504 OVERALL 147
52EQUY Samuel FRA 1996 1303 OVERALL 139
53RAUEN John USA 1999 2499 OVERALL 138
54SMITH Cameron USA 1995 1631 OVERALL 133
55LYSELL Jerker SWE 1989 3112 OVERALL 131
56SHIMA Tokutaro JPN 1999 2037 OVERALL 128
57YAKIMOV Pavel AIN 1992 2192 OVERALL 127
58ALVAREZ DEL VAL Gael ESP 2004 2203 OVERALL 126
59PRITRZNIK Maj SLO 2004 1852 OVERALL 126
60BRILEY Griffin USA 2005 2151 OVERALL 120
61ALIS SANCHEZ Jordi ESP 1994 1962 OVERALL 115
62FEDOROV Andrei AIN 1989 2193 OVERALL 115
63ANTONIOLI Robert ITA 1990 1053 OVERALL 114
64CANOVI Erik ITA 2005 2275 OVERALL 112
65CANTAN Remi FRA 2002 1950 OVERALL 110
66KALISTRIN Nikola BUL 1996 1670 OVERALL 110
67LODOEN Trym Dalset NOR 2002 2020 OVERALL 106
68SLUSHKIN Daniil AIN 2001 3136 OVERALL 105
69KLETTE Hans-Inge NOR 1997 1818 OVERALL 104
70DURR Marc GER 1996 1989 OVERALL 95
71EDER Franz GER 2002 1990 OVERALL 94
72ANTONOV Aleksandr AIN 1990 3216 OVERALL 93
73BERNAZ Julien FRA 1999 1578 OVERALL 91
74WHITEHEAD Arthur USA 1995 2152 OVERALL 91
75SLIWINSKI Oskar POL 1999 2320 OVERALL 90
76ULRICH Florian SUI 1999 1426 OVERALL 86
77SAUTEL Florian FRA 1994 2069 OVERALL 85
78ELANTKOWSKI Jan POL 2000 1679 OVERALL 81
79POCHAT COTTILLOUX Gedeon FRA 1995 1262 OVERALL 76
80CASANOVAS REINA Marc AND 2004 2187 OVERALL 76
81KATO Akio CAN 1995 2410 OVERALL 76
82VAN VLIET Jens NED 2000 2266 OVERALL 76
83PERRETEN Patrick SUI 1999 1524 OVERALL 71
84BU LUER - CHN 2005 2243 OVERALL 69
85CLARKE Ian USA 1998 1629 OVERALL 69
86JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 60
87SURDU  Constantin ROU 2002 1768 OVERALL 59
88GENOT Clement FRA 2003 2206 OVERALL 55
89PHARISA Mathieu SUI 2005 2165 OVERALL 53
90SIARNIK Jakub SVK 1994 1386 OVERALL 52
91BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 51
92KARVATN Erik NOR 2003 1921 OVERALL 45
93PASQUIER Lucas SUI 2004 2166 OVERALL 45
94OBERBACHER Alex ITA 1994 1696 OVERALL 43
95INNES Iain GBR 1998 2537 OVERALL 41
96LEHNER Arnaud SUI 2004 2385 OVERALL 41
97MARIAUX Quentin SUI 2004 2168 OVERALL 40
98MATEJOVIC Filip CZE 2002 2056 OVERALL 38
99ZHANG Chenghao CHN 2002 2246 OVERALL 34
100METTAN Pierre SUI 1997 1319 OVERALL 32
101TIXIER Clement CAN 1989 3419 OVERALL 31
102KNOPF Stefan GER 1997 1523 OVERALL 30
103NAKLADAL Josef CZE 2007 2802 OVERALL 30
104KARS Emirhan TUR 2005 2295 OVERALL 29
105ULDRY Malik SUI 2006 2290 OVERALL 29
106ROSSI Giovanni ITA 1999 1589 OVERALL 28
107VANIER Marc Antoine CAN 1992 2239 OVERALL 28
108SULTANOV Anid AZE 2005 2302 OVERALL 27
109MALITS Peter HUN 2000 3142 OVERALL 25
110ENGDAHL Sander NOR 2002 2409 OVERALL 23
111ZUGG Daniel AUT 1993 1353 OVERALL 20
112BOURGEOIS Theo FRA 2000 2318 OVERALL 18
113BI Yuxin CHN 2006 2244 OVERALL 18
114MOOSER Arno SUI 2006 2289 OVERALL 18
115REED Matthew NED 1989 3432 OVERALL 18
116WEBB William GBR 1999 3138 OVERALL 17
117GONGSONG LANGJIA - CHN 2007 1986 OVERALL 16
118TAKIZAWA Ren JPN 2005 2690 OVERALL 16
119DEVEY Chanse GBR 1994 2384 OVERALL 15
120GRAMELSBERGER Felix GER 2002 2086 OVERALL 15
121ALLEMOZ Theo FRA 1999 1844 OVERALL 15
122HAGIWARA Haruki JPN 2001 3171 OVERALL 14
123RONNESTRAND Tor SWE 2002 3204 OVERALL 14
124VERDENAL Jocelin FRA 1991 2809 OVERALL 13
125JAKOB Landon USA 2007 2380 OVERALL 10
126SPRENGER Allard-Sym NED 1995 2508 OVERALL 10
127SJOSTROM Anton SWE 1991 2060 OVERALL 9
128VOUTAZ Theo SUI 2006 2291 OVERALL 9
129QALABAQIYEV Nabiyulla AZE 2007 2554 OVERALL 9
130SAMBALE David GER 2000 1835 OVERALL 8
131PETROWSKI Joseph ARM 1986 3185 OVERALL 7
132JUHASZ Patrik Almos HUN 2002 3493 OVERALL 7
133FOLTYN Marek CZE 2006 2430 OVERALL 7
134SOUCEK Ondrej CZE 2006 2548 OVERALL 6
135GANAHL Daniel AUT 1996 1829 OVERALL 6
136KOBER Christian GBR 1974 2906 OVERALL 5
137CHARLES Clement FRA 1999 1833 OVERALL 5
138CARLSON Anders USA 2006 2369 OVERALL 5
139MACHAJ Samuel SVK 2003 2177 OVERALL 4
140LESSING Malte SWE 2006 2558 OVERALL 4
141RUTA Matt CAN 1995 1812 OVERALL 3
142BELLINGHAM Phillip AUS 1991 2241 OVERALL 3
143KONGSTAD Niclas DEN 1993 3183 OVERALL 3
144MISSUD  Bastien AUS 1986 3083 OVERALL 2
145AYCICEK Ozan TUR 2001 2953 OVERALL 2
146WAKIM George LBN 1998 2946 OVERALL 2
147PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 1
148THOMPSON Isaac AUS 1996 2703 OVERALL 1
149PARK Hyeonjun KOR 2004 1849 OVERALL 1
150JUNG Jaewon KOR 2006 1846 OVERALL 1
151RAMADAN Karim LBN 1993 2948 OVERALL 1
152USTUN Abdulsamed TUR 2004 2954 OVERALL 1

(c) ISMF 2024