Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1ANSELMET Thibault FRA 1997 1541 OVERALL 281
2CARDONA COLL Oriol ESP 1994 613 OVERALL 271
3DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 268
4VERBNJAK Paul AUT 2001 1691 OVERALL 212
5KISTLER Jon SUI 2003 1928 OVERALL 211
6BONNET Remi SUI 1995 1240 OVERALL 200
7FILIPPOV Nikita AIN 2002 2935 OVERALL 196
8FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 174
9PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 171
10GALINDO Robin FRA 2000 1577 OVERALL 168
11LIETHA Arno SUI 1998 1499 OVERALL 163
12CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 162
13BUSSARD Thomas SUI 2002 1820 OVERALL 161
14DUBOIS Loic SUI 2003 2074 OVERALL 155
15RAYBAUD Jules FRA 2004 2107 OVERALL 148
16MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 145
17EQUY Samuel FRA 1996 1303 OVERALL 139
18SMITH Cameron USA 1995 1631 OVERALL 133
19SOSTIZZO Matteo ITA 2001 1706 OVERALL 129
20BUSSARD Robin SUI 2002 1821 OVERALL 125
21GAY Aurelien SUI 2000 1570 OVERALL 124
22RADUA IVERN Marc ESP 2002 1941 OVERALL 122
23BRILEY Griffin USA 2005 2151 OVERALL 120
24ALCALDE SANCHEZ Antonio ESP 1995 1382 OVERALL 120
25TOMASONI Luca ITA 2002 1969 OVERALL 110
26HOESCH Finn GER 2003 1944 OVERALL 108
27KLETTE Hans-Inge NOR 1997 1818 OVERALL 104
28DUCOURET Bazil FRA 2002 1953 OVERALL 102
29DAMEVIN Anselme FRA 2002 1952 OVERALL 102
30GINER DALMASSO Pablo FRA 2001 1789 OVERALL 100
31BALDINI Rocco ITA 2002 1791 OVERALL 99
32JAY Paul FRA 1995 2145 OVERALL 98
33ANSELMET Jeremy FRA 2003 2092 OVERALL 94
34ELLMENREICH Baptiste FRA 1998 1504 OVERALL 90
35OLM ROUPPERT Oriol AND 2003 1772 OVERALL 83
36MAYER Andreas AUT 2001 1773 OVERALL 81
37HOCHENWARTER Christof AUT 1997 2072 OVERALL 78
38DEBERTOLIS Hermann ITA 2004 2102 OVERALL 76
39POCHAT COTTILLOUX Gedeon FRA 1995 1262 OVERALL 76
40RAUEN John USA 1999 2499 OVERALL 71
41BU LUER - CHN 2005 2243 OVERALL 69
42LODOEN Trym Dalset NOR 2002 2020 OVERALL 62
43SPANRING Klemen SLO 2002 2083 OVERALL 62
44PALMITJAVILA DOURDET Max AND 2005 2101 OVERALL 61
45BRANDNER Alexander GER 2001 3208 OVERALL 61
46HINTERBERGER Kevin AUT 1997 2627 OVERALL 58
47GASSER Arnaud SUI 1996 1318 OVERALL 56
48CANOVI Erik ITA 2005 2275 OVERALL 55
49LATTION Ludovic SUI 2001 2073 OVERALL 55
50PEREZ ANGLES Albert ESP 2001 1778 OVERALL 54
51SAUTEL Florian FRA 1994 2069 OVERALL 53
52SIARNIK Jakub SVK 1994 1386 OVERALL 52
53OBERAUER Nils AUT 2003 1775 OVERALL 52
54CLARKE Ian USA 1998 1629 OVERALL 50
55ROBIN-SAJE Eliott FRA 2004 2364 OVERALL 50
56WHITEHEAD Arthur USA 1995 2152 OVERALL 48
57FAVRE Matteo SUI 2001 2077 OVERALL 47
58LOHFEYER Johannes AUT 2003 2003 OVERALL 47
59GACHET Xavier FRA 1989 744 OVERALL 45
60YAKIMOV Pavel AIN 1992 2192 OVERALL 45
61OBERBACHER Alex ITA 1994 1696 OVERALL 43
62SHIMA Tokutaro JPN 1999 2037 OVERALL 42
63BOSCACCI Michele ITA 1990 926 OVERALL 39
64PRITRZNIK Maj SLO 2004 1852 OVERALL 36
65BELLABOUVIER Simon FRA 1996 1208 OVERALL 35
66ZHANG Chenghao CHN 2002 2246 OVERALL 34
67ELANTKOWSKI Jan POL 2000 1679 OVERALL 32
68KARVATN Erik NOR 2003 1921 OVERALL 31
69ALVAREZ DEL VAL Gael ESP 2004 2203 OVERALL 31
70EDER Franz GER 2002 1990 OVERALL 29
71DURR Marc GER 1996 1989 OVERALL 29
72ROSSI Giovanni ITA 1999 1589 OVERALL 28
73BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 27
74PERRETEN Patrick SUI 1999 1524 OVERALL 27
75WOLF Silvano AUT 2005 2163 OVERALL 26
76LYSELL Jerker SWE 1989 3112 OVERALL 26
77ALIS SANCHEZ Jordi ESP 1994 1962 OVERALL 23
78ENGDAHL Sander NOR 2002 2409 OVERALL 23
79BERNAZ Julien FRA 1999 1578 OVERALL 21
80ZUGG Daniel AUT 1993 1353 OVERALL 20
81BOURGEOIS Theo FRA 2000 2318 OVERALL 18
82BI Yuxin CHN 2006 2244 OVERALL 18
83LEHNER Arnaud SUI 2004 2385 OVERALL 18
84GONGSONG LANGJIA - CHN 2007 1986 OVERALL 16
85FEDOROV Andrei AIN 1989 2193 OVERALL 16
86TRITSCHER Julian AUT 2003 1961 OVERALL 16
87GRAMELSBERGER Felix GER 2002 2086 OVERALL 15
88ALLEMOZ Theo FRA 1999 1844 OVERALL 15
89SLIWINSKI Oskar POL 1999 2320 OVERALL 15
90KATO Akio CAN 1995 2410 OVERALL 15
91CASANOVAS REINA Marc AND 2004 2187 OVERALL 14
92CANTAN Remi FRA 2002 1950 OVERALL 14
93SURDU  Constantin ROU 2002 1768 OVERALL 13
94VERDENAL Jocelin FRA 1991 2809 OVERALL 13
95KALISTRIN Nikola BUL 1996 1670 OVERALL 11
96JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 11
97ANTONOV Aleksandr AIN 1990 3216 OVERALL 10
98SLUSHKIN Daniil AIN 2001 3136 OVERALL 10
99JAKOB Landon USA 2007 2380 OVERALL 10
100PASQUIER Lucas SUI 2004 2166 OVERALL 9
101BON MARDION William FRA 1983 627 OVERALL 9
102QALABAQIYEV Nabiyulla AZE 2007 2554 OVERALL 9
103GENOT Clement FRA 2003 2206 OVERALL 9
104MARIAUX Quentin SUI 2004 2168 OVERALL 9
105SAMBALE David GER 2000 1835 OVERALL 8
106FOLTYN Marek CZE 2006 2430 OVERALL 7
107GANAHL Daniel AUT 1996 1829 OVERALL 6
108CARLSON Anders USA 2006 2369 OVERALL 5
109CHARLES Clement FRA 1999 1833 OVERALL 5
110MACHAJ Samuel SVK 2003 2177 OVERALL 4
111LESSING Malte SWE 2006 2558 OVERALL 4
112KARS Emirhan TUR 2005 2295 OVERALL 3
113RONNESTRAND Tor SWE 2002 3204 OVERALL 3
114MATEJOVIC Filip CZE 2002 2056 OVERALL 3
115BELLINGHAM Phillip AUS 1991 2241 OVERALL 3
116RUTA Matt CAN 1995 1812 OVERALL 3
117ULRICH Florian SUI 1999 1426 OVERALL 3
118HAGIWARA Haruki JPN 2001 3171 OVERALL 3
119WAKIM George LBN 1998 2946 OVERALL 2
120MISSUD  Bastien AUS 1986 3083 OVERALL 2
121VAN VLIET Jens NED 2000 2266 OVERALL 2
122SOUCEK Ondrej CZE 2006 2548 OVERALL 2
123AYCICEK Ozan TUR 2001 2953 OVERALL 2
124SULTANOV Anid AZE 2005 2302 OVERALL 2
125NAKLADAL Josef CZE 2007 2802 OVERALL 2
126USTUN Abdulsamed TUR 2004 2954 OVERALL 1
127THOMPSON Isaac AUS 1996 2703 OVERALL 1
128SJOSTROM Anton SWE 1991 2060 OVERALL 1
129KOBER Christian GBR 1974 2906 OVERALL 1
130RAMADAN Karim LBN 1993 2948 OVERALL 1
131PETROWSKI Joseph ARM 1986 3185 OVERALL 1
132PHARISA Mathieu SUI 2005 2165 OVERALL 1
133JUNG Jaewon KOR 2006 1846 OVERALL 1
134PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 1
135PARK Hyeonjun KOR 2004 1849 OVERALL 1

(c) ISMF 2024