Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | ANSELMET Thibault | FRA | 1997 | 1541 | OVERALL | 281 |
| 2 | CARDONA COLL Oriol | ESP | 1994 | 613 | OVERALL | 271 |
| 3 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | OVERALL | 268 |
| 4 | VERBNJAK Paul | AUT | 2001 | 1691 | OVERALL | 212 |
| 5 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 211 |
| 6 | BONNET Remi | SUI | 1995 | 1240 | OVERALL | 200 |
| 7 | FILIPPOV Nikita | AIN | 2002 | 2935 | OVERALL | 196 |
| 8 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 174 |
| 9 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | OVERALL | 171 |
| 10 | GALINDO Robin | FRA | 2000 | 1577 | OVERALL | 168 |
| 11 | LIETHA Arno | SUI | 1998 | 1499 | OVERALL | 163 |
| 12 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | OVERALL | 162 |
| 13 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 161 |
| 14 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 155 |
| 15 | RAYBAUD Jules | FRA | 2004 | 2107 | OVERALL | 148 |
| 16 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | OVERALL | 145 |
| 17 | EQUY Samuel | FRA | 1996 | 1303 | OVERALL | 139 |
| 18 | SMITH Cameron | USA | 1995 | 1631 | OVERALL | 133 |
| 19 | SOSTIZZO Matteo | ITA | 2001 | 1706 | OVERALL | 129 |
| 20 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 125 |
| 21 | GAY Aurelien | SUI | 2000 | 1570 | OVERALL | 124 |
| 22 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 122 |
| 23 | BRILEY Griffin | USA | 2005 | 2151 | OVERALL | 120 |
| 24 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | OVERALL | 120 |
| 25 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 110 |
| 26 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 108 |
| 27 | KLETTE Hans-Inge | NOR | 1997 | 1818 | OVERALL | 104 |
| 28 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 102 |
| 29 | DAMEVIN Anselme | FRA | 2002 | 1952 | OVERALL | 102 |
| 30 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | OVERALL | 100 |
| 31 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 99 |
| 32 | JAY Paul | FRA | 1995 | 2145 | OVERALL | 98 |
| 33 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 94 |
| 34 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | OVERALL | 90 |
| 35 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 83 |
| 36 | MAYER Andreas | AUT | 2001 | 1773 | OVERALL | 81 |
| 37 | HOCHENWARTER Christof | AUT | 1997 | 2072 | OVERALL | 78 |
| 38 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | OVERALL | 76 |
| 39 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | OVERALL | 76 |
| 40 | RAUEN John | USA | 1999 | 2499 | OVERALL | 71 |
| 41 | BU LUER - | CHN | 2005 | 2243 | OVERALL | 69 |
| 42 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 62 |
| 43 | SPANRING Klemen | SLO | 2002 | 2083 | OVERALL | 62 |
| 44 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | OVERALL | 61 |
| 45 | BRANDNER Alexander | GER | 2001 | 3208 | OVERALL | 61 |
| 46 | HINTERBERGER Kevin | AUT | 1997 | 2627 | OVERALL | 58 |
| 47 | GASSER Arnaud | SUI | 1996 | 1318 | OVERALL | 56 |
| 48 | CANOVI Erik | ITA | 2005 | 2275 | OVERALL | 55 |
| 49 | LATTION Ludovic | SUI | 2001 | 2073 | OVERALL | 55 |
| 50 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | OVERALL | 54 |
| 51 | SAUTEL Florian | FRA | 1994 | 2069 | OVERALL | 53 |
| 52 | SIARNIK Jakub | SVK | 1994 | 1386 | OVERALL | 52 |
| 53 | OBERAUER Nils | AUT | 2003 | 1775 | OVERALL | 52 |
| 54 | CLARKE Ian | USA | 1998 | 1629 | OVERALL | 50 |
| 55 | ROBIN-SAJE Eliott | FRA | 2004 | 2364 | OVERALL | 50 |
| 56 | WHITEHEAD Arthur | USA | 1995 | 2152 | OVERALL | 48 |
| 57 | FAVRE Matteo | SUI | 2001 | 2077 | OVERALL | 47 |
| 58 | LOHFEYER Johannes | AUT | 2003 | 2003 | OVERALL | 47 |
| 59 | GACHET Xavier | FRA | 1989 | 744 | OVERALL | 45 |
| 60 | YAKIMOV Pavel | AIN | 1992 | 2192 | OVERALL | 45 |
| 61 | OBERBACHER Alex | ITA | 1994 | 1696 | OVERALL | 43 |
| 62 | SHIMA Tokutaro | JPN | 1999 | 2037 | OVERALL | 42 |
| 63 | BOSCACCI Michele | ITA | 1990 | 926 | OVERALL | 39 |
| 64 | PRITRZNIK Maj | SLO | 2004 | 1852 | OVERALL | 36 |
| 65 | BELLABOUVIER Simon | FRA | 1996 | 1208 | OVERALL | 35 |
| 66 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 34 |
| 67 | ELANTKOWSKI Jan | POL | 2000 | 1679 | OVERALL | 32 |
| 68 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 31 |
| 69 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | OVERALL | 31 |
| 70 | EDER Franz | GER | 2002 | 1990 | OVERALL | 29 |
| 71 | DURR Marc | GER | 1996 | 1989 | OVERALL | 29 |
| 72 | ROSSI Giovanni | ITA | 1999 | 1589 | OVERALL | 28 |
| 73 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | OVERALL | 27 |
| 74 | PERRETEN Patrick | SUI | 1999 | 1524 | OVERALL | 27 |
| 75 | WOLF Silvano | AUT | 2005 | 2163 | OVERALL | 26 |
| 76 | LYSELL Jerker | SWE | 1989 | 3112 | OVERALL | 26 |
| 77 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | OVERALL | 23 |
| 78 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 23 |
| 79 | BERNAZ Julien | FRA | 1999 | 1578 | OVERALL | 21 |
| 80 | ZUGG Daniel | AUT | 1993 | 1353 | OVERALL | 20 |
| 81 | BOURGEOIS Theo | FRA | 2000 | 2318 | OVERALL | 18 |
| 82 | BI Yuxin | CHN | 2006 | 2244 | OVERALL | 18 |
| 83 | LEHNER Arnaud | SUI | 2004 | 2385 | OVERALL | 18 |
| 84 | GONGSONG LANGJIA - | CHN | 2007 | 1986 | OVERALL | 16 |
| 85 | FEDOROV Andrei | AIN | 1989 | 2193 | OVERALL | 16 |
| 86 | TRITSCHER Julian | AUT | 2003 | 1961 | OVERALL | 16 |
| 87 | GRAMELSBERGER Felix | GER | 2002 | 2086 | OVERALL | 15 |
| 88 | ALLEMOZ Theo | FRA | 1999 | 1844 | OVERALL | 15 |
| 89 | SLIWINSKI Oskar | POL | 1999 | 2320 | OVERALL | 15 |
| 90 | KATO Akio | CAN | 1995 | 2410 | OVERALL | 15 |
| 91 | CASANOVAS REINA Marc | AND | 2004 | 2187 | OVERALL | 14 |
| 92 | CANTAN Remi | FRA | 2002 | 1950 | OVERALL | 14 |
| 93 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 13 |
| 94 | VERDENAL Jocelin | FRA | 1991 | 2809 | OVERALL | 13 |
| 95 | KALISTRIN Nikola | BUL | 1996 | 1670 | OVERALL | 11 |
| 96 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 11 |
| 97 | ANTONOV Aleksandr | AIN | 1990 | 3216 | OVERALL | 10 |
| 98 | SLUSHKIN Daniil | AIN | 2001 | 3136 | OVERALL | 10 |
| 99 | JAKOB Landon | USA | 2007 | 2380 | OVERALL | 10 |
| 100 | PASQUIER Lucas | SUI | 2004 | 2166 | OVERALL | 9 |
| 101 | BON MARDION William | FRA | 1983 | 627 | OVERALL | 9 |
| 102 | QALABAQIYEV Nabiyulla | AZE | 2007 | 2554 | OVERALL | 9 |
| 103 | GENOT Clement | FRA | 2003 | 2206 | OVERALL | 9 |
| 104 | MARIAUX Quentin | SUI | 2004 | 2168 | OVERALL | 9 |
| 105 | SAMBALE David | GER | 2000 | 1835 | OVERALL | 8 |
| 106 | FOLTYN Marek | CZE | 2006 | 2430 | OVERALL | 7 |
| 107 | GANAHL Daniel | AUT | 1996 | 1829 | OVERALL | 6 |
| 108 | CARLSON Anders | USA | 2006 | 2369 | OVERALL | 5 |
| 109 | CHARLES Clement | FRA | 1999 | 1833 | OVERALL | 5 |
| 110 | MACHAJ Samuel | SVK | 2003 | 2177 | OVERALL | 4 |
| 111 | LESSING Malte | SWE | 2006 | 2558 | OVERALL | 4 |
| 112 | KARS Emirhan | TUR | 2005 | 2295 | OVERALL | 3 |
| 113 | RONNESTRAND Tor | SWE | 2002 | 3204 | OVERALL | 3 |
| 114 | MATEJOVIC Filip | CZE | 2002 | 2056 | OVERALL | 3 |
| 115 | BELLINGHAM Phillip | AUS | 1991 | 2241 | OVERALL | 3 |
| 116 | RUTA Matt | CAN | 1995 | 1812 | OVERALL | 3 |
| 117 | ULRICH Florian | SUI | 1999 | 1426 | OVERALL | 3 |
| 118 | HAGIWARA Haruki | JPN | 2001 | 3171 | OVERALL | 3 |
| 119 | WAKIM George | LBN | 1998 | 2946 | OVERALL | 2 |
| 120 | MISSUD Bastien | AUS | 1986 | 3083 | OVERALL | 2 |
| 121 | VAN VLIET Jens | NED | 2000 | 2266 | OVERALL | 2 |
| 122 | SOUCEK Ondrej | CZE | 2006 | 2548 | OVERALL | 2 |
| 123 | AYCICEK Ozan | TUR | 2001 | 2953 | OVERALL | 2 |
| 124 | SULTANOV Anid | AZE | 2005 | 2302 | OVERALL | 2 |
| 125 | NAKLADAL Josef | CZE | 2007 | 2802 | OVERALL | 2 |
| 126 | USTUN Abdulsamed | TUR | 2004 | 2954 | OVERALL | 1 |
| 127 | THOMPSON Isaac | AUS | 1996 | 2703 | OVERALL | 1 |
| 128 | SJOSTROM Anton | SWE | 1991 | 2060 | OVERALL | 1 |
| 129 | KOBER Christian | GBR | 1974 | 2906 | OVERALL | 1 |
| 130 | RAMADAN Karim | LBN | 1993 | 2948 | OVERALL | 1 |
| 131 | PETROWSKI Joseph | ARM | 1986 | 3185 | OVERALL | 1 |
| 132 | PHARISA Mathieu | SUI | 2005 | 2165 | OVERALL | 1 |
| 133 | JUNG Jaewon | KOR | 2006 | 1846 | OVERALL | 1 |
| 134 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | OVERALL | 1 |
| 135 | PARK Hyeonjun | KOR | 2004 | 1849 | OVERALL | 1 |
(c) ISMF 2024