Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

World Cup 2023-24 - Final ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1ANSELMET Thibault FRA 1997 1541 OVERALL 998
2DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 763
3BONNET Remi SUI 1995 1240 OVERALL 742
4CARDONA COLL Oriol ESP 1994 613 OVERALL 582
5CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 566
6BUSSARD Robin SUI 2002 1821 OVERALL 555
7BUSSARD Thomas SUI 2002 1820 OVERALL 534
8GAY Aurelien SUI 2000 1570 OVERALL 468
9BOSCACCI Michele ITA 1990 926 OVERALL 419
10LIETHA Arno SUI 1998 1499 OVERALL 392
11ANTONIOLI Robert ITA 1990 1053 OVERALL 385
12GALINDO Robin FRA 2000 1577 OVERALL 362
13MARTI Werner SUI 1989 1029 OVERALL 359
14VERBNJAK Paul AUT 2001 1691 OVERALL 359
15DUBOIS Loic SUI 2003 2074 OVERALL 351
16GANAHL Daniel AUT 1996 1829 OVERALL 345
17NICOLINI Federico ITA 1994 168 OVERALL 338
18SAUTEL Florian FRA 1994 2069 OVERALL 331
19MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 330
20GACHET Xavier FRA 1989 744 OVERALL 324
21OBERBACHER Alex ITA 1994 1696 OVERALL 319
22FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 315
23FAVRE Matteo SUI 2001 2077 OVERALL 306
24TOMASONI Luca ITA 2002 1969 OVERALL 290
25DAMEVIN Anselme FRA 2002 1952 OVERALL 289
26ULRICH Florian SUI 1999 1426 OVERALL 281
27MAGNINI Davide ITA 1997 1186 OVERALL 279
28GINER DALMASSO Pablo FRA 2001 1789 OVERALL 269
29SOSTIZZO Matteo ITA 2001 1706 OVERALL 268
30ROSSI Giovanni ITA 1999 1589 OVERALL 262
31EYDALLIN Matteo ITA 1985 571 OVERALL 248
32ELLMENREICH Baptiste FRA 1998 1504 OVERALL 242
33KISTLER Jon SUI 2003 1928 OVERALL 242
34GASSER Arnaud SUI 1996 1318 OVERALL 233
35KLETTE Hans-Inge NOR 1997 1818 OVERALL 232
36HOESCH Finn GER 2003 1944 OVERALL 232
37POCHAT COTTILLOUX Gedeon FRA 1995 1262 OVERALL 230
38HOCHENWARTER Christof AUT 1997 2072 OVERALL 230
39BON MARDION William FRA 1983 627 OVERALL 222
40OBERAUER Nils AUT 2003 1775 OVERALL 218
41TRITSCHER Julian AUT 2003 1961 OVERALL 208
42ANSELMET Jeremy FRA 2003 2092 OVERALL 204
43PERRETEN Patrick SUI 1999 1524 OVERALL 201
44OLM ROUPPERT Oriol AND 2003 1772 OVERALL 198
45ARNOLD Iwan SUI 1991 31 OVERALL 198
46LATTION Ludovic SUI 2001 2073 OVERALL 187
47KOVACIC Luka SLO 1995 1610 OVERALL 169
48DURR Marc GER 1996 1989 OVERALL 162
49DUCOURET Bazil FRA 2002 1953 OVERALL 148
50MAYER Andreas AUT 2001 1773 OVERALL 145
51DONNET Tobias SUI 2001 1777 OVERALL 139
52GRAMELSBERGER Felix GER 2002 2086 OVERALL 129
53MAGUET Nadir ITA 1993 1155 OVERALL 126
54LODOEN Trym Dalset NOR 2002 2020 OVERALL 126
55SIARNIK Jakub SVK 1994 1386 OVERALL 117
56SPANRING Klemen SLO 2002 2083 OVERALL 107
57ALCALDE SANCHEZ Antonio ESP 1995 1382 OVERALL 94
58SHIMA Tokutaro JPN 1999 2037 OVERALL 88
59RADUA IVERN Marc ESP 2002 1941 OVERALL 87
60BALDINI Rocco ITA 2002 1791 OVERALL 85
61LOHFEYER Johannes AUT 2003 2003 OVERALL 84
62ROGIER Noe FRA 2002 1955 OVERALL 82
63KARVATN Erik NOR 2003 1921 OVERALL 80
64SMITH Cameron USA 1995 1631 OVERALL 73
65BRILEY Griffin USA 2005 2151 OVERALL 65
66CANTAN Remi FRA 2002 1950 OVERALL 64
67ALIS SANCHEZ Jordi ESP 1994 1962 OVERALL 61
68JACQUEMOUD Matheo FRA 1990 26 OVERALL 57
69RUTA Matt CAN 1995 1812 OVERALL 54
70EQUY Samuel FRA 1996 1303 OVERALL 54
71BARTUMEU CARAMES Adria AND 1999 2053 OVERALL 54
72DEBERTOLIS Hermann ITA 2004 2102 OVERALL 52
73HINTERBERGER Kevin AUT 1997 2627 OVERALL 48
74BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 45
75HAFL  Armin AUT 1989 1518 OVERALL 45
76ZHANG Chenghao CHN 2002 2246 OVERALL 44
77MICHELON Julien FRA 1997 1727 OVERALL 43
78SINCLAIR David USA 1992 2673 OVERALL 42
79RAUEN john USA 1999 2499 OVERALL 41
80FRANO Peter SVK 1996 2051 OVERALL 41
81WHITEHEAD Arthur USA 1995 2152 OVERALL 40
82JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 38
83ELANTKOWSKI Jan POL 2000 1679 OVERALL 38
84OIE Vegard NOR 1992 1825 OVERALL 38
85RIGO Alex ITA 2001 2608 OVERALL 38
86TAUFER Leonardo Vincenzo ITA 2004 2350 OVERALL 36
87DEMOOR joseph USA 1990 2668 OVERALL 35
88ZUGG Daniel AUT 1993 1353 OVERALL 34
89BURKE Jack CAN 1995 2670 OVERALL 34
90JAY Paul FRA 1995 2145 OVERALL 33
91BRAVO Felipe CHI 1998 2324 OVERALL 31
92GOGUELY Jules USA 1993 2234 OVERALL 30
93McAULEY Jessie CAN 2000 1934 OVERALL 30
94GOTH Tom USA 1985 1294 OVERALL 30
95GRANGER Kilian SUI 2000 1719 OVERALL 28
96PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 28
97HERFINDAL Bjorn Haugo NOR 1997 2179 OVERALL 27
98JANOSIK Kristian SVK 1999 1563 OVERALL 26
99SALVADORI Marco ITA 2002 1970 OVERALL 25
100COMPAGNONI  Simone ITA 2004 2184 OVERALL 23
101ROSSI  Alessandro ITA 2001 1704 OVERALL 21
102MOLINA AUGUSTIN Nicolas ESP 2000 1840 OVERALL 21
103KALISTRIN Nikola BUL 1996 1670 OVERALL 21
104KATO Akio CAN 1995 2410 OVERALL 20
105ENGDAHL Sander NOR 2002 2409 OVERALL 20
106MANEA Silviu Ionut ROU 1983 1622 OVERALL 18
107PELZER Josef GER 2001 1979 OVERALL 17
108TUOHETAERAILI Yisimaer CHN 2001 1695 OVERALL 17
109SURDU  Constantin ROU 2002 1768 OVERALL 17
110BELLINGHAM Phillip AUS 1991 2241 OVERALL 16
111BERNAZ Julien FRA 1999 1578 OVERALL 15
112VAN VLIET Jens NED 2000 2266 OVERALL 15
113PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 15
114KODERA Norio JPN 1979 1725 OVERALL 13
115ENDO Kenta JPN 1994 1845 OVERALL 13
116FESTINI PURLAN Pietro ITA 2001 2046 OVERALL 13
117MATEJOVIC Filip CZE 2002 2056 OVERALL 13
118SIEPMANN Tim GER 1998 2590 OVERALL 12
119NOWICKI Peter CAN 1996 2413 OVERALL 11
120CHESNEY Alexis FRA 2001 1977 OVERALL 10
121FARQUAR Bradley CAN 1986 2435 OVERALL 10
122SOLDEVILA BUSQUETS Arnau AND 1998 1599 OVERALL 9
123SPRENGER Allard-Sym NED 1995 2508 OVERALL 8
124DALCOLMO Nico SUI 1996 2294 OVERALL 8
125PRITRZNIK Maj SLO 2004 1852 OVERALL 7
126STREJC Michal CZE 2002 2057 OVERALL 7
127TAHTI Toni FIN 1993 2584 OVERALL 6
128BUKI Adam HUN 1995 2667 OVERALL 6
129KAUFMANN Andri SUI 2003 2013 OVERALL 6
130ISAL GARCIA Adria AND 2006 2562 OVERALL 5
131DE SOUZA COSTA DE CANDOLLE Charles BRA 1986 1720 OVERALL 5
132LIU jianbin CHN 2002 1898 OVERALL 4
133COTINGHIU Petrut-George ROU 2003 1967 OVERALL 4
134STOCEK Fabian CZE 1994 2547 OVERALL 4
135BRATBERG Gjermund Eide NOR 2000 2577 OVERALL 4
136LI Wenjun CHN 2001 2635 OVERALL 3
137INNES Iain GBR 1998 2537 OVERALL 3
138LICHI GHERASIM Brian AUS 1989 2495 OVERALL 3
139QUINTANA Carlos COL 1985 2323 OVERALL 3
140AZIZLER Dogukan TUR 2002 2124 OVERALL 2
141SJOSTROM Anton SWE 1991 2060 OVERALL 2
142VAN LEEUWEN Paul NED 1994 2271 OVERALL 2
143OSMA Ali TUR 1998 1643 OVERALL 2
144REJIE - CHN 2002 2516 OVERALL 1
145MC LAUGHLIN Conor IRL 1978 2132 OVERALL 1
146NIU Haowei CHN 2003 2518 OVERALL 1
147LI jiahui CHN 2001 1899 OVERALL 1
148SLIWINSKI Oskar POL 1999 2320 OVERALL 1
149LIU kai CHN 2002 1896 OVERALL 1
150YANG Shaobing CHN 2001 2258 OVERALL 1
151HASIMU Yesihati CHN 1999 2519 OVERALL 1
152KARPIERZ Karol POL 1993 2210 OVERALL 1
153LUO Chenghua CHN 2002 2247 OVERALL 1
154MULAJIANG Milasi CHN 2002 2520 OVERALL 1
155GONGQIUSANGDENG - CHN 1999 2526 OVERALL 1
156LIANG qifan CHN 2003 1895 OVERALL 1
157DENGZENGCHENGLAI - CHN 2004 2517 OVERALL 1

(c) ISMF 2024