Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | ANSELMET Thibault | FRA | 1997 | 1541 | OVERALL | 998 |
2 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | OVERALL | 763 |
3 | BONNET Remi | SUI | 1995 | 1240 | OVERALL | 742 |
4 | CARDONA COLL Oriol | ESP | 1994 | 613 | OVERALL | 582 |
5 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | OVERALL | 566 |
6 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 555 |
7 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 534 |
8 | GAY Aurelien | SUI | 2000 | 1570 | OVERALL | 468 |
9 | BOSCACCI Michele | ITA | 1990 | 926 | OVERALL | 419 |
10 | LIETHA Arno | SUI | 1998 | 1499 | OVERALL | 392 |
11 | ANTONIOLI Robert | ITA | 1990 | 1053 | OVERALL | 385 |
12 | GALINDO Robin | FRA | 2000 | 1577 | OVERALL | 362 |
13 | MARTI Werner | SUI | 1989 | 1029 | OVERALL | 359 |
14 | VERBNJAK Paul | AUT | 2001 | 1691 | OVERALL | 359 |
15 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 351 |
16 | GANAHL Daniel | AUT | 1996 | 1829 | OVERALL | 345 |
17 | NICOLINI Federico | ITA | 1994 | 168 | OVERALL | 338 |
18 | SAUTEL Florian | FRA | 1994 | 2069 | OVERALL | 331 |
19 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | OVERALL | 330 |
20 | GACHET Xavier | FRA | 1989 | 744 | OVERALL | 324 |
21 | OBERBACHER Alex | ITA | 1994 | 1696 | OVERALL | 319 |
22 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 315 |
23 | FAVRE Matteo | SUI | 2001 | 2077 | OVERALL | 306 |
24 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 290 |
25 | DAMEVIN Anselme | FRA | 2002 | 1952 | OVERALL | 289 |
26 | ULRICH Florian | SUI | 1999 | 1426 | OVERALL | 281 |
27 | MAGNINI Davide | ITA | 1997 | 1186 | OVERALL | 279 |
28 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | OVERALL | 269 |
29 | SOSTIZZO Matteo | ITA | 2001 | 1706 | OVERALL | 268 |
30 | ROSSI Giovanni | ITA | 1999 | 1589 | OVERALL | 262 |
31 | EYDALLIN Matteo | ITA | 1985 | 571 | OVERALL | 248 |
32 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | OVERALL | 242 |
33 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 242 |
34 | GASSER Arnaud | SUI | 1996 | 1318 | OVERALL | 233 |
35 | KLETTE Hans-Inge | NOR | 1997 | 1818 | OVERALL | 232 |
36 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 232 |
37 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | OVERALL | 230 |
38 | HOCHENWARTER Christof | AUT | 1997 | 2072 | OVERALL | 230 |
39 | BON MARDION William | FRA | 1983 | 627 | OVERALL | 222 |
40 | OBERAUER Nils | AUT | 2003 | 1775 | OVERALL | 218 |
41 | TRITSCHER Julian | AUT | 2003 | 1961 | OVERALL | 208 |
42 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 204 |
43 | PERRETEN Patrick | SUI | 1999 | 1524 | OVERALL | 201 |
44 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 198 |
45 | ARNOLD Iwan | SUI | 1991 | 31 | OVERALL | 198 |
46 | LATTION Ludovic | SUI | 2001 | 2073 | OVERALL | 187 |
47 | KOVACIC Luka | SLO | 1995 | 1610 | OVERALL | 169 |
48 | DURR Marc | GER | 1996 | 1989 | OVERALL | 162 |
49 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 148 |
50 | MAYER Andreas | AUT | 2001 | 1773 | OVERALL | 145 |
51 | DONNET Tobias | SUI | 2001 | 1777 | OVERALL | 139 |
52 | GRAMELSBERGER Felix | GER | 2002 | 2086 | OVERALL | 129 |
53 | MAGUET Nadir | ITA | 1993 | 1155 | OVERALL | 126 |
54 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 126 |
55 | SIARNIK Jakub | SVK | 1994 | 1386 | OVERALL | 117 |
56 | SPANRING Klemen | SLO | 2002 | 2083 | OVERALL | 107 |
57 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | OVERALL | 94 |
58 | SHIMA Tokutaro | JPN | 1999 | 2037 | OVERALL | 88 |
59 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 87 |
60 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 85 |
61 | LOHFEYER Johannes | AUT | 2003 | 2003 | OVERALL | 84 |
62 | ROGIER Noe | FRA | 2002 | 1955 | OVERALL | 82 |
63 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 80 |
64 | SMITH Cameron | USA | 1995 | 1631 | OVERALL | 73 |
65 | BRILEY Griffin | USA | 2005 | 2151 | OVERALL | 65 |
66 | CANTAN Remi | FRA | 2002 | 1950 | OVERALL | 64 |
67 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | OVERALL | 61 |
68 | JACQUEMOUD Matheo | FRA | 1990 | 26 | OVERALL | 57 |
69 | RUTA Matt | CAN | 1995 | 1812 | OVERALL | 54 |
70 | EQUY Samuel | FRA | 1996 | 1303 | OVERALL | 54 |
71 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | OVERALL | 54 |
72 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | OVERALL | 52 |
73 | HINTERBERGER Kevin | AUT | 1997 | 2627 | OVERALL | 48 |
74 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | OVERALL | 45 |
75 | HAFL Armin | AUT | 1989 | 1518 | OVERALL | 45 |
76 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 44 |
77 | MICHELON Julien | FRA | 1997 | 1727 | OVERALL | 43 |
78 | SINCLAIR David | USA | 1992 | 2673 | OVERALL | 42 |
79 | RAUEN john | USA | 1999 | 2499 | OVERALL | 41 |
80 | FRANO Peter | SVK | 1996 | 2051 | OVERALL | 41 |
81 | WHITEHEAD Arthur | USA | 1995 | 2152 | OVERALL | 40 |
82 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 38 |
83 | ELANTKOWSKI Jan | POL | 2000 | 1679 | OVERALL | 38 |
84 | OIE Vegard | NOR | 1992 | 1825 | OVERALL | 38 |
85 | RIGO Alex | ITA | 2001 | 2608 | OVERALL | 38 |
86 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | OVERALL | 36 |
87 | DEMOOR joseph | USA | 1990 | 2668 | OVERALL | 35 |
88 | ZUGG Daniel | AUT | 1993 | 1353 | OVERALL | 34 |
89 | BURKE Jack | CAN | 1995 | 2670 | OVERALL | 34 |
90 | JAY Paul | FRA | 1995 | 2145 | OVERALL | 33 |
91 | BRAVO Felipe | CHI | 1998 | 2324 | OVERALL | 31 |
92 | GOGUELY Jules | USA | 1993 | 2234 | OVERALL | 30 |
93 | McAULEY Jessie | CAN | 2000 | 1934 | OVERALL | 30 |
94 | GOTH Tom | USA | 1985 | 1294 | OVERALL | 30 |
95 | GRANGER Kilian | SUI | 2000 | 1719 | OVERALL | 28 |
96 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | OVERALL | 28 |
97 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | OVERALL | 27 |
98 | JANOSIK Kristian | SVK | 1999 | 1563 | OVERALL | 26 |
99 | SALVADORI Marco | ITA | 2002 | 1970 | OVERALL | 25 |
100 | COMPAGNONI Simone | ITA | 2004 | 2184 | OVERALL | 23 |
101 | ROSSI Alessandro | ITA | 2001 | 1704 | OVERALL | 21 |
102 | MOLINA AUGUSTIN Nicolas | ESP | 2000 | 1840 | OVERALL | 21 |
103 | KALISTRIN Nikola | BUL | 1996 | 1670 | OVERALL | 21 |
104 | KATO Akio | CAN | 1995 | 2410 | OVERALL | 20 |
105 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 20 |
106 | MANEA Silviu Ionut | ROU | 1983 | 1622 | OVERALL | 18 |
107 | PELZER Josef | GER | 2001 | 1979 | OVERALL | 17 |
108 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | OVERALL | 17 |
109 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 17 |
110 | BELLINGHAM Phillip | AUS | 1991 | 2241 | OVERALL | 16 |
111 | BERNAZ Julien | FRA | 1999 | 1578 | OVERALL | 15 |
112 | VAN VLIET Jens | NED | 2000 | 2266 | OVERALL | 15 |
113 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | OVERALL | 15 |
114 | KODERA Norio | JPN | 1979 | 1725 | OVERALL | 13 |
115 | ENDO Kenta | JPN | 1994 | 1845 | OVERALL | 13 |
116 | FESTINI PURLAN Pietro | ITA | 2001 | 2046 | OVERALL | 13 |
117 | MATEJOVIC Filip | CZE | 2002 | 2056 | OVERALL | 13 |
118 | SIEPMANN Tim | GER | 1998 | 2590 | OVERALL | 12 |
119 | NOWICKI Peter | CAN | 1996 | 2413 | OVERALL | 11 |
120 | CHESNEY Alexis | FRA | 2001 | 1977 | OVERALL | 10 |
121 | FARQUAR Bradley | CAN | 1986 | 2435 | OVERALL | 10 |
122 | SOLDEVILA BUSQUETS Arnau | AND | 1998 | 1599 | OVERALL | 9 |
123 | SPRENGER Allard-Sym | NED | 1995 | 2508 | OVERALL | 8 |
124 | DALCOLMO Nico | SUI | 1996 | 2294 | OVERALL | 8 |
125 | PRITRZNIK Maj | SLO | 2004 | 1852 | OVERALL | 7 |
126 | STREJC Michal | CZE | 2002 | 2057 | OVERALL | 7 |
127 | TAHTI Toni | FIN | 1993 | 2584 | OVERALL | 6 |
128 | BUKI Adam | HUN | 1995 | 2667 | OVERALL | 6 |
129 | KAUFMANN Andri | SUI | 2003 | 2013 | OVERALL | 6 |
130 | ISAL GARCIA Adria | AND | 2006 | 2562 | OVERALL | 5 |
131 | DE SOUZA COSTA DE CANDOLLE Charles | BRA | 1986 | 1720 | OVERALL | 5 |
132 | LIU jianbin | CHN | 2002 | 1898 | OVERALL | 4 |
133 | COTINGHIU Petrut-George | ROU | 2003 | 1967 | OVERALL | 4 |
134 | STOCEK Fabian | CZE | 1994 | 2547 | OVERALL | 4 |
135 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | OVERALL | 4 |
136 | LI Wenjun | CHN | 2001 | 2635 | OVERALL | 3 |
137 | INNES Iain | GBR | 1998 | 2537 | OVERALL | 3 |
138 | LICHI GHERASIM Brian | AUS | 1989 | 2495 | OVERALL | 3 |
139 | QUINTANA Carlos | COL | 1985 | 2323 | OVERALL | 3 |
140 | AZIZLER Dogukan | TUR | 2002 | 2124 | OVERALL | 2 |
141 | SJOSTROM Anton | SWE | 1991 | 2060 | OVERALL | 2 |
142 | VAN LEEUWEN Paul | NED | 1994 | 2271 | OVERALL | 2 |
143 | OSMA Ali | TUR | 1998 | 1643 | OVERALL | 2 |
144 | REJIE - | CHN | 2002 | 2516 | OVERALL | 1 |
145 | MC LAUGHLIN Conor | IRL | 1978 | 2132 | OVERALL | 1 |
146 | NIU Haowei | CHN | 2003 | 2518 | OVERALL | 1 |
147 | LI jiahui | CHN | 2001 | 1899 | OVERALL | 1 |
148 | SLIWINSKI Oskar | POL | 1999 | 2320 | OVERALL | 1 |
149 | LIU kai | CHN | 2002 | 1896 | OVERALL | 1 |
150 | YANG Shaobing | CHN | 2001 | 2258 | OVERALL | 1 |
151 | HASIMU Yesihati | CHN | 1999 | 2519 | OVERALL | 1 |
152 | KARPIERZ Karol | POL | 1993 | 2210 | OVERALL | 1 |
153 | LUO Chenghua | CHN | 2002 | 2247 | OVERALL | 1 |
154 | MULAJIANG Milasi | CHN | 2002 | 2520 | OVERALL | 1 |
155 | GONGQIUSANGDENG - | CHN | 1999 | 2526 | OVERALL | 1 |
156 | LIANG qifan | CHN | 2003 | 1895 | OVERALL | 1 |
157 | DENGZENGCHENGLAI - | CHN | 2004 | 2517 | OVERALL | 1 |
(c) ISMF 2024