Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Solitude World Cup
Sprint race

Date: 2025-12-07
Place: Solitude Mountain Resort, Utah (USA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI KISTLER Jon 02:40.7 2003 1928 100 1000
2 SUI LIETHA Arno 02:45.9 1998 1499 90 920
3 BEL DRION DU CHAPOIS Maximilien 02:51.7 1997 1255 81 850
4 FRA GALINDO Robin 03:08.5 2000 1577 73 790
5 ESP PUJOL PARRAMON Biel 03:21.3 2004 2197 66 740
6 ESP FERRER MARTINEZ Ot 03:50.4 2002 1782 60 695
7 SUI DUBOIS Loic 2003 2074 57 655
8 NOR KLETTE Hans-Inge 1997 1818 54 620
9 ESP RADUA IVERN Marc 2002 1941 51 590
10 GER HOESCH Finn 2003 1944 48 565
11 ITA BALDINI Rocco 2002 1791 45 545
12 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 1996 1295 43 530
13 SUI BUSSARD Robin 2002 1821 41 520
14 ITA CANCLINI Nicolo Ernesto 1997 1364 39 510
15 FRA ELLMENREICH Baptiste 1998 1504 37 500
16 AUT MAYER Andreas 2001 1773 35 490
17 FRA RAYBAUD Jules 2004 2107 34 480
18 FRA ANSELMET Jeremy 2003 2092 33 470
19 AND OLM ROUPPERT Oriol 2003 1772 32 460
20 JPN SHIMA Tokutaro 1999 2037 31 450
21 USA BRILEY Griffin 2005 2151 30 440
22 ITA TOMASONI Luca 2002 1969 29 430
23 ITA ROSSI Giovanni 1999 1589 28 420
24 NOR KARVATN Erik 2003 1921 27 410
25 SUI BUSSARD Thomas 2002 1820 26 400
26 NOR LODOEN Trym Dalset 2002 2020 25 390
27 USA SMITH Cameron 1995 1631 24 380
28 USA CLARKE Ian 1998 1629 23 370
29 NOR ENGDAHL Sander 2002 2409 22 360
30 USA WHITEHEAD Arthur 1995 2152 21 350
31 POL BACHLEDA-KSIEDZULARZ Jakub 2001 1794 20 340
32 FRA DUCOURET Bazil 2002 1953 19 330
33 CHN BI Yuxin 2006 2244 18 320
34 POL ELANTKOWSKI Jan 2000 1679 17 310
35 CHN GONGSONG LANGJIA - 2007 1986 16 300
36 SLO PRITRZNIK Maj 2004 1852 15 290
37 CAN KATO Akio 1995 2410 14 280
38 ROU SURDU  Constantin 2002 1768 13 270
39 POL SLIWINSKI Oskar 1999 2320 12 260
40 ROU JINGA Gheorghe - Petrut 2003 1769 11 250
41 USA JAKOB Landon 2007 2380 10 240
42 ITA BOSCACCI Michele 1990 926 9 230
43 SVK SIARNIK Jakub 1994 1386 8 220
44 SWE LYSELL Jerker 1989 3112 7 210
45 CHN ZHANG Chenghao 2002 2246 6 200
46 USA CARLSON Anders 2006 2369 5 190
47 SVK MACHAJ Samuel 2003 2177 4 180
48 CAN RUTA Matt 1995 1812 3 170
49 SWE LESSING Malte 2006 2558 2 160
50 KOR JUNG Jaewon 2006 1846 1 150
51 GRE PAPANIKOS Dimitrios 1988 1767 1 140
52 JPN HAGIWARA Haruki 2001 3171 1 130
53 KOR PARK Hyeonjun 2004 1849 1 120
54 AUS THOMPSON Isaac 1996 2703 1 110

Download the results on PDF file

(c) ISMF 2024