Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Youth World Cup - Crevacol Skialp
Vertical Race

Date: 2023-02-12
Place: Crevacol, Saint-Rhemy-en-Bosses (ITA)
Race level: YWC | Race type: Vertical Race
Positive ascent 480 meters | Descent 0 meters

 

Results list:

      U20 Women       U20 Men       U18 Women       U18 Men

U20 Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 AUT OBERAUER Nils 18:40.18 0 2003 1775 100 800
2 ITA SAMBRIZZI DAVIDE 18:54.96 0 2003 2351 90 720
3 AND OLM ROUPPERT Oriol 19:13.48 0 2003 1772 81 650
4 SUI KISTLER Jon 19:31.14 0 2003 1928 73 590
5 ITA DEBERTOLIS Hermann 19:32.51 0 2004 2102 66 540
6 ROU JINGA Gheorghe - Petrut 19:38.02 0 2003 1769 60 495
7 FRA RAYBAUD Jules 19:39.99 0 2004 2107 57 455
8 SUI DUBOIS Loic 19:47.62 0 2003 2074 54 420
9 AUT TRITSCHER Julian 19:50.59 0 2003 1961 51 390
10 GER HOESCH Finn 19:55.46 0 2003 1944 48 365
11 AUT LOHFEYER Johannes 20:02.96 0 2003 2003 45 345
12 FRA ROBIN-SAJE Eliott 20:09.63 0 2004 2364 43 330
13 ITA TAUFER Leonardo Vincenzo 20:21.43 0 2004 2350 41 320
14 FRA FERREOL Pierre 20:27.58 0 2004 2094 39 310
15 SUI PASQUIER Lucas 20:30.63 0 2004 2166 37 300
16 AND CASANOVAS REINA Marc 20:33.38 0 2004 2187 35 290
17 ITA MOTTINI Edoardo 20:37.76 0 2004 2382 34 262
18 ITA FIORONI SIMONE 20:46.72 0 2003 2394 33 234
19 ESP Comellas Pages Tomeu 20:50.50 0 2003 2111 32 218
20 ITA BARDEA GABRIELE 21:13.77 0 2003 2018 31 202
21 ITA COMPAGNONI  Simone 21:20.63 0 2004 2184 30 189
22 ITA BALMAS EMANUELE 21:25.82 0 2004 2383 29 177
23 ITA BETTOLI Cesare Peter 21:33.96 0 2004 2399 28 166
24 ESP MUnIZ GARCiA-CERNUDA LUCAS 21:34.09 0 2003 2110 27 156
25 SUI LIVACHE Yann 21:37.48 0 2004 2169 26 147
26 CHN LIANG qifan 21:40.65 0 2003 1895 25 139
27 FRA Genot Clement 21:46.33 0 2003 2206 24 132
28 ESP PUJOL PARRAMON Biel 22:01.68 0 2004 2197 23 126
29 FRA CERVELLIN Robin 22:14.67 0 2004 2359 22 121
30 SUI Tornare Sylvain 22:15.18 0 2004 2340 21 117
31 FRA TEYPAZ Lilian 22:34.54 0 2003 2366 20 114
32 ROU COTINGHIU Petrut-George 22:37.52 0 2003 1967 19 112
33 SUI KAUFMANN Andri 22:40.20 0 2003 2013 18 111
34 ESP BANOS TOR Enric 22:41.62 0 2003 2109 17 110
35 SUI LEHNER Arnaud 23:08.16 0 2004 2385 16 109
36 SUI MARIAUX Quentin 23:58.21 0 2004 2168 15 108
37 ESP TORRES ESPIGARES Carlos 24:30.45 0 2004 2200 14 107
38 SUI Raemy Simon 24:40.88 0 2003 2339 13 106
39 THA KNOERR Jeremy Poumine 26:06.69 0 2003 1823 12 105

Download the results on PDF file

(c) ISMF 2024