Year of birth : 2004
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 11 | IND | 2024 | U20 M |
| 37 | OVERALL | 2024 | U20 M |
| 40 | VR | 2024 | U20 M |
| Rank | Event | Season | Race |
| 13 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 17 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 18 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 23 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
(c) ISMF 2024