Year of birth : 2003
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
15 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
17 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
22 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
23 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
Rank | Event | Season | Race |
15 | Comapedrosa Andorra | 2022 | YWC Individual Race |
34 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
35 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
(c) ISMF 2024