Year of birth : 2003
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 710 |
| 15 | Comapedrosa Andorra | Individual Race | 500 |
| 15 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 680 |
| 17 | ISMF World Championship - Comapedrosa Andorra | Sprint | 660 |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 620 |
| 22 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 610 |
| 23 | ISMF World Championships Skimo Boi Taull 2023 | Single | 600 |
| 34 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 110 |
| 35 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 109 |
calcul total : 4599
| Rank | Event | Season | Race |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 15 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 17 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 22 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 23 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
| 15 | Comapedrosa Andorra | 2022 | YWC Individual Race |
| 34 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 35 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
(c) ISMF 2024