Year of birth : 2004
WRK rank : 291 WRK points : 90 (see details)
| Rank | Event | Season | Race |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| 16 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 2 | VR | 2024 | U20 M |
| 2 | VR | 2024 | SEN M |
| 3 | OVERALL | 2024 | U20 M |
| 3 | OVERALL | 2024 | SEN M |
| 11 | SPR | 2024 | U20 M |
| 11 | SPR | 2024 | SEN M |
| 33 | IND | 2024 | U20 M |
| 142 | SPR | 2025 | SEN M |
| 187 | OVERALL | 2025 | SEN M |
| Rank | Event | Season | Race |
| 3 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 4 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 5 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 5 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 6 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 6 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
| 7 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
| 10 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 11 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 11 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
| 11 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
| 11 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 13 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 13 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 32 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
| 35 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 56 | ISMF World Cup - Schladming | 2024 | WC Sprint |
| 65 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
(c) ISMF 2024