Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup Cortina
Sprint

Date: 2024-04-09
Place: Cortina d Ampezzo (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA ANSELMET Thibault 00:00:00 0 1997 1541 100 1000
2 SUI LIETHA Arno 00:00:00 0 1998 1499 90 920
3 SUI DUBOIS Loic 00:00:00 0 2003 2074 81 850
4 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:00:00 0 1996 1295 73 790
5 FRA SAUTEL Florian 00:00:00 0 1994 2069 66 740
6 ESP CARDONA COLL Oriol 00:00:00 0 1994 613 60 695
7 FRA GINER DALMASSO Pablo 00:00:00 0 2001 1789 57 655
8 FRA GALINDO Robin 00:00:00 0 2000 1577 54 620
9 SUI GASSER Arnaud 00:00:00 0 1996 1318 51 590
10 SUI ULRICH Florian 00:00:00 0 1999 1426 48 565
11 ITA ROSSI Giovanni 00:00:00 0 1999 1589 45 545
12 ITA CANCLINI Nicolo Ernesto 00:00:00 0 1997 1364 43 530
13 FRA ELLMENREICH Baptiste 00:00:00 0 1998 1504 41 520
14 ITA BALDINI Rocco 00:00:00 0 2002 1791 39 510
15 SUI PERRETEN Patrick 00:00:00 0 1999 1524 37 500
16 BEL DRION DU CHAPOIS Maximilien 00:00:00 0 1997 1255 35 490
17 AUT VERBNJAK Paul 00:00:00 0 2001 1691 34 480
18 FRA ANSELMET Jeremy 00:00:00 0 2003 2092 33 470
19 NOR KLETTE Hans-Inge 00:00:00 0 1997 1818 32 460
20 CHN ZHANG Chenghao 00:00:00 0 2002 2246 31 450
21 GER HOESCH Finn 00:00:00 0 2003 1944 30 440
22 ITA DEBERTOLIS Hermann 00:00:00 0 2004 2102 29 430
23 ESP PUJOL PARRAMON Biel 00:00:00 0 2004 2197 28 420
24 ITA TOMASONI Luca 00:00:00 0 2002 1969 27 410
25 ESP FERRER MARTINEZ Ot 00:00:00 0 2002 1782 26 400
26 NOR LODOEN Trym Dalset 00:00:00 0 2002 2020 25 390
27 SUI BUSSARD Thomas 00:00:00 0 2002 1820 24 380
28 JPN SHIMA Tokutaro 00:00:00 0 1999 2037 23 370
29 AUT MAYER Andreas 00:00:00 0 2001 1773 22 360
30 SUI KISTLER Jon 00:00:00 0 2003 1928 21 350
31 SUI BUSSARD Robin 00:00:00 0 2002 1821 20 340
32 USA WHITEHEAD Arthur 00:00:00 0 1995 2152 19 330
33 SUI FAVRE Matteo 00:00:00 0 2001 2077 18 320
34 SUI ARNOLD Iwan 00:00:00 0 1991 31 17 310
35 ITA TAUFER Leonardo Vincenzo 00:00:00 0 2004 2350 16 300
36 CHN TUOHETAERAILI Yisimaer 00:00:00 0 2001 1695 15 290
37 NOR ENGDAHL Sander 00:00:00 0 2002 2409 14 280
38 ITA FESTINI PURLAN Pietro 00:00:00 0 2001 2046 13 270
39 AND OLM ROUPPERT Oriol 00:00:00 0 2003 1772 12 260
40 GER GRAMELSBERGER Felix 00:00:00 0 2002 2086 11 250
41 AUT TRITSCHER Julian 00:00:00 0 2003 1961 10 240
42 NOR KARVATN Erik 00:00:00 0 2003 1921 9 230
43 ITA ANTONIOLI Robert 00:00:00 0 1990 1053 8 220
44 SLO PRITRZNIK Maj 00:00:00 0 2004 1852 7 210
45 SUI GAY Aurelien 00:00:00 0 2000 1570 6 200
46 POL ELANTKOWSKI Jan 00:00:00 0 2000 1679 5 190
47 POL BACHLEDA-KSIEDZULARZ Jakub 00:00:00 0 2001 1794 4 180
48 CHN LI Wenjun 00:00:00 0 2001 2635 3 170
49 ITA BOSCACCI Michele 00:00:00 0 1990 926 2 160
50 ROU SURDU  Constantin 00:00:00 0 2002 1768 1 150
51 CHN LIU Jianbin 00:00:00 0 2002 1898 1 140
52 CZE STREJC Michal 00:00:00 0 2002 2057 1 130
53 GER SIEPMANN Tim 00:00:00 0 1998 2590 1 120
54 ROU JINGA Gheorghe - Petrut 00:00:00 0 2003 1769 1 110
55 USA SINCLAIR David 00:00:00 0 1992 2673 1 100
56 GER PELZER Josef 00:00:00 0 2001 1979 1 99
57 CAN McAULEY Jessie 00:00:00 0 2000 1934 1 98
58 ROU MANEA Silviu Ionut 00:00:00 0 1983 1622 1 97
59 JPN ENDO Kenta 00:00:00 0 1994 1845 1 96
60 GRE PAPANIKOS Dimitrios 00:00:00 0 1988 1767 1 95
61 ROU COTINGHIU Petrut-George 0 0 2003 1967 1 94
62 CAN FARQUAR Bradley 0 0 1986 2435 1 93
63 USA DEMOOR joseph 0 0 1990 2668 1 92
64 NED VAN VLIET Jens 0 0 2000 2266 1 91
65 BRA DE SOUZA COSTA DE CANDOLLE Charles 0 0 1986 1720 1 90
66 SWE SJOSTROM Anton 0 0 1991 2060 1 89
67 NED SPRENGER Allard-Sym 0 0 1995 2508 1 88
68 CHI BRAVO Felipe 0 0 1998 2324 1 87
NULL JPN KODERA Norio 1979 1725 1 86
NULL COL QUINTANA Carlos 1985 2323 1 85

Download the results on PDF file

(c) ISMF 2024