Year of birth : 2000
WRK rank : 132 WRK points : 1040 (see details)
| Rank | Event | Season | Race |
| 10 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 14 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 21 | ISMF World Championship - SkiMo Villars | 2019 | WCH Team race |
| 21 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 26 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 27 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| 29 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 36 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 49 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 56 | IND | 2024 | SEN M |
| 65 | VR | 2024 | SEN M |
| 93 | OVERALL | 2024 | SEN M |
| 105 | SPR | 2024 | SEN M |
| Rank | Event | Season | Race |
| 22 | Marmotta Trophy | 2023 | WC Mixed Relay |
| 32 | ISMF World Cup Cortina | 2024 | WC Individual Race |
| 41 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
| 48 | Marmotta Trophy | 2023 | WC Individual Race |
| 50 | Marmotta Trophy | 2023 | WC Sprint |
| 57 | ISMF World Cup Cortina | 2024 | WC Sprint |
(c) ISMF 2024